| Please use our contact page form to email us |
|---|
| Contact Us By Phone: 01535 636856 |
|---|
| We are currently dealing with issues with our e-mail, please use our contact form or email: garystares@btconnect.com |
|---|
| Part No | Brand | Product Information | 1+ | 25+ | 50+ | 100+ |
|---|---|---|---|---|---|---|
| HBT3 | BCL Enclosures | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HBT3W | BCL Enclosures | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HBT4 | BCL Enclosures | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HBT4G | BCL Enclosures | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| HBT4W | BCL Enclosures | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| T1-26 | BCL Enclosures | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| T2 | BCL Enclosures | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| T2G | BCL Enclosures | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| T2W | BCL Enclosures | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| T3 | BCL Enclosures | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| T3G | BCL Enclosures | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| T3W | BCL Enclosures | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| T4 | BCL Enclosures | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| T4G | BCL Enclosures | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| T4W | BCL Enclosures | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| For product compatibility and more information, please see the product data sheet. |
|---|
| Product Accessories |
| Please click here for all ordering, pricing confirmation and lead times. |
|---|
| Assembly Hardware |
|---|
| Part No | Brand | Product Information | 1+ | 25+ | 50+ | 100+ |
|---|---|---|---|---|---|---|
| NO265BL | BCL Enclosures | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| NO265ZC | BCL Enclosures | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| NO412CSKB | BCL Enclosures | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| NO412CSKZ | BCL Enclosures | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| For product compatibility and more information, please see the product data sheet. |
|---|
| Protective Rubber Feet |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| 1421T2 | Hammond | Click part number for more details | £4.16 | £4.02 | £3.83 | £3.75 |
| 1421T2CL | Hammond | Click part number for more details | £3.64 | £3.51 | £3.35 | £3.28 |
| 1421T2GY | Hammond | Click part number for more details | £4.45 | £4.30 | £4.10 | £4.01 |
| For product compatibility and more information, please see the product data sheet. |
|---|
| BCL Plastic Enclosures Customisation Services |