Contact KGA Enclosures |
---|
Tel No: (+44) 01535 636856
E-Mail: sales@kgaenclosures.com |
Found a cheaper price? Let us know and we will match it. |
---|
Product Options |
Part No | Brand | Product Information | 1+ | 10+ | 25+ | 50+ |
---|---|---|---|---|---|---|
RAL 9005 - Black | ||||||
H12442U42BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H12442U48BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H12445U42BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H12445U48BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H12448U42BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H12448U48BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H12452U42BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H12452U48BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13042U42BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13042U48BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13045U42BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13045U48BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13048U42BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13048U48BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13052U42BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13052U48BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13142U42BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13142U48BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13145U42BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13145U48BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13148U42BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13148U48BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13152U42BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13152U48BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
RAL 9003 - White | ||||||
H12442U42WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H12442U48WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H12445U42WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H12445U48WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H12448U42WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H12448U48WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H12452U42WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H12452U48WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13042U42WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13042U48WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13045U42WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13045U48WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13048U42WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13048U48WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13052U42WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13052U48WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13142U42WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13142U48WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13145U42WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13145U48WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13148U42WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13148U48WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13152U42WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H13152U48WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Contact Us For Lead Times and Pricing Confirmation |
---|
Product Accessories |
Assembly Hardware |
---|
Part No | Brand | Product Information | 1+ | 10+ | 25+ | 50+ |
---|---|---|---|---|---|---|
CAGKIT1032-50 | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Contact Us For Lead Times and Pricing Confirmation |
---|
Air Dam Kit |
---|
Part No | Brand | Product Information | 1+ | 10+ | 25+ | 50+ |
---|---|---|---|---|---|---|
24" Width | ||||||
H1AD2442BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1AD2445BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1AD2448BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1AD2452BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
30" Width | ||||||
H1AD3042BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1AD3045BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1AD3048BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1AD3052BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
31.5" Width | ||||||
H1AD3142BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1AD3145BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1AD3148BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1AD3152BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Contact Us For Lead Times and Pricing Confirmation |
---|
Bottom Panels |
---|
Part No | Brand | Product Information | 1+ | 10+ | 25+ | 50+ |
---|---|---|---|---|---|---|
Black | ||||||
H1BS2442BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1BS2448BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1BS3042BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1BS3048BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
White | ||||||
H1BS2442WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1BS2448WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1BS3042WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1BS3048WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Contact Us For Lead Times and Pricing Confirmation |
---|
Cabinet Bonding Kit |
---|
Part No | Brand | Product Information | 1+ | 10+ | 25+ | 50+ |
---|---|---|---|---|---|---|
H1GRDKIT | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Contact Us For Lead Times and Pricing Confirmation |
---|
PDU Tray |
---|
Part No | Brand | Product Information | 1+ | 10+ | 25+ | 50+ |
---|---|---|---|---|---|---|
Black | ||||||
H1PDU42UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1PDU45UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1PDU48UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1PDU52UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
White | ||||||
H1PDU42UWH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1PDU45UWH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1PDU48UWH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1PDU52UWH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Contact Us For Lead Times and Pricing Confirmation |
---|
Side Panels |
---|
Part No | Brand | Product Information | 1+ | 10+ | 25+ | 50+ |
---|---|---|---|---|---|---|
RAL 9005 - Black | ||||||
H1SP42U42BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1SP42U48BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1SP45U42BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1SP45U48BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1SP48U42BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1SP48U48BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1SP52U42BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1SP52U48BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
RAL 9003 - White | ||||||
H1SP42U42WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1SP42U48WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1SP45U42WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1SP45U48WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1SP48U42WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1SP48U48WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1SP52U42WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1SP52U48WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Contact Us For Lead Times and Pricing Confirmation |
---|
Split Door Kit |
---|
Part No | Brand | Product Information | 1+ | 10+ | 25+ | 50+ |
---|---|---|---|---|---|---|
SDRK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Contact Us For Lead Times and Pricing Confirmation |
---|
Top Panels |
---|
Part No | Brand | Product Information | 1+ | 10+ | 25+ | 50+ |
---|---|---|---|---|---|---|
Black | ||||||
H1TB24BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1TB30BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1TC24BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1TC30BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1TR24BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1TR30BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1TS24BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1TS30BK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
White | ||||||
H1TB24WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1TB30WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1TC24WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1TC30WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1TR24WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1TR30WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1TS24WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1TS30WH | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Contact Us For Lead Times and Pricing Confirmation |
---|
Vertical Ring and Finger Managers |
---|
Part No | Brand | Product Information | 1+ | 10+ | 25+ | 50+ |
---|---|---|---|---|---|---|
Vertical Ring Manager | ||||||
H1VRM42UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1VRM45UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1VRM48UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1VRM52UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
24" Width - Includes 1 Finger Vertical Without A Cover | ||||||
H1VFM42UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1VFM45UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1VFM48UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1VFM52UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
30" Width - Includes 2 Finger Vertical With Cover | ||||||
H1VFMC3042UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1VFMC3045UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1VFMC3048UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1VFMC3052UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
31.5" Width - Includes 2 Finger Verticals With Cover | ||||||
H1VFMC3142UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1VFMC3145UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1VFMC3148UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
H1VFMC3152UBK | Hammond | Please Click Part Number For More Details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Contact Us For Lead Times and Pricing Confirmation |
---|