RMC Series - Hammond Manufacturing Enclosures - KGA Enclosures Ltd
RMC Series | Rack Mount Aluminium Instrument Enclosure
19" Rack-Mount or Desktop Use
Product Features
- Uses all machine screw and PEM nut construction, perfect for applications where repetitive assembly and disassembly are required.
- Lightweight aluminium design for easy modification (type 5052-H32).
- Strong design construction using:
- 0.125" (3.2mm) thick - side panels and rack mount brackets.
- 0.064" (1.6mm) thick - front and rear panels.
- 0.062" (1.6mm) thick - top and bottom panels.
- Can be used with or without rack mounting brackets (included).
- Enclosure is finished in rugged, satin textured black powder coat.
- Includes top, bottom, side panels, front and rear panels, rubber self-adhesive feet, rack-mount brackets and all hardware.
- Pull handle accessory kit available.
- Easy access to inside; only 4 screws need to be removed from any of the 6 panels for internal access.
- Internal aluminium chassis panel is optional.
- Knockdown design ships unassembled for easy handling and shipping protection.
- Note: Panels are not grounded to frame due to powder coat finish. Grounding method to be determined by user.
Assembly Hardware
Each hardware kit includes:
- #10-32 x 5/8" pan head black, pack of 8.
- #6-32 x 3/8" flat head black, pack of 16.
- Rubber bumpon, pack of 4.
- Part number: RMCHDWKIT.
Hammond Manufacturing Enclosures
KGA Enclosures Ltd are fully authorised distributors of the Hammond Manufacturing Enclosures product range. This entire range is available from KGA Enclosures Ltd at great competitive pricing and with full customisation options on all applicable products.
Please remember - KGA Enclosures Ltd are authorised distributors of this product range. Please only use authorised distributors to purchase these products. This will then ensure you receive a genuine product.
Please remember - KGA Enclosures Ltd are authorised distributors of this product range. Please only use authorised distributors to purchase these products. This will then ensure you receive a genuine product.
Hammond Manufacturing Product Ranges
Did you know, you can find the entire Hammond Manufacturing product range, here at KGA Enclosures Ltd.
- View the Hammond Electrical Enclosures Range.
- View the Hammond Enclosures Range.
- View the Hammond Power Distribution Range.
- View the Hammond Rack Solutions Range.
- View the Hammond Transformers Range.
- View the Ritec Plastic Enclosures Range.
RMC Series | Hammond Manufacturing Enclosures | KGA Enclosures Ltd
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| Top and Bottom - Solid | ||||||
| RMCS190113BK1 | Hammond | Click part number for more details | £89.55 | £86.41 | £82.38 | £80.59 |
| RMCS19018BK1 | Hammond | Click part number for more details | £78.81 | £76.05 | £72.50 | £70.93 |
| RMCS190313BK1 | Hammond | Click part number for more details | £94.62 | £91.31 | £87.05 | £85.16 |
| RMCS19038BK1 | Hammond | Click part number for more details | £80.96 | £78.13 | £74.48 | £72.86 |
| RMCS190513BK1 | Hammond | Click part number for more details | £104.75 | £101.08 | £96.37 | £94.27 |
| RMCS190713BK1 | Hammond | Click part number for more details | £113.53 | £109.56 | £104.45 | £102.18 |
| RMCS190813BK1 | Hammond | Click part number for more details | £125.88 | £121.47 | £115.81 | £113.29 |
| RMCS191013BK1 | Hammond | Click part number for more details | £132.54 | £127.90 | £121.93 | £119.28 |
| RMCS191015BK1 | Hammond | Click part number for more details | £138.95 | £134.09 | £127.84 | £125.06 |
| RMCS9018BK1 | Hammond | Click part number for more details | £68.65 | £66.25 | £63.16 | £61.79 |
| RMCS9038BK1 | Hammond | Click part number for more details | £67.17 | £64.82 | £61.80 | £60.45 |
| RMCS9058BK1 | Hammond | Click part number for more details | £74.63 | £72.02 | £68.66 | £67.17 |
| Top and Bottom - Vented | ||||||
| RMCV190113BK1 | Hammond | Click part number for more details | £96.48 | £93.10 | £88.76 | £86.83 |
| RMCV19018BK1 | Hammond | Click part number for more details | £88.77 | £85.66 | £81.67 | £79.89 |
| RMCV190313BK1 | Hammond | Click part number for more details | £109.52 | £105.68 | £100.75 | £98.56 |
| RMCV19038BK1 | Hammond | Click part number for more details | £91.39 | £88.19 | £84.08 | £82.25 |
| RMCV190513BK1 | Hammond | Click part number for more details | £119.75 | £115.56 | £110.17 | £107.77 |
| RMCV190713BK1 | Hammond | Click part number for more details | £128.49 | £124.00 | £118.21 | £115.64 |
| RMCV190813BK1 | Hammond | Click part number for more details | £140.84 | £135.91 | £129.57 | £126.76 |
| RMCV191013BK1 | Hammond | Click part number for more details | £147.52 | £142.36 | £135.72 | £132.77 |
| RMCV191015BK1 | Hammond | Click part number for more details | £153.92 | £148.53 | £141.61 | £138.53 |
| RMCV9018BK1 | Hammond | Click part number for more details | £73.59 | £71.02 | £67.71 | £66.23 |
| RMCV9038BK1 | Hammond | Click part number for more details | £72.28 | £69.75 | £66.50 | £65.06 |
| RMCV9058BK1 | Hammond | Click part number for more details | £79.84 | £77.04 | £73.45 | £71.85 |
| For product compatibility and more information, please see the product data sheet. |
|---|
| Product Accessories |
| Please click here for all ordering, pricing confirmation and lead times. |
|---|
| Assembly Hardware |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| RMCHDWKIT | Hammond | Click part number for more details | £9.47 | £9.14 | £8.71 | £8.52 |
| For product compatibility and more information, please see the product data sheet. |
|---|
| Pull Handle Mounting Bracket (Optional) |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| RMCHANDLE1U | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMCHANDLE2U | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMCHANDLE3U | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMCHANDLE4U | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMCHANDLE5U | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMCHANDLE6U | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| For product compatibility and more information, please see the product data sheet. |
|---|
| Front and Rear Panels (Replacements) |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| RMCP1 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMCP10 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMCP10BK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMCP10CG | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMCP1BK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMCP1CG | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMCP3 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMCP3BK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMCP3CG | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMCP5 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMCP5BK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMCP5CG | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMCP7 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMCP7BK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMCP7CG | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMCP8 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMCP8BK | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMCP8CG | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| For product compatibility and more information, please see the product data sheet. |
|---|
| Internal Aluminium Chassis Panel |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| RMP1908 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMP1913 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMP1915 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| RMP908 | Hammond | Click part number for more details | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| For product compatibility and more information, please see the product data sheet. |
|---|
| Rack Mounting Flanges (Replacements) |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| RMCFLANGE1U | Hammond | Click part number for more details | £5.40 | £5.21 | £4.97 | £4.86 |
| RMCFLANGE2U | Hammond | Click part number for more details | £6.63 | £6.40 | £6.10 | £5.97 |
| RMCFLANGE3U | Hammond | Click part number for more details | £8.23 | £7.94 | £7.57 | £7.40 |
| RMCFLANGE4U | Hammond | Click part number for more details | £8.57 | £8.27 | £7.89 | £7.71 |
| RMCFLANGE5U | Hammond | Click part number for more details | £9.55 | £9.22 | £8.79 | £8.60 |
| RMCFLANGE6U | Hammond | Click part number for more details | £10.96 | £10.58 | £10.09 | £9.87 |
| For product compatibility and more information, please see the product data sheet. |
|---|
| Protective Rubber Feet |
|---|
| Part No | Brand | Product Information | 1+ | 5+ | 10+ | 25+ |
|---|---|---|---|---|---|---|
| 1421T2 | Hammond | Click part number for more details | £4.16 | £4.02 | £3.83 | £3.75 |
| 1421T2CL | Hammond | Click part number for more details | £3.64 | £3.51 | £3.35 | £3.28 |
| 1421T2GY | Hammond | Click part number for more details | £4.45 | £4.30 | £4.10 | £4.01 |
| For product compatibility and more information, please see the product data sheet. |
|---|

