Product Options |
For all ordering, price confirmation and lead times, please email sales@kgaenclosures.com |
---|
Part No | Manufacturer | Product Information | 1+ | 5+ | 10+ | Purchase |
---|---|---|---|---|---|---|
Clear Cover with Feet | ||||||
PJU1084CCT | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU1086CCT | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU12106CCT | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU14126CCT | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU16148CCT | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU201610CCT | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU664CCT | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU864CCT | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
Clear Cover with Flange | ||||||
PJU1084CCTF | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU1086CCTF | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU12106CCTF | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU14126CCTF | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU16148CCTF | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU201610CCTF | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU664CCTF | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU864CCTF | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
Solid Cover with Feet | ||||||
PJU1084T | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU1086T | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU12106T | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU14126T | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU16148T | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU181610T | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU201610T | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU664T | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU864T | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
Solid Cover with Flange | ||||||
PJU1084TF | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU1086TF | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU12106TF | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU14126TF | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU16148TF | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU181610TF | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU201610TF | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU664TF | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
PJU864TF | Hammond | Click Part Number For More Information | P.O.A. | P.O.A. | P.O.A. | Order/Quote |
For product compatibility and more information please see product data sheet |
---|
Product Accessories |
For all ordering, price confirmation and lead times, please email sales@kgaenclosures.com |
---|
Inner Panels (Optional) |
---|
Part No | Manufacturer | Product Information | 1+ | 5+ | 10+ | Purchase |
---|---|---|---|---|---|---|
14R0505 | Hammond | Click Part Number For More Information | £4.22 | £4.07 | £3.88 | Order/Quote |
14R0705 | Hammond | Click Part Number For More Information | £4.84 | £4.67 | £4.45 | Order/Quote |
14R0907 | Hammond | Click Part Number For More Information | £6.60 | £6.37 | £6.07 | Order/Quote |
14R1109 | Hammond | Click Part Number For More Information | £8.92 | £8.61 | £8.21 | Order/Quote |
14R1311 | Hammond | Click Part Number For More Information | £11.67 | £11.27 | £10.74 | Order/Quote |
14R1513 | Hammond | Click Part Number For More Information | £15.43 | £14.89 | £14.19 | Order/Quote |
P1868 | Hammond | Click Part Number For More Information | £38.86 | £37.50 | £35.75 | Order/Quote |
P2068 | Hammond | Click Part Number For More Information | £39.07 | £37.71 | £35.95 | Order/Quote |
For product compatibility and more information please see product data sheet |
---|
Hammond Manufacturing Customisation Services |