| Contact Us By Email: sales@kgaenclosures.co.uk |
|---|
| Contact Us By Phone: 01535 636856 |
|---|
| Please Note our NEW e-mail addresses: sales@kgaenclosures.co.uk or gary@kgaenclosures.co.uk |
|---|
| Product Options |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Part No | Size VA | Secondary (RMS) Series | Secondary (RMS) Parallel | Regulation | PC Board Card Spacing | 1+ | 5+ |
|---|---|---|---|---|---|---|---|
| Dual Primary 115/230 V | |||||||
| 229A10 | 6 | 10 V CT at 600 mA. | 5 V at 1.2 A | 0.3 | 25mm | £9.98 | £9.59 |
| 229A12 | 6 | 12.6 V CT at 450 mA. | 6.3 V at 900 mA. | 0.3 | 25mm | £9.98 | £9.59 |
| 229A120 | 6 | 120 V CT at 50 mA. | 60 V at 100 mA. | 0.3 | 25mm | £9.98 | £9.59 |
| 229A16 | 6 | 16 V CT at 350 mA. | 8 V at 700 mA. | 0.3 | 25mm | £9.98 | £9.59 |
| 229A20 | 6 | 20 V CT at 300 mA. | 10 V at 600 mA. | 0.3 | 25mm | £9.98 | £9.59 |
| 229A230 | 6 | 230 V CT at 25 mA. | 115 V at 50 mA. | 0.3 | 25mm | £9.98 | £9.59 |
| 229A24 | 6 | 24 V CT at 250 mA. | 12 V at 500 mA. | 0.3 | 25mm | £9.98 | £9.59 |
| 229A30 | 6 | 30 V CT at 200 mA. | 15 V at 400 mA. | 0.3 | 25mm | £9.98 | £9.59 |
| 229A34 | 6 | 34 V CT at 170 mA. | 17 V at 340 mA. | 0.3 | 25mm | £9.98 | £9.59 |
| 229A40 | 6 | 40 V CT at 150 mA. | 20 V at 300 mA. | 0.3 | 25mm | £9.98 | £9.59 |
| 229A56 | 6 | 56 V CT at 100 mA. | 28 V at 200 mA. | 0.3 | 25mm | £9.98 | £9.59 |
| 229A88 | 6 | 88 V CT at 65 mA. | 44 V at 130 mA. | 0.3 | 25mm | £9.69 | £9.30 |
| 229B10 | 12 | 10 V CT at 1.2 A | 5 V at 2.4 A | 0.2 | 32mm | £12.01 | £11.53 |
| 229B12 | 12 | 12.6 V CT at 900 mA. | 6.3 V at 1.8a | 0.2 | 32mm | £13.21 | £12.69 |
| 229B120 | 12 | 120 V CT at 100 mA. | 60 V at 200 mA. | 0.2 | 32mm | £13.21 | £12.69 |
| 229B16 | 12 | 16 V CT at 700 mA. | 8 V at 1.4 A | 0.2 | 32mm | £13.21 | £12.69 |
| 229B20 | 12 | 20 V CT at 600 mA. | 10 V at 1.2 A | 0.2 | 32mm | £13.21 | £12.69 |
| 229B230 | 12 | 230 V CT at 50 mA. | 115 V at 100 mA. | 0.2 | 32mm | £13.21 | £12.69 |
| 229B24 | 12 | 24 V CT at 500 mA. | 12 V at 1 A | 0.2 | 32mm | £13.21 | £12.69 |
| 229B30 | 12 | 30 V CT at 400 mA. | 15 V at 800 mA. | 0.2 | 32mm | £13.21 | £12.69 |
| 229B34 | 12 | 34 V CT at 340 mA. | 17 V at 680 mA. | 0.2 | 32mm | £13.21 | £12.69 |
| 229B40 | 12 | 40 V CT at 300 mA. | 20 V at 600 mA. | 0.2 | 32mm | £13.21 | £12.69 |
| 229B56 | 12 | 56 V CT at 200 mA. | 28 V at 400 mA. | 0.2 | 32mm | £13.21 | £12.69 |
| 229B88 | 12 | 88 V CT at 130 mA. | 44 V at 260 mA. | 0.2 | 32mm | £12.01 | £11.53 |
| 229C10 | 24 | 10 V CT at 2.4 A | 5 V at 4.8 A | 0.15 | 38mm | £17.84 | £17.12 |
| 229C12 | 24 | 12.6 V CT at 1.9 A | 6.3 V at 3.8 A | 0.15 | 38mm | £17.84 | £17.12 |
| 229C16 | 24 | 16 V CT at 1.5 A | 8 V at 3 A | 0.15 | 38mm | £17.84 | £17.12 |
| 229C20 | 24 | 20 V CT at 1.2 A | 10 V at 2.4 A | 0.15 | 38mm | £17.84 | £17.12 |
| 229C24 | 24 | 24 V CT at 1 A | 12 V at 2 A | 0.15 | 38mm | £17.84 | £17.12 |
| 229C30 | 24 | 30 V CT at 800 mA. | 15 V at 1.6 A | 0.15 | 38mm | £17.84 | £17.12 |
| 229C34 | 24 | 34 V CT at 700 mA. | 17 V at 1.4 A | 0.15 | 38mm | £17.84 | £17.12 |
| 229C40 | 24 | 40 V CT at 600 mA. | 20 V at 1.2 A | 0.15 | 38mm | £17.84 | £17.12 |
| 229C56 | 24 | 56 V CT at 425 mA. | 28 V at 850 mA. | 0.15 | 38mm | £17.84 | £17.12 |
| 229D10 | 48 | 10 V CT at 4.8 A | 5 V at 9.6 A | 0.15 | 38mm | £24.01 | £23.05 |
| 229D12 | 48 | 12.6 V CT at 3.8 A | 6.3 V at 7.6 A | 0.15 | 38mm | £24.01 | £23.05 |
| 229D16 | 48 | 16 V CT at 3 A | 8 V at 6 A | 0.15 | 38mm | £24.01 | £23.05 |
| 229D20 | 48 | 20 V CT at 2.4 A | 10 V at 4.8 A | 0.15 | 38mm | £24.01 | £23.05 |
| 229D24 | 48 | 24 V CT at 2 A | 12 V at 4 A | 0.15 | 38mm | £24.01 | £23.05 |
| 229D30 | 48 | 30 V CT at 1.6 A | 15 V at 3.2 A | 0.15 | 38mm | £24.01 | £23.05 |
| 229D34 | 48 | 34 V CT at 1.4 A | 17 V at 2.8 A | 0.15 | 38mm | £24.01 | £23.05 |
| 229D40 | 48 | 40 V CT at 1.2 A | 20 V at 2.4 A | 0.15 | 38mm | £26.43 | £25.38 |
| 229D56 | 48 | 56 V CT at 850 mA. | 28 V at 1.7 A | 0.15 | 38mm | £24.01 | £23.05 |
| 229E10 | 2 | 10 V CT at 250 mA. | 5 V at 500 mA. | 0.3 | 19mm | £9.69 | £9.30 |
| 229E12 | 2 | 12.6 V CT at 200 mA. | 6.3 V at 400 mA. | 0.3 | 19mm | £9.69 | £9.30 |
| 229E120 | 2 | 120 V CT at 20 mA. | 60 V at 40 mA. | 0.3 | 19mm | £9.69 | £9.30 |
| 229E16 | 2 | 16 V CT at 150 mA. | 8 V at 300 mA. | 0.3 | 19mm | £9.69 | £9.30 |
| 229E20 | 2 | 20 V CT at 125 mA. | 10 V at 250 mA. | 0.3 | 19mm | £9.69 | £9.30 |
| 229E230 | 2 | 230 V CT at 10 mA. | 115 V at 20 mA. | 0.3 | 19mm | £9.69 | £9.30 |
| 229E24 | 2 | 24 V CT at 100 mA. | 12 V at 200 mA. | 0.3 | 19mm | £9.69 | £9.30 |
| 229E30 | 2 | 30 V CT at 85 mA. | 15 V at 170 mA. | 0.3 | 19mm | £8.80 | £8.45 |
| 229E34 | 2 | 34 V CT at 75 mA. | 17 V at 150 mA. | 0.3 | 19mm | £9.69 | £9.30 |
| 229E40 | 2 | 40 V CT at 60 mA. | 20 V at 120 mA. | 0.3 | 19mm | £9.69 | £9.30 |
| 229E56 | 2 | 56 V CT at 45 mA. | 28 V at 90 mA. | 0.3 | 19mm | £8.80 | £8.45 |
| 229E88 | 2 | 88 V CT at 28 mA. | 44 V at 56 mA. | 0.3 | 19mm | £8.80 | £8.45 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Hammond Manufacturing Customisation Services |