Product Options |
Please email all orders and enquiries to sales@kgaenclosures.com |
---|
Part No | Size VA | Secondary (RMS) Series | Secondary (RMS) Parallel | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|---|
Bulk Pack | |||||||
183E10-bulk | 2.5 | 10V C.T. @ 0.25A | 5V @ 0.5A | P.O.A. | P.O.A. | P.O.A. | More..... |
183E12-bulk | 2.5 | 12.6V C.T. @ 0.2A | 6.3V @ 0.4A | P.O.A. | P.O.A. | P.O.A. | More..... |
183E16-bulk | 2.5 | 16V C.T. @ 0.15A | 8V @ 0.3A | P.O.A. | P.O.A. | P.O.A. | More..... |
183E20-bulk | 2.5 | 20V C.T. @ 0.12A | 10V @ 0.24A | P.O.A. | P.O.A. | P.O.A. | More..... |
183E24-bulk | 2.5 | 24V C.T. @ 0.1A | 12V @ 0.2A | P.O.A. | P.O.A. | P.O.A. | More..... |
183E28-bulk | 2.5 | 28V C.T. @ 0.09A | 14V @ 0.18A | P.O.A. | P.O.A. | P.O.A. | More..... |
183E36-bulk | 2.5 | 36V C.T. @ 0.07A | 18V @ 0.14A | P.O.A. | P.O.A. | P.O.A. | More..... |
183F10-bulk | 5 | 10V C.T. @ 0.5A | 5V @ 1A | P.O.A. | P.O.A. | P.O.A. | More..... |
183F12-bulk | 5 | 12.6V C.T. @ 0.4A | 6.3V @ 0.8A | P.O.A. | P.O.A. | P.O.A. | More..... |
183F16-bulk | 5 | 16V C.T. @ 0.31A | 8V @ 0.62A | P.O.A. | P.O.A. | P.O.A. | More..... |
183F20-bulk | 5 | 20V C.T. @ 0.25A | 10V @ 0.5A | P.O.A. | P.O.A. | P.O.A. | More..... |
183F24-bulk | 5 | 24V C.T. @ 0.21A | 12V @ 0.42A | P.O.A. | P.O.A. | P.O.A. | More..... |
183F28-bulk | 5 | 28V C.T. @ 0.18A | 14V @ 0.36A | P.O.A. | P.O.A. | P.O.A. | More..... |
183F36-bulk | 5 | 36V C.T. @ 0.14A | 18V @ 0.28A | P.O.A. | P.O.A. | P.O.A. | More..... |
183G10-bulk | 10 | 10V C.T. @ 1A | 5V @ 2A | P.O.A. | P.O.A. | P.O.A. | More..... |
183G12-bulk | 10 | 12.6V C.T. @ 0.8A | 6.3V @ 1.6A | P.O.A. | P.O.A. | P.O.A. | More..... |
183G16-bulk | 10 | 16V C.T. @ 0.62A | 8V @ 1.25A | P.O.A. | P.O.A. | P.O.A. | More..... |
183G20-bulk | 10 | 20V C.T. @ 0.5A | 10V @ 1A | P.O.A. | P.O.A. | P.O.A. | More..... |
183G24-bulk | 10 | 24V C.T. @ 0.42A | 12V @ 0.84A | P.O.A. | P.O.A. | P.O.A. | More..... |
183G28-bulk | 10 | 28V C.T. @ 0.36A | 14V @ 0.72A | P.O.A. | P.O.A. | P.O.A. | More..... |
183G36-bulk | 10 | 36V C.T. @ 0.28A | 18V @ 0.56A | P.O.A. | P.O.A. | P.O.A. | More..... |
183H10-bulk | 20 | 10V C.T. @ 2A | 5V @ 4A | P.O.A. | P.O.A. | P.O.A. | More..... |
183H12-bulk | 20 | 12.6V C.T. @ 1.6A | 6.3V @ 3.2A | P.O.A. | P.O.A. | P.O.A. | More..... |
183H16-bulk | 20 | 16V C.T. @ 1.25A | 8V @ 2.5A | P.O.A. | P.O.A. | P.O.A. | More..... |
183H20-bulk | 20 | 20V C.T. @ 1.0A | 10V @ 2A | P.O.A. | P.O.A. | P.O.A. | More..... |
183H24-bulk | 20 | 24V C.T. @ 0.83A | 12V @ 1.66A | P.O.A. | P.O.A. | P.O.A. | More..... |
183H28-bulk | 20 | 28V C.T. @ 0.72A | 14V @ 1.44A | P.O.A. | P.O.A. | P.O.A. | More..... |
183H36-bulk | 20 | 36V C.T. @ 0.56A | 18V @ 1.12A | P.O.A. | P.O.A. | P.O.A. | More..... |
183J10-bulk | 30 | 10V C.T. @ 3A | 5V @ 6A | P.O.A. | P.O.A. | P.O.A. | More..... |
183J12-bulk | 30 | 12.6V C.T. @ 2.4A | 6.3V @ 4.8A | P.O.A. | P.O.A. | P.O.A. | More..... |
183J16-bulk | 30 | 16V C.T. @ 1.9A | 8V @ 3.8A | P.O.A. | P.O.A. | P.O.A. | More..... |
183J20-bulk | 30 | 20V C.T. @ 1.5A | 10V @ 3A | P.O.A. | P.O.A. | P.O.A. | More..... |
183J24-bulk | 30 | 24V C.T. @ 1.25A | 12V @ 2.5A | P.O.A. | P.O.A. | P.O.A. | More..... |
183J28-bulk | 30 | 28V C.T. @ 1.06A | 14V @ 2.12A | P.O.A. | P.O.A. | P.O.A. | More..... |
183J36-bulk | 30 | 36V C.T. @ 0.82A | 18V @ 1.64A | P.O.A. | P.O.A. | P.O.A. | More..... |
183K10-bulk | 56 | 10V C.T. @ 5.6A | 5V @ 11.2A | P.O.A. | P.O.A. | P.O.A. | More..... |
183K12-bulk | 56 | 12.6V C.T. @ 4.4A | 6.3V @ 8.8A | P.O.A. | P.O.A. | P.O.A. | More..... |
183K16-bulk | 56 | 16V C.T. @ 3.5A | 8V @ 7A | P.O.A. | P.O.A. | P.O.A. | More..... |
183K20-bulk | 56 | 20V C.T. @ 2.8A | 10V @ 5.6A | P.O.A. | P.O.A. | P.O.A. | More..... |
183K24-bulk | 56 | 24V C.T. @ 2.33A | 12V @ 4.66A | P.O.A. | P.O.A. | P.O.A. | More..... |
183K28-bulk | 56 | 28V C.T. @ 2A | 14V @ 4A | P.O.A. | P.O.A. | P.O.A. | More..... |
183K36-BULK | 56 | 36V C.T. @ 1.56A | 18V @ 3.12A | P.O.A. | P.O.A. | P.O.A. | More..... |
Dual Primary 115/230 Volt | |||||||
183E10 | 2.5 | 10V C.T. @ 0.25A | 5V @ 0.5A | £7.74 | £7.43 | £7.12 | More..... |
183E12 | 2.5 | 12.6V C.T. @ 0.2A | 6.3V @ 0.4A | £7.74 | £7.43 | £7.12 | More..... |
183E16 | 2.5 | 16V C.T. @ 0.15A | 8V @ 0.3A | £7.74 | £7.43 | £7.12 | More..... |
183E20 | 2.5 | 20V C.T. @ 0.12A | 10V @ 0.24A | £7.74 | £7.43 | £7.12 | More..... |
183E24 | 2.5 | 24V C.T. @ 0.1A | 12V @ 0.2A | £7.74 | £7.43 | £7.12 | More..... |
183E28 | 2.5 | 28V C.T. @ 0.09A | 14V @ 0.18A | £7.74 | £7.43 | £7.12 | More..... |
183E36 | 2.5 | 36V C.T. @ 0.07A | 18V @ 0.14A | £7.74 | £7.43 | £7.12 | More..... |
183F10 | 5 | 10V C.T. @ 0.5A | 5V @ 1A | £8.14 | £7.82 | £7.49 | More..... |
183F12 | 5 | 12.6V C.T. @ 0.4A | 6.3V @ 0.8A | £8.14 | £7.82 | £7.49 | More..... |
183F16 | 5 | 16V C.T. @ 0.31A | 8V @ 0.62A | £8.14 | £7.82 | £7.49 | More..... |
183F20 | 5 | 20V C.T. @ 0.25A | 10V @ 0.5A | £8.14 | £7.82 | £7.49 | More..... |
183F24 | 5 | 24V C.T. @ 0.21A | 12V @ 0.42A | £8.14 | £7.82 | £7.49 | More..... |
183F28 | 5 | 28V C.T. @ 0.18A | 14V @ 0.36A | £8.14 | £7.82 | £7.49 | More..... |
183F36 | 5 | 36V C.T. @ 0.14A | 18V @ 0.28A | £8.14 | £7.82 | £7.49 | More..... |
183G10 | 10 | 10V C.T. @ 1A | 5V @ 2A | £9.34 | £8.96 | £8.59 | More..... |
183G12 | 10 | 12.6V C.T. @ 0.8A | 6.3V @ 1.6A | £9.34 | £8.96 | £8.59 | More..... |
183G16 | 10 | 16V C.T. @ 0.62A | 8V @ 1.25A | £9.34 | £8.96 | £8.59 | More..... |
183G20 | 10 | 20V C.T. @ 0.5A | 10V @ 1A | £9.34 | £8.96 | £8.59 | More..... |
183G24 | 10 | 24V C.T. @ 0.42A | 12V @ 0.84A | £9.34 | £8.96 | £8.59 | More..... |
183G28 | 10 | 28V C.T. @ 0.36A | 14V @ 0.72A | £9.34 | £8.96 | £8.59 | More..... |
183G36 | 10 | 36V C.T. @ 0.28A | 18V @ 0.56A | £9.34 | £8.96 | £8.59 | More..... |
183H10 | 20 | 10V C.T. @ 2A | 5V @ 4A | £11.87 | £11.40 | £10.92 | More..... |
183H12 | 20 | 12.6V C.T. @ 1.6A | 6.3V @ 3.2A | £11.87 | £11.40 | £10.92 | More..... |
183H16 | 20 | 16V C.T. @ 1.25A | 8V @ 2.5A | £11.87 | £11.40 | £10.92 | More..... |
183H20 | 20 | 20V C.T. @ 1.0A | 10V @ 2A | £11.87 | £11.40 | £10.92 | More..... |
183H24 | 20 | 24V C.T. @ 0.83A | 12V @ 1.66A | £11.87 | £11.40 | £10.92 | More..... |
183H28 | 20 | 28V C.T. @ 0.72A | 14V @ 1.44A | £11.87 | £11.40 | £10.92 | More..... |
183H36 | 20 | 36V C.T. @ 0.56A | 18V @ 1.12A | £11.87 | £11.40 | £10.92 | More..... |
183J10 | 30 | 10V C.T. @ 3A | 5V @ 6A | £14.98 | £14.38 | £13.78 | More..... |
183J12 | 30 | 12.6V C.T. @ 2.4A | 6.3V @ 4.8A | £14.98 | £14.38 | £13.78 | More..... |
183J16 | 30 | 16V C.T. @ 1.9A | 8V @ 3.8A | £14.98 | £14.38 | £13.78 | More..... |
183J20 | 30 | 20V C.T. @ 1.5A | 10V @ 3A | £14.98 | £14.38 | £13.78 | More..... |
183J24 | 30 | 24V C.T. @ 1.25A | 12V @ 2.5A | £14.98 | £14.38 | £13.78 | More..... |
183J28 | 30 | 28V C.T. @ 1.06A | 14V @ 2.12A | £14.98 | £14.38 | £13.78 | More..... |
183J36 | 30 | 36V C.T. @ 0.82A | 18V @ 1.64A | £14.98 | £14.38 | £13.78 | More..... |
183K10 | 56 | 10V C.T. @ 5.6A | 5V @ 11.2A | £18.07 | £17.35 | £16.63 | More..... |
183K12 | 56 | 12.6V C.T. @ 4.4A | 6.3V @ 8.8A | £18.07 | £17.35 | £16.63 | More..... |
183K16 | 56 | 16V C.T. @ 3.5A | 8V @ 7A | £18.07 | £17.35 | £16.63 | More..... |
183K20 | 56 | 20V C.T. @ 2.8A | 10V @ 5.6A | £18.07 | £17.35 | £16.63 | More..... |
183K24 | 56 | 24V C.T. @ 2.33A | 12V @ 4.66A | £18.07 | £17.35 | £16.63 | More..... |
183K28 | 56 | 28V C.T. @ 2A | 14V @ 4A | £18.07 | £17.35 | £16.63 | More..... |
183K36 | 56 | 36V C.T. @ 1.56A | 18V @ 3.12A | £18.07 | £17.35 | £16.63 | More..... |
Please contact us for stock and price confirmation |
---|
Hammond Manufacturing Customisation Services |