Product Options |
Please email all orders and enquiries to sales@kgaenclosures.com |
---|
Part No | Colour | Width | Depth | Height | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|---|---|
Slope - None | ||||||||
1456NEK4BKBK | Black / Black | 152mm | 254mm | 102mm / 102mm | £27.71 | £26.74 | £25.49 | More..... |
1456NEK4BKBU | Black / Blue | 152mm | 254mm | 102mm / 102mm | £27.71 | £26.74 | £25.49 | More..... |
1456NEK4WHBU | Beige / Blue | 152mm | 254mm | 102mm / 102mm | £27.71 | £26.74 | £25.49 | More..... |
Slope - 10° | ||||||||
1456FE1BKBK | Black / Black | 165mm | 140mm | 64mm / 38mm | £22.77 | £21.97 | £20.95 | More..... |
1456FE1BKBU | Black / Blue | 165mm | 140mm | 64mm / 38mm | £22.77 | £21.97 | £20.95 | More..... |
1456FE1WHBU | Beige / Blue | 165mm | 140mm | 64mm / 38mm | £22.77 | £21.97 | £20.95 | More..... |
1456PH1BKBK | Black / Black | 356mm | 211mm | 76mm / 38mm | £36.82 | £35.53 | £33.88 | More..... |
1456PH1BKBU | Black / Blue | 356mm | 211mm | 76mm / 38mm | £36.82 | £35.53 | £33.88 | More..... |
1456PH1WHBU | Beige / Blue | 356mm | 211mm | 76mm / 38mm | £36.82 | £35.53 | £33.88 | More..... |
1456RL1BKBK | Black / Black | 432mm | 287mm | 89mm / 38mm | £43.94 | £42.40 | £40.43 | More..... |
1456RL1BKBU | Black / Blue | 432mm | 287mm | 89mm / 38mm | £43.94 | £42.40 | £40.43 | More..... |
1456RL1WHBU | Beige / Blue | 432mm | 287mm | 89mm / 38mm | £43.94 | £42.40 | £40.43 | More..... |
1456WL1BKBK | Black / Black | 508mm | 287mm | 89mm / 38mm | £51.93 | £50.11 | £47.78 | More..... |
1456WL1BKBU | Black / Blue | 508mm | 287mm | 89mm / 38mm | £51.93 | £50.11 | £47.78 | More..... |
1456WL1WHBU | Beige / Blue | 508mm | 287mm | 89mm / 38mm | £51.93 | £50.11 | £47.78 | More..... |
Slope - 15° | ||||||||
1456CE2BKBK | Black / Black | 102mm | 140mm | 51mm / 28mm | £19.03 | £18.37 | £17.51 | More..... |
1456CE2BKBU | Black / Blue | 102mm | 140mm | 51mm / 28mm | £19.03 | £18.37 | £17.51 | More..... |
1456CE2WHBU | Beige / Blue | 102mm | 140mm | 51mm / 28mm | £19.03 | £18.37 | £17.51 | More..... |
1456FE2BKBK | Black / Black | 165mm | 140mm | 51mm / 28mm | £22.35 | £21.56 | £20.56 | More..... |
1456FE2BKBU | Black / Blue | 165mm | 140mm | 51mm / 28mm | £22.35 | £21.56 | £20.56 | More..... |
1456FE2WHBU | Beige / Blue | 165mm | 140mm | 51mm / 28mm | £22.35 | £21.56 | £20.56 | More..... |
1456FH2BKBK | Black / Black | 165mm | 216mm | 51mm / 28mm | £25.19 | £24.30 | £23.17 | More..... |
1456FH2BKBU | Black / Blue | 165mm | 216mm | 51mm / 28mm | £25.19 | £24.30 | £23.17 | More..... |
1456FH2WHBU | Beige / Blue | 165mm | 216mm | 51mm / 28mm | £25.19 | £24.30 | £23.17 | More..... |
1456FH3BKBK | Black / Black | 165mm | 211mm | 76mm / 33mm | £28.17 | £27.18 | £25.92 | More..... |
1456FH3BKBU | Black / Blue | 165mm | 211mm | 76mm / 33mm | £28.17 | £27.18 | £25.92 | More..... |
1456FH3WHBU | Beige / Blue | 165mm | 211mm | 76mm / 33mm | £28.17 | £27.18 | £25.92 | More..... |
1456KH3BKBK | Black / Black | 254mm | 211mm | 76mm / 33mm | £31.83 | £30.71 | £29.28 | More..... |
1456KH3BKBU | Black / Blue | 254mm | 211mm | 76mm / 33mm | £31.83 | £30.71 | £29.28 | More..... |
1456KH3WHBU | Beige / Blue | 254mm | 211mm | 76mm / 33mm | £31.83 | £30.71 | £29.28 | More..... |
1456KL3BKBK | Black / Black | 254mm | 287mm | 76mm / 33mm | £35.95 | £34.69 | £33.07 | More..... |
1456KL3BKBU | Black / Blue | 254mm | 287mm | 76mm / 33mm | £35.95 | £34.69 | £33.07 | More..... |
1456KL3WHBU | Beige / Blue | 254mm | 287mm | 76mm / 33mm | £35.95 | £34.69 | £33.07 | More..... |
1456PH3BKBK | Black / Black | 356mm | 211mm | 76mm / 33mm | £36.86 | £35.57 | £33.91 | More..... |
1456PH3BKBU | Black / Blue | 356mm | 211mm | 76mm / 33mm | £36.86 | £35.57 | £33.91 | More..... |
1456PH3WHBU | Beige / Blue | 356mm | 211mm | 76mm / 33mm | £36.86 | £35.57 | £33.91 | More..... |
1456PL3BKBK | Black / Black | 356mm | 287mm | 76mm / 33mm | £39.59 | £38.21 | £36.43 | More..... |
1456PL3BKBU | Black / Blue | 356mm | 287mm | 76mm / 33mm | £39.59 | £38.21 | £36.43 | More..... |
1456PL3WHBU | Beige / Blue | 356mm | 287mm | 76mm / 33mm | £39.59 | £38.21 | £36.43 | More..... |
1456RH3BKBK | Black / Black | 432mm | 211mm | 76mm / 33mm | £43.94 | £42.40 | £40.43 | More..... |
1456RH3BKBU | Black / Blue | 432mm | 211mm | 76mm / 33mm | £43.94 | £42.40 | £40.43 | More..... |
1456RH3WHBU | Beige / Blue | 432mm | 211mm | 76mm / 33mm | £43.94 | £42.40 | £40.43 | More..... |
1456RL3BKBK | Black / Black | 432mm | 287mm | 76mm / 33mm | £45.86 | £44.25 | £42.19 | More..... |
1456RL3BKBU | Black / Blue | 432mm | 287mm | 76mm / 33mm | £45.86 | £44.25 | £42.19 | More..... |
1456RL3WHBU | Beige / Blue | 432mm | 287mm | 76mm / 33mm | £45.86 | £44.25 | £42.19 | More..... |
1456WH3BKBK | Black / Black | 508mm | 211mm | 76mm / 33mm | £49.95 | £48.20 | £45.95 | More..... |
1456WH3BKBU | Black / Blue | 508mm | 211mm | 76mm / 33mm | £49.95 | £48.20 | £45.95 | More..... |
1456WH3WHBU | Beige / Blue | 508mm | 211mm | 76mm / 33mm | £49.95 | £48.20 | £45.95 | More..... |
1456WL3BKBK | Black / Black | 508mm | 287mm | 76mm / 33mm | £51.93 | £50.11 | £47.78 | More..... |
1456WL3BKBU | Black / Blue | 508mm | 287mm | 76mm / 33mm | £51.93 | £50.11 | £47.78 | More..... |
1456WL3WHBU | Beige / Blue | 508mm | 287mm | 76mm / 33mm | £51.93 | £50.11 | £47.78 | More..... |
Slope - 30° | ||||||||
1456CE3BKBK | Black / Black | 102mm | 140mm | 76mm / 28mm | £19.68 | £18.99 | £18.11 | More..... |
1456CE3BKBU | Black / Blue | 102mm | 140mm | 76mm / 28mm | £19.68 | £18.99 | £18.11 | More..... |
1456CE3WHBU | Beige / Blue | 102mm | 140mm | 76mm / 28mm | £19.68 | £18.99 | £18.11 | More..... |
1456FE3BKBK | Black / Black | 165mm | 140mm | 76mm / 28mm | £22.98 | £22.18 | £21.14 | More..... |
1456FE3BKBU | Black / Blue | 165mm | 140mm | 76mm / 28mm | £22.98 | £22.18 | £21.14 | More..... |
1456FE3WHBU | Beige / Blue | 165mm | 140mm | 76mm / 28mm | £22.98 | £22.18 | £21.14 | More..... |
1456FG4BKBK | Black / Black | 165mm | 183mm | 102mm / 28mm | £26.05 | £25.13 | £23.96 | More..... |
1456FG4BKBU | Black / Blue | 165mm | 183mm | 102mm / 28mm | £26.05 | £25.13 | £23.96 | More..... |
1456FG4WHBU | Beige / Blue | 165mm | 183mm | 102mm / 28mm | £26.05 | £25.13 | £23.96 | More..... |
1456KE3BKBK | Black / Black | 254mm | 140mm | 76mm / 28mm | £28.99 | £27.98 | £26.67 | More..... |
1456KE3BKBU | Black / Blue | 254mm | 140mm | 76mm / 28mm | £28.99 | £27.98 | £26.67 | More..... |
1456KE3WHBU | Beige / Blue | 254mm | 140mm | 76mm / 28mm | £28.99 | £27.98 | £26.67 | More..... |
1456KG4BKBK | Black / Black | 254mm | 183mm | 102mm / 28mm | £31.83 | £30.71 | £29.28 | More..... |
1456KG4BKBU | Black / Blue | 254mm | 183mm | 102mm / 28mm | £31.83 | £30.71 | £29.28 | More..... |
1456KG4WHBU | Beige / Blue | 254mm | 183mm | 102mm / 28mm | £31.83 | £30.71 | £29.28 | More..... |
1456KK4BKBK | Black / Black | 254mm | 259mm | 102mm / 28mm | £35.95 | £34.69 | £33.07 | More..... |
1456KK4BKBU | Black / Blue | 254mm | 259mm | 102mm / 28mm | £35.95 | £34.69 | £33.07 | More..... |
1456KK4WHBU | Beige / Blue | 254mm | 259mm | 102mm / 28mm | £35.95 | £34.69 | £33.07 | More..... |
1456PG4BKBK | Black / Black | 356mm | 184mm | 102mm / 28mm | £36.64 | £35.36 | £33.71 | More..... |
1456PG4BKBU | Black / Blue | 356mm | 184mm | 102mm / 28mm | £36.64 | £35.36 | £33.71 | More..... |
1456PG4WHBU | Beige / Blue | 356mm | 184mm | 102mm / 28mm | £36.64 | £35.36 | £33.71 | More..... |
1456PK4BKBK | Black / Black | 356mm | 259mm | 102mm / 28mm | £39.59 | £38.21 | £36.43 | More..... |
1456PK4BKBU | Black / Blue | 356mm | 259mm | 102mm / 28mm | £39.59 | £38.21 | £36.43 | More..... |
1456PK4WHBU | Beige / Blue | 356mm | 259mm | 102mm / 28mm | £39.59 | £38.21 | £36.43 | More..... |
1456RK4BKBK | Black / Black | 432mm | 259mm | 102mm / 28mm | £45.86 | £44.25 | £42.19 | More..... |
1456RK4BKBU | Black / Blue | 432mm | 259mm | 102mm / 28mm | £45.86 | £44.25 | £42.19 | More..... |
1456RK4WHBU | Beige / Blue | 432mm | 259mm | 102mm / 28mm | £45.86 | £44.25 | £42.19 | More..... |
1456WK4BKBK | Black / Black | 508mm | 259mm | 102mm / 28mm | £103.84 | £100.20 | £95.53 | More..... |
1456WK4BKBU | Black / Blue | 508mm | 259mm | 102mm / 28mm | £103.84 | £100.20 | £95.53 | More..... |
1456WK4WHBU | Beige / Blue | 508mm | 259mm | 102mm / 28mm | £51.93 | £50.11 | £47.78 | More..... |
Please contact us for stock and price confirmation |
---|
Product Accessories |
Please refer to the product data sheet for accessory compatibility |
---|
Assembly Hardware |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
1421J6 | Zinc Plated | Please click part number for more details | £1.23 | £1.18 | £1.13 | More..... |
Please contact us for stock and price confirmation |
---|
Protective Rubber Feet |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
1421T2 | Black | Please click part number for more details | £4.16 | £4.02 | £3.83 | More..... |
1421T2CL | Clear | Please click part number for more details | £3.64 | £3.51 | £3.35 | More..... |
1421T2GY | Grey | Please click part number for more details | £4.45 | £4.30 | £4.10 | More..... |
Please contact us for stock and price confirmation |
---|
Hammond Manufacturing Customisation Services |