Product Options |
Please email all orders and enquiries to sales@kgaenclosures.com |
---|
Part No | Colour | Length | Width | Height | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|---|---|
Material - Aluminium / Colour - Black with Flanges | ||||||||
1411FBBBK | Black | 69mm | 56mm | 41mm | £7.94 | £7.66 | £7.31 | More..... |
1411FBCBK | Black | 81mm | 56mm | 28mm | £7.94 | £7.66 | £7.31 | More..... |
1411FBDBK | Black | 81mm | 56mm | 41mm | £9.31 | £8.98 | £8.56 | More..... |
1411FBFBK | Black | 102mm | 56mm | 76mm | £9.63 | £9.29 | £8.86 | More..... |
1411FBGBK | Black | 102mm | 56mm | 41mm | £7.30 | £7.05 | £6.72 | More..... |
1411FBHBK | Black | 102mm | 56mm | 56mm | £9.39 | £9.06 | £8.64 | More..... |
1411FBKBK | Black | 127mm | 56mm | 56mm | £11.61 | £11.21 | £10.69 | More..... |
1411FBLBK | Black | 127mm | 102mm | 76mm | £13.22 | £12.76 | £12.16 | More..... |
1411FBNBK | Black | 127mm | 76mm | 56mm | £17.66 | £17.04 | £16.24 | More..... |
1411FBPBK | Black | 152mm | 127mm | 102mm | £19.74 | £19.05 | £18.16 | More..... |
1411FBQBK | Black | 178mm | 127mm | 76mm | £18.07 | £17.44 | £16.63 | More..... |
1411FBRBK | Black | 203mm | 152mm | 89mm | £26.41 | £25.48 | £24.30 | More..... |
1411FBSBK | Black | 203mm | 102mm | 76mm | £24.32 | £23.47 | £22.38 | More..... |
1411FBUBK | Black | 254mm | 152mm | 89mm | £29.56 | £28.53 | £27.20 | More..... |
1411FBXBK | Black | 305mm | 178mm | 102mm | £37.77 | £36.44 | £34.74 | More..... |
Material - Aluminium / Colour - Grey | ||||||||
1411B | Grey | 69mm | 56mm | 41mm | £6.97 | £6.73 | £6.42 | More..... |
1411C | Grey | 81mm | 56mm | 28mm | £7.05 | £6.80 | £6.48 | More..... |
1411D | Grey | 81mm | 56mm | 41mm | £7.86 | £7.58 | £7.23 | More..... |
1411F | Grey | 102mm | 56mm | 76mm | £8.45 | £8.15 | £7.77 | More..... |
1411G | Grey | 102mm | 56mm | 41mm | £8.27 | £7.98 | £7.61 | More..... |
1411H | Grey | 102mm | 56mm | 56mm | £8.31 | £8.02 | £7.65 | More..... |
1411J | Grey | 102mm | 102mm | 51mm | £8.08 | £7.80 | £7.43 | More..... |
1411K | Grey | 127mm | 56mm | 56mm | £9.32 | £8.99 | £8.57 | More..... |
1411L | Grey | 127mm | 102mm | 76mm | £11.06 | £10.68 | £10.18 | More..... |
1411M | Grey | 152mm | 76mm | 76mm | £10.98 | £10.59 | £10.10 | More..... |
1411N | Grey | 127mm | 76mm | 56mm | £10.10 | £9.75 | £9.29 | More..... |
1411P | Grey | 152mm | 127mm | 102mm | £13.96 | £13.47 | £12.84 | More..... |
1411PP | Grey | 152mm | 102mm | 51mm | £9.63 | £9.29 | £8.86 | More..... |
1411Q | Grey | 178mm | 127mm | 76mm | £14.05 | £13.55 | £12.92 | More..... |
1411R | Grey | 203mm | 152mm | 89mm | £15.72 | £15.17 | £14.46 | More..... |
1411RR | Grey | 203mm | 152mm | 51mm | £13.17 | £12.71 | £12.12 | More..... |
1411S | Grey | 203mm | 102mm | 76mm | £14.05 | £13.55 | £12.92 | More..... |
1411SS | Grey | 203mm | 102mm | 51mm | £11.28 | £10.89 | £10.38 | More..... |
1411T | Grey | 254mm | 56mm | 41mm | £13.04 | £12.58 | £11.99 | More..... |
1411TT | Grey | 254mm | 152mm | 51mm | £14.68 | £14.17 | £13.51 | More..... |
1411U | Grey | 254mm | 152mm | 89mm | £19.35 | £18.67 | £17.80 | More..... |
1411V | Grey | 305mm | 203mm | 76mm | £19.51 | £18.82 | £17.95 | More..... |
1411W | Grey | 305mm | 76mm | 56mm | £17.51 | £16.89 | £16.11 | More..... |
1411X | Grey | 305mm | 178mm | 102mm | £23.83 | £23.00 | £21.93 | More..... |
1411Y | Grey | 406mm | 203mm | 76mm | £23.82 | £22.98 | £21.91 | More..... |
1411Z | Grey | 432mm | 127mm | 102mm | £26.90 | £25.96 | £24.75 | More..... |
Material - Aluminium / Colour - Unfinished | ||||||||
1411BU | Natural Finish | 69mm | 56mm | 41mm | £5.73 | £5.53 | £5.27 | More..... |
1411CU | Natural Finish | 81mm | 56mm | 28mm | £5.73 | £5.53 | £5.27 | More..... |
1411DU | Natural Finish | 81mm | 56mm | 41mm | £6.25 | £6.03 | £5.75 | More..... |
1411FU | Natural Finish | 102mm | 56mm | 76mm | £7.45 | £7.19 | £6.86 | More..... |
1411GU | Natural Finish | 102mm | 56mm | 41mm | £6.64 | £6.41 | £6.11 | More..... |
1411HU | Natural Finish | 102mm | 56mm | 56mm | £7.23 | £6.98 | £6.65 | More..... |
1411JU | Natural Finish | 102mm | 102mm | 51mm | £8.89 | £8.58 | £8.18 | More..... |
1411KU | Natural Finish | 127mm | 56mm | 56mm | £7.72 | £7.45 | £7.10 | More..... |
1411LU | Natural Finish | 127mm | 102mm | 76mm | £9.13 | £8.81 | £8.40 | More..... |
1411MU | Natural Finish | 152mm | 76mm | 76mm | £9.46 | £9.13 | £8.71 | More..... |
1411NU | Natural Finish | 127mm | 76mm | 56mm | £8.74 | £8.44 | £8.04 | More..... |
1411PPU | Natural Finish | 152mm | 102mm | 51mm | £10.53 | £10.16 | £9.69 | More..... |
1411PU | Natural Finish | 152mm | 127mm | 102mm | £11.95 | £11.53 | £10.99 | More..... |
1411QU | Natural Finish | 178mm | 127mm | 76mm | £11.95 | £11.53 | £10.99 | More..... |
1411RRU | Natural Finish | 203mm | 152mm | 51mm | £13.17 | £12.71 | £12.12 | More..... |
1411RU | Natural Finish | 203mm | 152mm | 89mm | £11.90 | £11.48 | £10.94 | More..... |
1411SSU | Natural Finish | 203mm | 102mm | 51mm | £11.36 | £10.96 | £10.45 | More..... |
1411SU | Natural Finish | 203mm | 102mm | 76mm | £12.19 | £11.76 | £11.21 | More..... |
1411TTU | Natural Finish | 254mm | 152mm | 51mm | £14.61 | £14.10 | £13.44 | More..... |
1411TU | Natural Finish | 254mm | 56mm | 41mm | £10.68 | £10.31 | £9.83 | More..... |
1411UU | Natural Finish | 254mm | 152mm | 89mm | £16.26 | £15.69 | £14.96 | More..... |
1411VU | Natural Finish | 305mm | 203mm | 76mm | £19.28 | £18.60 | £17.73 | More..... |
1411WU | Natural Finish | 305mm | 76mm | 56mm | £13.87 | £13.39 | £12.76 | More..... |
1411XU | Natural Finish | 305mm | 178mm | 102mm | £20.26 | £19.55 | £18.64 | More..... |
1411YU | Natural Finish | 406mm | 203mm | 76mm | £22.58 | £21.79 | £20.77 | More..... |
1411ZU | Natural Finish | 432mm | 127mm | 102mm | £21.60 | £20.84 | £19.87 | More..... |
Material - Aluminium / Colour - Unfinished with Flanges | ||||||||
1411FBBU | Natural Finish | 69mm | 56mm | 41mm | £6.06 | £5.85 | £5.58 | More..... |
1411FBCU | Natural Finish | 81mm | 56mm | 28mm | £6.06 | £5.85 | £5.58 | More..... |
1411FBDU | Natural Finish | 81mm | 56mm | 41mm | £6.70 | £6.47 | £6.17 | More..... |
1411FBFU | Natural Finish | 102mm | 56mm | 76mm | £8.24 | £7.95 | £7.58 | More..... |
1411FBGU | Natural Finish | 102mm | 56mm | 41mm | £6.91 | £6.67 | £6.36 | More..... |
1411FBHU | Natural Finish | 102mm | 56mm | 56mm | £7.94 | £7.66 | £7.31 | More..... |
1411FBKU | Natural Finish | 127mm | 56mm | 56mm | £9.39 | £9.06 | £8.64 | More..... |
1411FBLU | Natural Finish | 127mm | 102mm | 76mm | £10.53 | £10.16 | £9.69 | More..... |
1411FBNU | Natural Finish | 127mm | 76mm | 56mm | £13.22 | £12.76 | £12.16 | More..... |
1411FBPU | Natural Finish | 152mm | 127mm | 102mm | £14.21 | £13.71 | £13.07 | More..... |
1411FBQU | Natural Finish | 178mm | 127mm | 76mm | £14.06 | £13.57 | £12.94 | More..... |
1411FBRU | Natural Finish | 203mm | 152mm | 89mm | £17.55 | £16.93 | £16.14 | More..... |
1411FBSU | Natural Finish | 203mm | 102mm | 76mm | £17.66 | £17.04 | £16.24 | More..... |
1411FBUU | Natural Finish | 254mm | 152mm | 89mm | £22.98 | £22.18 | £21.14 | More..... |
1411FBXU | Natural Finish | 305mm | 178mm | 102mm | £31.39 | £30.30 | £28.88 | More..... |
Material - Steel / Colour - Grey | ||||||||
1412J | Grey | 102mmm | 102mm | 51mm | £11.52 | £11.11 | £10.59 | More..... |
1412PP | Grey | 152mm | 102mm | 51mm | £15.99 | £15.43 | £14.71 | More..... |
1412RR | Grey | 203mm | 152mm | 51mm | £17.43 | £16.82 | £16.04 | More..... |
1412SS | Grey | 203mm | 102mm | 51mm | £17.95 | £17.32 | £16.51 | More..... |
1412TT | Grey | 254mm | 152mm | 51mm | £18.43 | £17.78 | £16.95 | More..... |
1412V | Grey | 305mm | 203mm | 76mm | £23.08 | £22.28 | £21.24 | More..... |
1412X | Grey | 305mm | 178mm | 102mm | £23.34 | £22.52 | £21.47 | More..... |
1412Y | Grey | 406mm | 203mm | 76mm | £25.57 | £24.68 | £23.53 | More..... |
Please contact us for stock and price confirmation |
---|
Product Accessories |
Please refer to the product data sheet for accessory compatibility |
---|
Assembly Hardware |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
1421J6 | Zinc Plated | Please click part number for more details | £1.23 | £1.18 | £1.13 | More..... |
Please contact us for stock and price confirmation |
---|
Protective Rubber Feet |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
1421T2 | Black | Please click part number for more details | £4.16 | £4.02 | £3.83 | More..... |
1421T2CL | Clear | Please click part number for more details | £3.64 | £3.51 | £3.35 | More..... |
1421T2GY | Grey | Please click part number for more details | £4.45 | £4.30 | £4.10 | More..... |
Please contact us for stock and price confirmation |
---|
Hammond Manufacturing Customisation Services |