| Contact Us By Email: sales@kgaenclosures.co.uk |
|---|
| Contact Us By Phone: 01535 636856 |
|---|
| Please Note our NEW e-mail addresses: sales@kgaenclosures.co.uk or gary@kgaenclosures.co.uk |
|---|
| Product Options |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Part No | Size VA | VAC Secondary (RMS) Series | VAC Secondary (RMS) Parallel | Dual or Single Secondary | % Voltage Regulation | 1+ | 5+ |
|---|---|---|---|---|---|---|---|
| 1182D110 | 15 | 220 V CT at 0.068 A | 110 V at 0.136 A | Dual | 11.9% | £41.00 | £39.36 |
| 1182D240 | 30 | - | 240 V at 125 mA. | Single | 12.30% | £43.96 | £42.21 |
| 1182E110 | 30 | 220 V CT at 136 mA. | 110 V at 272 mA. | Dual | 13.10% | £43.96 | £42.21 |
| 1182E117 | 30 | 234 V CT at 128 mA. | 117 V at 256 mA. | Dual | 12.40% | £43.96 | £42.21 |
| 1182E240 | 50 | - | 240 V at 208 mA. | Single | 13.10% | £47.81 | £45.89 |
| 1182F18 | 15 | 36 V CT at 0.420 A | 18 V at 0.84 A | Dual | 11.7% | £41.00 | £39.36 |
| 1182F240 | 80 | - | 240 V at 333 mA. | Single | 9.90% | £50.15 | £48.14 |
| 1182F30 | 225 | 60 V CT at 3.75 A | 30 V at 7.5 A | Dual | 6.30% | £69.40 | £66.62 |
| 1182G110 | 50 | 220 V CT at 227 mA. | 110 V at 454 mA. | Dual | 14.10% | £47.81 | £45.89 |
| 1182G117 | 50 | 234 V CT at 214 mA. | 117 V at 428 mA. | Dual | 13.40% | £47.81 | £45.89 |
| 1182G18 | 225 | 36 V CT at 6.25 A | 18 V at 12.5 A | Dual | 7.30% | £69.40 | £66.62 |
| 1182G22 | 30 | 44 V CT at 0.68 A | 22 V at 1.36 A | Dual | 12.60% | £43.96 | £42.21 |
| 1182G240 | 120 | - | 240 V at 0.5 A | Single | 7.90% | £53.99 | £51.83 |
| 1182H110 | 80 | 220 V CT at 364 mA. | 110 V at 728 mA. | Dual | 10.50% | £50.15 | £48.14 |
| 1182H117 | 80 | 234 V CT at 342 mA. | 117 V at 684 mA. | Dual | 10.00% | £50.15 | £48.14 |
| 1182H15 | 225 | 30 V CT at 7.5 A | 15 V at 15 A | Dual | 7.20% | £69.40 | £66.62 |
| 1182H18 | 30 | 36 V CT at 0.83 A | 18 V at 1.66 A | Dual | 12.20% | £43.96 | £42.21 |
| 1182H240 | 160 | - | 240 V at 667 mA. | Single | 7.70% | £61.68 | £59.21 |
| 1182H9 | 15 | 18 V CT at 0.830 A | 9 V at 1.66 A | Dual | 11.42% | £41.00 | £39.36 |
| 1182J110 | 120 | 220 V CT at 545 mA. | 110 V at 1.09 A | Dual | 8.40% | £53.99 | £51.83 |
| 1182J117 | 120 | 234 V CT at 513 mA. | 117 V at 1.02 A | Dual | 8.00% | £53.99 | £51.83 |
| 1182J15 | 30 | 30 V CT at 1 A | 15 V at 2 A | Dual | 12.30% | £43.96 | £42.21 |
| 1182J18 | 50 | 36 V CT at 1.39 A | 18 V at 2.78 A | Dual | 13.80% | £47.81 | £45.89 |
| 1182J22 | 50 | 44 V CT at 1.14 A | 22 V at 2.28 A | Dual | 14.20% | £47.81 | £45.89 |
| 1182J240 | 225 | - | 240 V at 0.94 A | Single | 5.80% | £69.40 | £66.62 |
| 1182K110 | 160 | 220 V CT at 727 mA. | 110 V at 1.45 A | Dual | 8.00% | £61.68 | £59.21 |
| 1182K117 | 160 | 234 V CT at 684 mA. | 117 V at 1.37 A | Dual | 7.60% | £61.68 | £59.21 |
| 1182K12 | 30 | 24 V CT at 1.25 A | 12 V at 2.5 A | Dual | 11.70% | £43.96 | £42.21 |
| 1182K15 | 50 | 30 V CT at 1.67 A | 15 V at 3.34 A | Dual | 13.00% | £47.81 | £45.89 |
| 1182K240 | 300 | - | 240 V at 1.25 A | Single | 5.80% | £77.11 | £74.03 |
| 1182K30 | 80 | 60 V CT at 1.33 A | 30 V at 2.66 A | Dual | 9.70% | £50.15 | £48.14 |
| 1182K6 | 15 | 12 V CT at 1.25 A | 6 V at 2.5 A | Dual | 12.41% | £41.00 | £39.36 |
| 1182K9 | 30 | 18 V CT at 1.67 A | 9 V at 3.34 A | Dual | 12.80% | £43.96 | £42.21 |
| 1182L110 | 225 | 220 V CT at 1.02 A | 110 V at 2.04 A | Dual | 6.10% | £69.40 | £66.62 |
| 1182L117 | 225 | 234 V CT at 0.96 A | 117 V at 1.92 A | Dual | 6.00% | £69.40 | £66.62 |
| 1182L12 | 50 | 24 V CT at 2.08 A | 12 V at 4.16 A | Dual | 12.60% | £47.81 | £45.89 |
| 1182L18 | 80 | 36 V CT at 2.22 A | 18 V at 4.44 A | Dual | 10.50% | £50.15 | £48.14 |
| 1182L22 | 80 | 44 V CT at 1.82 A | 22 V at 3.64 A | Dual | 10.40% | £50.15 | £48.14 |
| 1182L240 | 500 | - | 240 V at 2.08 A | Single | 4.80% | £100.25 | £96.24 |
| 1182L30 | 120 | 60 V CT at 2 A | 30 V at 4 A | Dual | 7.70% | £53.99 | £51.83 |
| 1182L6 | 30 | 12 V CT at 2.5 A | 6 V at 5 A | Dual | 11.70% | £43.96 | £42.21 |
| 1182L60 | 300 | 120 V CT at 2.5 A | 60 V at 5 A | Dual | 6.10% | £77.11 | £74.03 |
| 1182L90 | 225 | 180 V CT at 1.25 A | 90 V at 2.5 A | Dual | - | £69.40 | £66.62 |
| 1182M110 | 300 | 220 V CT at 1.36 A | 110 V at 2.72 A | Dual | 6.10% | £77.11 | £74.03 |
| 1182M117 | 300 | 234 V CT at 1.28 A | 117 V at 2.56 A | Dual | 5.80% | £77.11 | £74.03 |
| 1182M12 | 80 | 24 V CT at 3.33 A | 12 V at 6.66 A | Dual | 9.70% | £50.15 | £48.14 |
| 1182M15 | 80 | 30 V CT at 2.67 A | 15 V at 5.34 A | Dual | 10.20% | £50.15 | £48.14 |
| 1182M18 | 120 | 36 V CT at 3.33 A | 18 V at 6.66 A | Dual | 7.70% | £53.99 | £51.83 |
| 1182M22 | 120 | 44 V CT at 2.73 A | 22 V at 5.46 A | Dual | 8.40% | £53.99 | £51.83 |
| 1182M240 | 625 | - | 240 V at 2.6 A | Single | 3.70% | £107.97 | £103.66 |
| 1182M30 | 160 | 60 V CT at 2.67 A | 30 V at 5.34 A | Dual | 7.70% | £61.68 | £59.21 |
| 1182M9 | 50 | 18 V CT at 2.78 A | 9 V at 5.56 A | Dual | 13.20% | £47.81 | £45.89 |
| 1182N117 | 500 | 234 V CT at 2.14 A | 117 V at 4.28 A | Dual | 4.70% | £100.25 | £96.24 |
| 1182N15 | 120 | 30 V CT at 4 A | 15 V at 8 A | Dual | 8.50% | £53.99 | £51.83 |
| 1182N18 | 160 | 36 V CT at 4.44 A | 18 V at 8.88 A | Dual | 7.70% | £61.68 | £59.21 |
| 1182N22 | 160 | 44 V CT at 3.64 A | 22 V at 7.28 A | Dual | 8.40% | £61.68 | £59.21 |
| 1182N240 | 750 | - | 240 V at 3.13 A | Single | 3.60% | £123.39 | £118.45 |
| 1182N6 | 50 | 12 V CT at 4.17 A | 6 V at 8.34 A | Dual | 12.60% | £47.81 | £45.89 |
| 1182N60 | 500 | 120 V CT at 4.17 A | 60 V at 8.34 A | Dual | 4.80% | £100.25 | £96.24 |
| 1182N9 | 80 | 18 V CT at 4.44 A | 9 V at 8.88 A | Dual | 10.50% | £50.15 | £48.14 |
| 1182P110 | 500 | 220 V CT at 2.27 A | 110 V at 4.54 A | Dual | 4.70% | £100.25 | £96.24 |
| 1182P117 | 625 | 234 V CT at 2.67 A | 117 V at 5.34 A | Dual | 3.80% | £107.97 | £103.66 |
| 1182P12 | 120 | 24 V CT at 5 A | 12 V at 10 A | Dual | 7.70% | £53.99 | £51.83 |
| 1182P15 | 160 | 30 V CT at 5.33 A | 15 V at 10.66 A | Dual | 7.00% | £61.68 | £59.21 |
| 1182P22 | 225 | 44 V CT at 5.11 A | 22 V at 10.22 A | Dual | 6.40% | £69.40 | £66.62 |
| 1182P240 | 1000 | - | 240 V at 4.17 A | Single | 2.80% | £154.24 | £148.07 |
| 1182P30 | 300 | 60 V CT at 5 A | 30 V at 10 A | Dual | 6.10% | £77.11 | £74.03 |
| 1182P60 | 625 | 120 V CT at 5.21 A | 60 V at 10.42 A | Dual | 4.10% | £107.97 | £103.66 |
| 1182Q110 | 625 | 220 V CT at 2.84 A | 110 V at 5.68 A | Dual | 3.70% | £107.97 | £103.66 |
| 1182Q117 | 750 | 234 V CT at 3.21 A | 117 V at 6.42 A | Dual | 3.60% | £123.39 | £118.45 |
| 1182Q12 | 160 | 24 V CT at 6.67 A | 12 V at 13.34 A | Dual | 7.70% | £61.68 | £59.21 |
| 1182Q240P | 1500 | - | 240 V at 6.3 A | Single | 2.30% | £215.95 | £207.32 |
| 1182Q6 | 80 | 12 V CT at 6.67 A | 6 V at 13.34 A | Dual | 9.70% | £50.15 | £48.14 |
| 1182Q60 | 750 | 120 V CT at 6.25 A | 60 V at 12.5 A | Dual | 4.10% | £123.39 | £118.45 |
| 1182Q9 | 120 | 18 V CT at 6.67 A | 9 V at 13.34 A | Dual | 9.00% | £53.99 | £51.83 |
| 1182R110 | 750 | 220 V CT at 3.41 A | 110 V at 6.82 A | Dual | 3.10% | £123.39 | £118.45 |
| 1182R117 | 1000 | 234 V CT at 4.27 A | 117 V at 8.5 A | Dual | 3.00% | £154.24 | £148.07 |
| 1182R117P | 1000 | 234 V CT at 4.27 A | 117 V at 8.5 A | Dual | 3.00% | £167.23 | £160.54 |
| 1182R30 | 500 | 60 V CT at 8.33 A | 30 V at 16.66 A | Dual | 4.80% | £100.25 | £96.24 |
| 1182R60 | 1000 | 120 V CT at 8.3 A | 60 V at 16.7 A | Dual | 2.80% | £154.24 | £148.07 |
| 1182S110 | 1000 | 220 V CT at 4.5 A | 110 V at 9.1 A | Dual | 3.20% | £154.24 | £148.07 |
| 1182S12 | 225 | 24 V CT at 9.38 A | 12 V at 18.76 A | Dual | 7.20% | £69.40 | £66.62 |
| 1182S15 | 300 | 30 V CT at 10 A | 15 V at 20 A | Dual | 5.00% | £77.11 | £74.03 |
| 1182S24 | 500 | 48 V CT at 10.42 A | 24 V at 20.82 A | Dual | 5.10% | £100.25 | £96.24 |
| 1182S30 | 625 | 60 V CT at 10.42 A | 30 V at 20.84 A | Dual | 4.10% | £107.97 | £103.66 |
| 1182T117P | 1500 | 234 V CT at 6.4 A | 117 V at 12.8 A | Dual | 2.10% | £215.95 | £207.32 |
| 1182T12 | 300 | 24 V CT at 12.5 A | 12 V at 25 A | Dual | 7.10% | £77.11 | £74.03 |
| 1182T18 | 500 | 36 V CT at 13.88 A | 18 V at 27.76 A | Dual | 5.6% | P.O.A. | P.O.A. |
| 1182T24 | 625 | 48 V CT at 13.02 A | 24 V at 26.04 A | Dual | 3.30% | £107.97 | £103.66 |
| 1182T30 | 750 | 60 V CT at 12.5 A | 30 V at 25 A | Dual | 3.10% | £123.39 | £118.45 |
| 1182T30P | 750 | 60 V CT at 12.5 A | 30 V at 25 A | Dual | 3.10% | £135.41 | £130.00 |
| 1182T60 | 1500 | 120 V CT at 12.50 A | 60 V at 25 A | Dual | 2.91% | £201.39 | £193.34 |
| 1182T60P | 1500 | 120 V CT at 12.5 A | 60 V at 25 A | Dual | 3.00% | £215.95 | £207.32 |
| 1182U110P | 1500 | 220 V CT at 6.8 A | 110 V at 13.6 A | Dual | 1.90% | £215.95 | £207.32 |
| 1182U24 | 750 | 48 V CT at 15.63 A | 24 V at 31.26 A | Dual | 3.60% | £123.39 | £118.45 |
| 1182U30 | 1000 | 60 V CT at 16.7 A | 30 V at 33.3 A | Dual | 2.20% | £154.24 | £148.07 |
| 1182V24 | 1000 | 48 V CT at 20.8 A | 24 V at 41.7 A | Dual | 2.20% | £154.24 | £148.07 |
| 1182V40P | 1500 | 80 V CT at 18.8 A | 40 V at 37.5 A | Dual | 3.70% | £215.95 | £207.32 |
| 1182W12 | 1000 | 24 V CT at 41.7 A | 12 V at 83.4 A | Dual | 2.20% | £176.14 | £169.10 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Product Accessories |
|---|
| For all ordering, price confirmation and lead times, please email us or call us on (+44) 01535 636856 |
| Hardware Kits (Additional) |
|---|
| Part No | For Use With | Hardware Kit Contents | Metal Washer Diameter | Metal Washer Steel Gauge | Rubber Washer Diameter | 1+ | 5+ |
|---|---|---|---|---|---|---|---|
| 1182KIT1500 | Heavy DutyUpgrade Kit 1,500V A Models | 3/8-16 x 4.50" bolt, with metal centering washer, nut, lock washer and two (2) rubber insulating pads. | 109mm | 16 | 152mm | £3.70 | £3.55 |
| 1182KIT160 | 160 VA, 225 VA and 300 VA Models | 1/4-20 x 2.50" bolt, with metal centering washer, nut, lock washer and two (2) rubber insulating pads. | 90mm | 16 | 95mm | £6.11 | £5.86 |
| 1182KIT30 | 30V A Models | 10-24 x 1.75" bolt, with metal centering washer, nut, lock washer and two (2) rubber insulating pads. | 60mm | 18 | 64mm | £4.27 | £4.10 |
| 1182KIT50 | 50 VA, 80 VA and 120 VA Models | 10-24 x 2.00" bolt, with metal centering washer, nut, lock washer and two (2) rubber insulating pads. | 60mm | 18 | 64mm | £4.30 | £4.12 |
| For product compatibility and more information, please click part number or view our product data sheet. |
| Hammond Manufacturing Customisation Services |