Product Options |
Please email all orders and enquiries to sales@kgaenclosures.com |
---|
Part No | Colour | Length | Width | Height | 1+ | 25+ | 50+ | More..... |
---|---|---|---|---|---|---|---|---|
RX2002 | Black | 23mm | 16mm | 11mm | £0.83 | £0.81 | £0.78 | More..... |
RX2002W | White | 23mm | 16mm | 11mm | £0.83 | £0.81 | £0.78 | More..... |
RX2003 | Black | 22mm | 14.5mm | 9mm | £0.90 | £0.88 | £0.85 | More..... |
RX2003-White | White | 22mm | 14.5mm | 9mm | £0.90 | £0.88 | £0.85 | More..... |
RX2004 | Black | 25.5mm | 17mm | 10.5mm | £1.04 | £1.02 | £0.99 | More..... |
RX2004-White | White | 25.5mm | 17mm | 10.5mm | £1.04 | £1.02 | £0.99 | More..... |
RX2005 | Black | 33.5mm | 23.5mm | 16.5mm | £0.75 | £0.73 | £0.71 | More..... |
RX2005-White | White | 33.5mm | 23.5mm | 16.5mm | £1.15 | £1.13 | £1.10 | More..... |
RX2006 | Black | 39.5mm | 27.5mm | 17.5mm | £0.93 | £0.91 | £0.88 | More..... |
RX2006-White | White | 39.5mm | 27.5mm | 17.5mm | £1.31 | £1.29 | £1.25 | More..... |
RX2007 | Black | 45.5mm | 32mm | 20mm | £1.00 | £0.98 | £0.95 | More..... |
RX2007-White | White | 45.5mm | 32mm | 20mm | £1.31 | £1.29 | £1.25 | More..... |
RX2008 | Black | 53.5mm | 38mm | 23.5mm | £1.05 | £1.03 | £1.00 | More..... |
RX2008-Grey | Grey | 53.5mm | 38mm | 23.5mm | £1.54 | £1.51 | £1.46 | More..... |
RX2008-White | White | 53.5mm | 38mm | 23.5mm | £1.54 | £1.51 | £1.46 | More..... |
RX2009 | Black | 63.5mm | 43mm | 25.5mm | £1.21 | £1.19 | £1.15 | More..... |
RX2009-White | White | 63.5mm | 43mm | 25.5mm | £1.78 | £1.75 | £1.69 | More..... |
RX2010 | Black | 74mm | 50mm | 28.5mm | £1.23 | £1.21 | £1.17 | More..... |
RX2010-White | White | 74mm | 50mm | 28.5mm | £1.78 | £1.75 | £1.69 | More..... |
RX24 | Black | 58mm | 38mm | 19mm | £1.12 | £1.10 | £1.07 | More..... |
RX2KD05 | Black | 33mm | 24mm | 21mm | £1.72 | £1.69 | £1.63 | More..... |
RX2KD05-White | White | 33mm | 24mm | 21mm | £1.72 | £1.69 | £1.63 | More..... |
RX2KD06 | Black | 39mm | 27mm | 25mm | £1.78 | £1.75 | £1.69 | More..... |
RX2KD06-White | White | 39mm | 27mm | 25mm | £1.78 | £1.75 | £1.69 | More..... |
RX2KD07 | Black | 45mm | 32mm | 27mm | £1.91 | £1.87 | £1.81 | More..... |
RX2KD07-White | White | 45mm | 32mm | 27mm | £1.91 | £1.87 | £1.81 | More..... |
RX2KD08 | Black | 53mm | 37mm | 32mm | £2.28 | £2.23 | £2.16 | More..... |
RX2KD08-White | White | 53mm | 37mm | 32mm | £2.28 | £2.23 | £2.16 | More..... |
RX2KD09 | Black | 63mm | 43mm | 35mm | £2.28 | £2.23 | £2.16 | More..... |
RX2KD09-White | White | 63mm | 43mm | 35mm | £2.34 | £2.29 | £2.22 | More..... |
RX2KDS05 | Black | 33mm | 33mm | 22mm | £2.22 | £2.17 | £2.11 | More..... |
RX2KDS05-White | White | 33mm | 33mm | 22mm | £1.72 | £1.69 | £1.63 | More..... |
RX2KDS06 | Black | 39mm | 39mm | 25mm | £1.78 | £1.75 | £1.69 | More..... |
RX2KDS06-White | White | 39mm | 39mm | 25mm | £1.78 | £1.75 | £1.69 | More..... |
RX2KDS07 | Black | 46mm | 46mm | 27mm | £1.91 | £1.87 | £1.81 | More..... |
RX2KDS07-White | White | 46mm | 46mm | 27mm | £1.91 | £1.87 | £1.81 | More..... |
RX2KL03 | Black | 33mm | 14.5mm | 9mm | £1.04 | £1.02 | £0.99 | More..... |
RX2KL03-White | White | 33mm | 14.5mm | 9mm | £1.04 | £1.02 | £0.99 | More..... |
RX2KL04 | Black | 38.2mm | 17mm | 10.5mm | £1.05 | £1.03 | £1.00 | More..... |
RX2KL04-White | White | 38.2mm | 17mm | 10.5mm | £1.15 | £1.13 | £1.10 | More..... |
RX2KL05 | Black | 45mm | 20mm | 12.2mm | £1.31 | £1.29 | £1.25 | More..... |
RX2KL05-White | White | 45mm | 20mm | 12.2mm | £1.31 | £1.29 | £1.25 | More..... |
RX2KL06 | Black | 54mm | 24mm | 14mm | £1.31 | £1.29 | £1.25 | More..... |
RX2KL06-White | White | 54mm | 24mm | 14mm | £1.31 | £1.29 | £1.25 | More..... |
RX2KL07 | Black | 63mm | 28mm | 16mm | £1.55 | £1.52 | £1.47 | More..... |
RX2KL07-White | White | 63mm | 28mm | 16mm | £1.54 | £1.51 | £1.46 | More..... |
Please contact us for stock and price confirmation |
---|
Product Accessories |
Please refer to the product data sheet for accessory compatibility |
---|
Belt/Pocket Clips |
---|
Part No | Colour | Product Information | 1+ | 10+ | 25+ | More..... |
---|---|---|---|---|---|---|
CL1N | Black | Please click part number for more details | £1.09 | £1.07 | £1.04 | More..... |
CL2N | Black | Please click part number for more details | £1.00 | £0.98 | £0.95 | More..... |
CL3N | Black | Please click part number for more details | £1.91 | £1.87 | £1.81 | More..... |
Please contact us for stock and price confirmation |
---|
Protective Rubber Feet |
---|
Part No | Colour | Product Information | 1+ | 5+ | 10+ | More..... |
---|---|---|---|---|---|---|
1421T2 | Black | Please click part number for more details | £4.16 | £4.02 | £3.83 | More..... |
1421T2CL | Clear | Please click part number for more details | £3.64 | £3.51 | £3.35 | More..... |
1421T2GY | Grey | Please click part number for more details | £4.45 | £4.30 | £4.10 | More..... |
Please contact us for stock and price confirmation |
---|
Evatron Plastic Enclosures Customisation Services |