Product Series Features
• Ideally suited for mounting printed circuit board horizontally.
|
Sitemap Credit Cards and PayPal Payments Accepted |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
1591XX Series ABS Plastic Multi-Purpose Enclosures with PC Board Standoffs |
![]() |
KGA Enclosures Ltd are full authorised distributors of the Hammond Manufacturing Enclosures product range since 2018. Adding the Hammond Manufacturing range has enabled KGA Enclosures to offer a large popular range of Plastic, Aluminium, Die-Cast, Industrial and 19" Rack systems. All Hammond Manufacturing Enclosures are accessories are available from KGA Enclosures Ltd. View the full product range (Click Here) or view the price list (Click Here). If you need any assistance or have any questions regarding of of the products please contact KGA Enclosures Ltd, call 01535 636856 or E-Mail sales@kgaenclosures.com. |
Product Series Features
• Ideally suited for mounting printed circuit board horizontally.
|
1591XX Series Enclosures Product Options |
Part No | Colour | Length | Width | Depth | 1+ | 10+ | 50+ | 100+ | 500+ | Tech |
---|---|---|---|---|---|---|---|---|---|---|
Flame Retardant Plastic with Brass Screw Inserts |
||||||||||
1591XXMBK | Black | 84mm3.30" | 56mm2.20" | 23mm0.90" | £3.32 | £3.16 | £3.07 | £2.99 | £2.83 | dxf pdfstp 3d |
1591XXMGY | Grey | 84mm3.30" | 56mm2.20" | 23mm0.90" | £3.32 | £3.16 | £3.07 | £2.99 | £2.83 | dxf pdfstp 3d |
1591XXLBK | Black | 86mm3.40" | 56mm2.20" | 36mm1.40" | £3.05 | £2.89 | £2.82 | £2.74 | £2.59 | dxf pdfstp 3d |
1591XXLGY | Grey | 86mm3.40" | 56mm2.20" | 36mm1.40" | £3.05 | £2.89 | £2.82 | £2.74 | £2.59 | dxf pdfstp 3d |
1591XXABK | Black | 99mm3.90" | 51mm2.00" | 20mm0.80" | £2.86 | £2.72 | £2.65 | £2.58 | £2.43 | dxf pdfstp 3d |
1591XXAGY | Grey | 99mm3.90" | 51mm2.00" | 20mm0.80" | £2.86 | £2.72 | £2.65 | £2.58 | £2.43 | dxf pdfstp 3d |
1591XXSBK | Black | 109mm4.30" | 81mm3.20" | 41mm1.60" | £3.92 | £3.72 | £3.62 | £3.53 | £3.33 | dxf pdfstp 3d |
1591XXSGY | Grey | 109mm4.30" | 81mm3.20" | 41mm1.60" | £4.22 | £4.01 | £3.90 | £3.80 | £3.58 | dxf pdfstp 3d |
1591XXBBK | Black | 112mm4.40" | 64mm2.50" | 28mm1.10" | £3.19 | £3.03 | £2.95 | £2.87 | £2.71 | dxf pdfstp 3d |
1591XXBGY | Grey | 112mm4.40" | 64mm2.50" | 28mm1.10" | £3.19 | £3.03 | £2.95 | £2.87 | £2.71 | dxf pdfstp 3d |
1591XXCBK | Black | 119mm4.70" | 66mm2.60" | 36mm1.40" | £4.45 | £4.23 | £4.12 | £4.01 | £3.78 | dxf pdfstp 3d |
1591XXCGY | Grey | 119mm4.70" | 66mm2.60" | 36mm1.40" | £4.45 | £4.23 | £4.12 | £4.01 | £3.78 | dxf pdfstp 3d |
1591XXTBK | Black | 122mm4.80" | 81mm3.20" | 56mm2.20" | £5.30 | £5.03 | £4.90 | £4.77 | £4.50 | dxf pdfstp 3d |
1591XXTGY | Grey | 122mm4.80" | 81mm3.20" | 56mm2.20" | £5.30 | £5.03 | £4.90 | £4.77 | £4.50 | dxf pdfstp 3d |
1591XXGBK | Black | 122mm4.80" | 94mm3.70" | 36mm1.40" | £4.03 | £3.83 | £3.73 | £3.63 | £3.43 | dxf pdfstp 3d |
1591XXGGY | Grey | 122mm4.80" | 94mm3.70" | 36mm1.40" | £4.45 | £4.23 | £4.12 | £4.01 | £3.78 | dxf pdfstp 3d |
1591XXUBK | Black | 123mm4.86" | 123mm4.86" | 57mm2.25" | £8.61 | £8.18 | £7.96 | £7.75 | £7.31 | dxf pdfstp 3d |
1591XXUGY | Grey | 123mm4.86" | 123mm4.86" | 57mm2.25" | £8.61 | £8.18 | £7.96 | £7.75 | £7.31 | dxf pdfstp 3d |
1591XXDBK | Black | 152mm6.00" | 81mm3.20" | 46mm1.80" | £5.14 | £4.89 | £4.76 | £4.63 | £4.37 | dxf pdfstp 3d |
1591XXDGY | Grey | 152mm6.00" | 81mm3.20" | 46mm1.80" | £5.14 | £4.89 | £4.76 | £4.63 | £4.37 | dxf pdfstp 3d |
1591XXEBK | Black | 193mm7.60" | 112mm4.40" | 56mm2.20" | £7.70 | £7.31 | £7.12 | £6.93 | £6.54 | dxf pdfstp 3d |
1591XXEGY | Grey | 193mm7.60" | 112mm4.40" | 56mm2.20" | £7.70 | £7.31 | £7.12 | £6.93 | £6.54 | dxf pdfstp 3d |
1591XXFBK | Black | 221mm8.70" | 150mm5.90" | 58mm2.30" | £8.11 | £7.70 | £7.50 | £7.30 | £6.89 | dxf pdfstp 3d |
1591XXFGY | Grey | 221mm8.70" | 150mm5.90" | 58mm2.30" | £9.20 | £8.74 | £8.51 | £8.28 | £7.82 | dxf pdfstp 3d |
General Purpose ABS with Brass Screw Inserts |
||||||||||
1591XXMTBU | Transparent Blue | 84mm3.30" | 56mm2.20" | 23mm0.90" | £3.41 | £3.24 | £3.15 | £3.07 | £2.90 | dxf pdfstp 3d |
1591XXLTBU | Transparent Blue | 86mm3.40" | 56mm2.20" | 36mm1.40" | £3.67 | £3.49 | £3.40 | £3.31 | £3.12 | dxf pdfstp 3d |
1591XXATBU | Transparent Blue | 99mm3.90" | 51mm2.00" | 20mm0.80" | £3.15 | £2.99 | £2.91 | £2.83 | £2.67 | dxf pdfstp 3d |
1591XXSTBU | Transparent Blue | 109mm4.30" | 81mm3.20" | 41mm1.60" | £4.63 | £4.40 | £4.28 | £4.17 | £3.94 | dxf pdfstp 3d |
1591XXBTBU | Transparent Blue | 112mm4.40" | 64mm2.50" | 28mm1.10" | £3.36 | £3.19 | £3.11 | £3.03 | £2.86 | dxf pdfstp 3d |
1591XXCTBU | Transparent Blue | 119mm4.70" | 66mm2.60" | 36mm1.40" | £4.45 | £4.23 | £4.12 | £4.01 | £3.78 | dxf pdfstp 3d |
1591XXTTBU | Transparent Blue | 122mm4.80" | 81mm3.20" | 56mm2.20" | £5.30 | £5.03 | £4.90 | £4.77 | £4.50 | dxf pdfstp 3d |
1591XXGTBU | Transparent Blue | 122mm4.80" | 94mm3.70" | 36mm1.40" | £4.83 | £4.59 | £4.47 | £4.35 | £4.10 | dxf pdfstp 3d |
1591XXDTBU | Transparent Blue | 152mm6.00" | 81mm3.20" | 46mm1.80" | £6.11 | £5.80 | £5.65 | £5.50 | £5.19 | dxf pdfstp 3d |
1591XXETBU | Transparent Blue | 193mm7.60" | 112mm4.40" | 56mm2.20" | £8.68 | £8.25 | £8.03 | £7.82 | £7.38 | dxf pdfstp 3d |
General Purpose ABS with Self Tapping Screws |
||||||||||
1591XXMSBK | Black | 84mm3.30" | 56mm2.20" | 23mm0.90" | £1.72 | £1.63 | £1.59 | £1.55 | £1.46 | dxf pdfstp 3d |
1591XXLSBK | Black | 86mm3.40" | 56mm2.20" | 36mm1.40" | £2.18 | £2.07 | £2.02 | £1.96 | £1.85 | dxf pdfstp 3d |
1591XXASBK | Black | 99mm3.90" | 51mm2.00" | 20mm0.80" | £2.31 | £2.20 | £2.14 | £2.08 | £1.97 | dxf pdfstp 3d |
1591XXSSBK | Black | 109mm4.30" | 81mm3.20" | 41mm1.60" | £1.92 | £1.82 | £1.78 | £1.73 | £1.63 | dxf pdfstp 3d |
1591XXBSBK | Black | 112mm4.40" | 64mm2.50" | 28mm1.10" | £2.43 | £2.31 | £2.25 | £2.19 | £2.07 | dxf pdfstp 3d |
1591XXCSBK | Black | 119mm4.70" | 66mm2.60" | 36mm1.40" | £3.19 | £3.03 | £2.95 | £2.87 | £2.71 | dxf pdfstp 3d |
1591XXTSBK | Black | 122mm4.80" | 81mm3.20" | 56mm2.20" | £4.29 | £4.07 | £3.97 | £3.86 | £3.65 | dxf pdfstp 3d |
1591XXGSBK | Black | 122mm4.80" | 94mm3.70" | 36mm1.40" | £1.98 | £1.88 | £1.83 | £1.78 | £1.68 | dxf pdfstp 3d |
1591XXUSBK | Black | 123mm4.86" | 123mm4.86" | 57mm2.25" | £5.84 | £5.55 | £5.40 | £5.26 | £4.97 | dxf pdfstp 3d |
1591XXDSBK | Black | 152mm6.00" | 81mm3.20" | 46mm1.80" | £4.27 | £4.06 | £3.95 | £3.84 | £3.63 | dxf pdfstp 3d |
1591XXESBK | Black | 193mm7.60" | 112mm4.40" | 56mm2.20" | £5.66 | £5.38 | £5.23 | £5.09 | £4.81 | dxf pdfstp 3d |
1591XXFSBK | Black | 221mm8.70" | 150mm5.90" | 58mm2.30" | £6.39 | £6.07 | £5.91 | £5.75 | £5.43 | dxf pdfstp 3d |
Depth does not include lid |
Part No | Colour | Length | Width | Depth | 1+ | 10+ | 50+ | 100+ | 500+ | Tech |
---|---|---|---|---|---|---|---|---|---|---|
Flame Retardant Plastic with Brass Screw Inserts |
||||||||||
1591XXMFLBK | Black | 84mm3.30" | 56mm2.20" | 23mm0.90" | £3.32 | £3.16 | £3.07 | £2.99 | £2.83 | dxf pdfstp 3d |
1591XXMFLGY | Grey | 84mm3.30" | 56mm2.20" | 23mm0.90" | £3.32 | £3.16 | £3.07 | £2.99 | £2.83 | dxf pdfstp 3d |
1591XXLFLBK | Black | 86mm3.40" | 56mm2.20" | 36mm1.40" | £3.05 | £2.89 | £2.82 | £2.74 | £2.59 | dxf pdfstp 3d |
1591XXLFLGY | Grey | 86mm3.40" | 56mm2.20" | 36mm1.40" | £3.05 | £2.89 | £2.82 | £2.74 | £2.59 | dxf pdfstp 3d |
1591XXAFLBK | Black | 99mm3.90" | 51mm2.00" | 20mm0.80" | £2.86 | £2.72 | £2.65 | £2.58 | £2.43 | dxf pdfstp 3d |
1591XXAFLGY | Grey | 99mm3.90" | 51mm2.00" | 20mm0.80" | £2.86 | £2.72 | £2.65 | £2.58 | £2.43 | dxf pdfstp 3d |
1591XXSFLBK | Black | 109mm4.30" | 81mm3.20" | 41mm1.60" | £4.03 | £3.83 | £3.73 | £3.63 | £3.43 | dxf pdfstp 3d |
1591XXSFLGY | Grey | 109mm4.30" | 81mm3.20" | 41mm1.60" | £4.39 | £4.17 | £4.06 | £3.95 | £3.73 | dxf pdfstp 3d |
1591XXBFLBK | Black | 112mm4.40" | 64mm2.50" | 28mm1.10" | £3.19 | £3.03 | £2.95 | £2.87 | £2.71 | dxf pdfstp 3d |
1591XXBFLGY | Grey | 112mm4.40" | 64mm2.50" | 28mm1.10" | £3.19 | £3.03 | £2.95 | £2.87 | £2.71 | dxf pdfstp 3d |
1591XXCFLBK | Black | 119mm4.70" | 66mm2.60" | 36mm1.40" | £4.45 | £4.23 | £4.12 | £4.01 | £3.78 | dxf pdfstp 3d |
1591XXCFLGY | Grey | 119mm4.70" | 66mm2.60" | 36mm1.40" | £4.45 | £4.23 | £4.12 | £4.01 | £3.78 | dxf pdfstp 3d |
1591XXTFLBK | Black | 122mm4.80" | 81mm3.20" | 56mm2.20" | £5.30 | £5.03 | £4.90 | £4.77 | £4.50 | dxf pdfstp 3d |
1591XXTFLGY | Grey | 122mm4.80" | 81mm3.20" | 56mm2.20" | £5.30 | £5.03 | £4.90 | £4.77 | £4.50 | dxf pdfstp 3d |
1591XXGFLBK | Black | 122mm4.80" | 94mm3.70" | 36mm1.40" | £4.06 | £3.85 | £3.75 | £3.65 | £3.45 | dxf pdfstp 3d |
1591XXGFLGY | Grey | 122mm4.80" | 94mm3.70" | 36mm1.40" | £4.52 | £4.29 | £4.18 | £4.06 | £3.84 | dxf pdfstp 3d |
1591XXUFLBK | Black | 123mm4.86" | 123mm4.86" | 57mm2.25" | £8.61 | £8.18 | £7.96 | £7.75 | £7.31 | dxf pdfstp 3d |
1591XXUFLGY | Grey | 123mm4.86" | 123mm4.86" | 57mm2.25" | £8.61 | £8.18 | £7.96 | £7.75 | £7.31 | dxf pdfstp 3d |
1591XXDFLBK | Black | 152mm6.00" | 81mm3.20" | 46mm1.80" | £5.14 | £4.89 | £4.76 | £4.63 | £4.37 | dxf pdfstp 3d |
1591XXDFLGY | Grey | 152mm6.00" | 81mm3.20" | 46mm1.80" | £5.14 | £4.89 | £4.76 | £4.63 | £4.37 | dxf pdfstp 3d |
1591XXEFLBK | Black | 193mm7.60" | 112mm4.40" | 56mm2.20" | £7.70 | £7.31 | £7.12 | £6.93 | £6.54 | dxf pdfstp 3d |
1591XXEFLGY | Grey | 193mm7.60" | 112mm4.40" | 56mm2.20" | £7.70 | £7.31 | £7.12 | £6.93 | £6.54 | dxf pdfstp 3d |
1591XXFFLBK | Black | 221mm8.70" | 150mm5.90" | 58mm2.30" | £9.07 | £8.61 | £8.39 | £8.16 | £7.71 | dxf pdfstp 3d |
1591XXFFLGY | Grey | 221mm8.70" | 150mm5.90" | 58mm2.30" | £10.72 | £10.18 | £9.92 | £9.65 | £9.11 | dxf pdfstp 3d |
General Purpose ABS with Self Tapping Screws |
||||||||||
1591XXMSFLBK | Black | 84mm3.30" | 56mm2.20" | 23mm0.90" | £1.74 | £1.65 | £1.61 | £1.56 | £1.48 | dxf pdfstp 3d |
1591XXLSFLBK | Black | 86mm3.40" | 56mm2.20" | 36mm1.40" | £2.18 | £2.07 | £2.02 | £1.96 | £1.85 | dxf pdfstp 3d |
1591XXASFLBK | Black | 99mm3.90" | 51mm2.00" | 20mm0.80" | £2.31 | £2.20 | £2.14 | £2.08 | £1.97 | dxf pdfstp 3d |
1591XXSSFLBK | Black | 109mm4.30" | 81mm3.20" | 41mm1.60" | £1.98 | £1.88 | £1.83 | £1.78 | £1.68 | dxf pdfstp 3d |
1591XXBSFLBK | Black | 112mm4.40" | 64mm2.50" | 28mm1.10" | £2.43 | £2.31 | £2.25 | £2.19 | £2.07 | dxf pdfstp 3d |
1591XXCSFLBK | Black | 119mm4.70" | 66mm2.60" | 36mm1.40" | £3.19 | £3.03 | £2.95 | £2.87 | £2.71 | dxf pdfstp 3d |
1591XXTSFLBK | Black | 122mm4.80" | 81mm3.20" | 56mm2.20" | £4.29 | £4.07 | £3.97 | £3.86 | £3.65 | dxf pdfstp 3d |
1591XXGSFLBK | Black | 122mm4.80" | 94mm3.70" | 36mm1.40" | £1.98 | £1.88 | £1.83 | £1.78 | £1.68 | dxf pdfstp 3d |
1591XXUSFLBK | Black | 123mm4.86" | 123mm4.86" | 57mm2.25" | £5.84 | £5.55 | £5.40 | £5.26 | £4.97 | dxf pdfstp 3d |
1591XXDSFLBK | Black | 152mm6.00" | 81mm3.20" | 46mm1.80" | £4.27 | £4.06 | £3.95 | £3.84 | £3.63 | dxf pdfstp 3d |
1591XXESFLBK | Black | 193mm7.60" | 112mm4.40" | 56mm2.20" | £5.66 | £5.38 | £5.23 | £5.09 | £4.81 | dxf pdfstp 3d |
1591XXFSFLBK | Black | 221mm8.70" | 150mm5.90" | 58mm2.30" | £6.39 | £6.07 | £5.91 | £5.75 | £5.43 | dxf pdfstp 3d |
Depth does not include lid |
Part No | Colour | Contents | Material | Diameter | Height | 1+ | 10+ | 50+ | 100+ | 500+ |
---|---|---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | Rubber | 12.7mm0.50" | 3.5mm0.14" | 3.74 | 3.55 | 3.46 | 3.36 | 3.18 |
1421T2CL | Clear | Pack of 24 | Rubber | 12.7mm0.50" | 3.5mm0.14" | 2.71 | 2.58 | 2.51 | 2.44 | 2.31 |
1421T2GY | Grey | Pack of 24 | Rubber | 12.7mm0.50" | 3.5mm0.14" | 4.00 | 3.80 | 3.70 | 3.60 | 3.40 |
Modified Electronic EnclosuresAlmost every enclosure will need some kind of modification to be useful. In house modifications can be tedious, over complicated, and a distraction from your core business. A third party shop can add time and expense. Let us help you by delivering quality products made to your exact specifications. |
![]() |
|
|