Product Series Features
• Electronic instrument enclosures, ideally suited for mounting printed circuit boards.
|
Sitemap Credit Cards and PayPal Payments Accepted |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
1552 Series Hand-Held ABS Plastic Enclosures with Rubberised Cord Grip Option |
![]() |
KGA Enclosures Ltd are full authorised distributors of the Hammond Manufacturing Enclosures product range since 2018. Adding the Hammond Manufacturing range has enabled KGA Enclosures to offer a large popular range of Plastic, Aluminium, Die-Cast, Industrial and 19" Rack systems. All Hammond Manufacturing Enclosures are accessories are available from KGA Enclosures Ltd. View the full product range (Click Here) or view the price list (Click Here). If you need any assistance or have any questions regarding of of the products please contact KGA Enclosures Ltd, call 01535 636856 or E-Mail sales@kgaenclosures.com. |
Product Series Features
• Electronic instrument enclosures, ideally suited for mounting printed circuit boards.
|
1552 Series Enclosures Product Options |
Part No | Colour | Length | Width | Depth | 1+ | 10+ | 50+ | 100+ | 500+ | Tech |
---|---|---|---|---|---|---|---|---|---|---|
1552C1BK | Black | 70mm2.76" | 50mm1.97" | 22mm0.87" | Call Us | Call Us | Call Us | Call Us | Call Us | dxf pdfstp 3d |
1552C1GY | Grey | 70mm2.76" | 50mm1.97" | 22mm0.87" | Call Us | Call Us | Call Us | Call Us | Call Us | dxf pdfstp 3d |
1552D1BK | Black | 70mm2.76" | 50mm1.97" | 30mm1.18" | Call Us | Call Us | Call Us | Call Us | Call Us | dxf pdfstp 3d |
1552D1GY | Grey | 70mm2.76" | 50mm1.97" | 30mm1.18" | Call Us | Call Us | Call Us | Call Us | Call Us | dxf pdfstp 3d |
1552C3BK | Black | 110mm4.33" | 50mm1.97" | 22mm0.87" | Call Us | Call Us | Call Us | Call Us | Call Us | dxf pdfstp 3d |
1552C3GY | Grey | 110mm4.33" | 50mm1.97" | 22mm0.87" | Call Us | Call Us | Call Us | Call Us | Call Us | dxf pdfstp 3d |
1552D3BK | Black | 110mm4.33" | 50mm1.97" | 30mm1.18" | Call Us | Call Us | Call Us | Call Us | Call Us | dxf pdfstp 3d |
1552D3GY | Grey | 110mm4.33" | 50mm1.97" | 30mm1.18" | Call Us | Call Us | Call Us | Call Us | Call Us | dxf pdfstp 3d |
1552C5BK | Black | 150mm5.91" | 50mm1.97" | 22mm0.87" | Call Us | Call Us | Call Us | Call Us | Call Us | dxf pdfstp 3d |
1552C5GY | Grey | 150mm5.91" | 50mm1.97" | 22mm0.87" | Call Us | Call Us | Call Us | Call Us | Call Us | dxf pdfstp 3d |
1552D5BK | Black | 150mm5.91" | 50mm1.97" | 30mm1.18" | Call Us | Call Us | Call Us | Call Us | Call Us | dxf pdfstp 3d |
1552D5GY | Grey | 150mm5.91" | 50mm1.97" | 30mm1.18" | Call Us | Call Us | Call Us | Call Us | Call Us | dxf pdfstp 3d |
Part No | Colour | Contents | Length | Width | Height | 1+ | 10+ | 50+ | 100+ | 500+ | Tech |
---|---|---|---|---|---|---|---|---|---|---|---|
1552CPGKITBK | Black | 1 Gland and requied hardware | 36mm1.40" | 36mm1.40" | 18mm0.70" | Call Us | Call Us | Call Us | Call Us | Call Us | dxf pdfstp 3d |
1552CPGKITGY | Grey | 1 Gland and requied hardware | 36mm1.40" | 36mm1.40" | 18mm0.70" | Call Us | Call Us | Call Us | Call Us | Call Us | dxf pdfstp 3d |
1552DPGKITBK | Black | 1 Gland and requied hardware | 36mm1.40" | 36mm1.40" | 25mm1.00" | Call Us | Call Us | Call Us | Call Us | Call Us | dxf pdfstp 3d |
1552DPGKITGY | Grey | 1 Gland and requied hardware | 36mm1.40" | 36mm1.40" | 25mm1.00" | Call Us | Call Us | Call Us | Call Us | Call Us | dxf pdfstp 3d |
For compatibility please see product data sheet |
Part No | Colour | Contents | Length | Width | Height | 1+ | 10+ | 50+ | 100+ | 500+ | Tech |
---|---|---|---|---|---|---|---|---|---|---|---|
1552CPLBK-10 | Black | Pack of 10 | 51mm2.00" | 76mm3.00" | 16mm0.63" | Call Us | Call Us | Call Us | Call Us | Call Us | |
1552CPLGY-10 | Grey | Pack of 10 | 51mm2.00" | 76mm3.00" | 16mm0.63" | Call Us | Call Us | Call Us | Call Us | Call Us | |
1552DPLBK-10 | Black | Pack of 10 | 51mm2.00" | 76mm3.00" | 22mm0.88" | Call Us | Call Us | Call Us | Call Us | Call Us | |
1552DPLGY-10 | Grey | Pack of 10 | 51mm2.00" | 76mm3.00" | 22mm0.88" | Call Us | Call Us | Call Us | Call Us | Call Us | |
For compatibility please see product data sheet |
Part No | Colour | Contents | Length | Width | Height | 1+ | 10+ | 50+ | 100+ | 500+ | Tech |
---|---|---|---|---|---|---|---|---|---|---|---|
1552CHBK | Black | Individual | 66mm2.60" | 29mm1.16" | 33mm1.28" | Call Us | Call Us | Call Us | Call Us | Call Us | dxf pdfstp 3d |
1552CHGY | Grey | Individual | 66mm2.60" | 29mm1.16" | 33mm1.28" | Call Us | Call Us | Call Us | Call Us | Call Us | dxf pdfstp 3d |
1552DHBK | Black | Individual | 55mm2.17" | 36mm1.40" | 33mm1.28" | Call Us | Call Us | Call Us | Call Us | Call Us | dxf pdfstp 3d |
1552DHGY | Grey | Individual | 55mm2.17" | 36mm1.40" | 33mm1.28" | Call Us | Call Us | Call Us | Call Us | Call Us | dxf pdfstp 3d |
For compatibility please see product data sheet |
Part No | Colour | Contents | Material | Diameter | Height | 1+ | 10+ | 50+ | 100+ | 500+ |
---|---|---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | Rubber | 12.7mm0.50" | 3.5mm0.14" | 3.74 | 3.55 | 3.46 | 3.36 | 3.18 |
1421T2CL | Clear | Pack of 24 | Rubber | 12.7mm0.50" | 3.5mm0.14" | 2.71 | 2.58 | 2.51 | 2.44 | 2.31 |
1421T2GY | Grey | Pack of 24 | Rubber | 12.7mm0.50" | 3.5mm0.14" | 4.00 | 3.80 | 3.70 | 3.60 | 3.40 |
Modified Electronic EnclosuresAlmost every enclosure will need some kind of modification to be useful. In house modifications can be tedious, over complicated, and a distraction from your core business. A third party shop can add time and expense. Let us help you by delivering quality products made to your exact specifications. |
![]() |
|
|