Sitemap Credit Cards and PayPal Payments Accepted |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
IP66 Fortis Enclosure Range |
![]() |
KGA Enclosures Ltd are full authorised distributors of the Deltron Enclosures product range since 2019. Adding the Deltron Enclosures range has enabled KGA Enclosures to offer another large popular range of enclosures, from IP54 to IP68, available in ABS, Polycarbonate or Aluminium. All Deltron Enclosures and accessories are available from KGA Enclosures Ltd. View the full product range (Click Here) or view the price list (Click Here). If you need any assistance or have any questions regarding any of these products please contact KGA Enclosures Ltd, call 01535 636856 or E-Mail sales@kgaenclosures.com. |
The Fortis enclosures offers the best protection available on the market over the combined effects of water, impact and corrosive environments. With a lower content than standard aluminium or less than 0.1% this series will provide a long last housing solution. These enclosures are ideal for use in Marine/Ship Building, Rail Specialist Vehicles (Road Sweepers, Refuse Trucks), Buried Applications, Agriculture and Renewable's. |
• Corrosion resistant>1000 hours in salt spray.
|
IP66 Fortis Enclosure Range Product Options |
Part No | Colour | Material | Length | Width | Depth | 1+ | 10+ | 50+ | 100+ | 500+ | Tech |
---|---|---|---|---|---|---|---|---|---|---|---|
490-040503-66 | Grey | GD-AlSi12 | 45mm1.77" | 50mm1.97" | 30mm1.18" | £6.54 | £5.23 | £4.97 | £4.84 | £4.70 | pdfstp |
490-060503-66 | Grey | GD-AlSi12 | 64mm2.52" | 58mm2.28" | 34mm1.34" | £9.94 | £7.95 | £7.55 | £7.35 | £7.15 | pdfstp |
490-070805-66 | Grey | GD-AlSi12 | 75mm2.95" | 80mm3.15" | 57mm2.24" | £17.16 | £13.73 | £13.04 | £12.70 | £12.36 | pdfstp |
490-120805-66 | Grey | GD-AlSi12 | 125mm4.92" | 80mm3.15" | 57mm2.24" | £20.23 | £16.18 | £15.37 | £14.97 | £14.56 | pdfstp |
490-170805-66 | Grey | GD-AlSi12 | 175mm6.89" | 80mm3.15" | 57mm2.24" | £33.60 | £26.88 | £25.53 | £24.86 | £24.19 | pdfstp |
490-250805-66 | Grey | GD-AlSi12 | 250mm9.84" | 80mm3.15" | 57mm2.24" | £50.05 | £40.04 | £38.03 | £37.03 | £36.03 | pdfstp |
490-101008-66 | Grey | GD-AlSi12 | 100mm3.94" | 100mm3.94" | 81mm3.19" | £42.16 | £33.73 | £32.04 | £31.20 | £30.35 | pdfstp |
490-121208-66 | Grey | GD-AlSi12 | 122mm4.80" | 120mm4.72" | 81mm3.19" | £51.04 | £40.83 | £38.79 | £37.77 | £36.74 | pdfstp |
490-121209-66 | Grey | GD-AlSi12 | 122mm4.80" | 120mm4.72" | 91mm3.58" | £53.44 | £42.75 | £40.62 | £39.55 | £38.48 | pdfstp |
490-141409-66 | Grey | GD-AlSi12 | 140mm5.51" | 140mm5.51" | 91mm3.58" | £57.58 | £56.14 | £54.70 | £53.26 | £51.82 | pdfstp |
490-221208-66 | Grey | GD-AlSi12 | 220mm8.66" | 120mm4.72" | 81mm3.19" | £55.11 | £53.73 | £52.35 | £50.98 | £49.60 | pdfstp |
490-221209-66 | Grey | GD-AlSi12 | 220mm8.66" | 120mm4.72" | 91mm3.58" | £61.38 | £59.85 | £58.31 | £56.78 | £55.24 | pdfstp |
490-261609-66 | Grey | GD-AlSi12 | 260mm10.24" | 160mm6.30" | 91mm3.58" | £73.43 | £71.60 | £69.76 | £67.92 | £66.09 | pdfstp |
490-402318-66 | Grey | GD-AlSi12 | 400mm15.75" | 230mm9.06" | 181mm7.13" | £188.43 | £183.72 | £179.01 | £174.30 | £169.59 | pdfstp |
Part No | Colour | Contents | Assembly Screw Type | 1+ | 10+ | 50+ | 100+ | 500+ |
---|---|---|---|---|---|---|---|---|
Plain Standard Screws |
||||||||
000-035-004 | Silver | Pack of 4 | Recessed Pozi Drive, CounterSink Head | Call Us | Call Us | Call Us | Call Us | Call Us |
000-035-006 | Silver | Pack of 6 | Recessed Pozi Drive, CounterSink Head | Call Us | Call Us | Call Us | Call Us | Call Us |
000-035-100 | Silver | Pack of 100 | Recessed Pozi Drive, CounterSink Head | Call Us | Call Us | Call Us | Call Us | Call Us |
Black Standard Screws |
||||||||
000-086-004 | Black | Pack of 4 | Recessed Pozi Drive, CounterSink Head | Call Us | Call Us | Call Us | Call Us | Call Us |
000-086-006 | Black | Pack of 6 | Recessed Pozi Drive, CounterSink Head | Call Us | Call Us | Call Us | Call Us | Call Us |
000-086-100 | Black | Pack of 100 | Recessed Pozi Drive, CounterSink Head | Call Us | Call Us | Call Us | Call Us | Call Us |
Part No | Colour | Contents | Material | Diameter | Height | 1+ | 10+ | 50+ | 100+ | 500+ |
---|---|---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | Rubber | 12.7mm0.50" | 3.5mm0.14" | 3.74 | 3.55 | 3.46 | 3.36 | 3.18 |
1421T2CL | Clear | Pack of 24 | Rubber | 12.7mm0.50" | 3.5mm0.14" | 2.71 | 2.58 | 2.51 | 2.44 | 2.31 |
1421T2GY | Grey | Pack of 24 | Rubber | 12.7mm0.50" | 3.5mm0.14" | 4.00 | 3.80 | 3.70 | 3.60 | 3.40 |
Benefits of Customisation With Deltron Enclosures
• Take advantage of low MOQ's or high volume production runs.
|
![]() |
|
|
|