Sitemap Credit Cards and PayPal Payments Accepted |
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
IP66 Heavy Duty Enclosures |
![]() |
KGA Enclosures Ltd are full authorised distributors of the Deltron Enclosures product range since 2019. Adding the Deltron Enclosures range has enabled KGA Enclosures to offer another large popular range of enclosures, from IP54 to IP68, available in ABS, Polycarbonate or Aluminium. All Deltron Enclosures and accessories are available from KGA Enclosures Ltd. View the full product range (Click Here) or view the price list (Click Here). If you need any assistance or have any questions regarding any of these products please contact KGA Enclosures Ltd, call 01535 636856 or E-Mail sales@kgaenclosures.com. |
This range is ideal for designs where a robust box with ingress protection is a priority. Eight sizes are available which come complete with captive screws, earth screws, PCB card guides and DIN rail mounting points. |
• IP66 rated (Dust proof, splash proof, and protects from powerful jets of water).
|
IP66 Heavy Duty Enclosures Product Options |
Part No | Colour | Material | Length | Width | Depth | 1+ | 10+ | 50+ | 100+ | 500+ | Tech |
---|---|---|---|---|---|---|---|---|---|---|---|
486-121208-66 | Natural | LM2/LM24 | 125mm4.92" | 125mm4.92" | 80mm3.15" | £25.03 | £20.02 | £19.02 | £18.52 | £18.02 | pdfstp |
486-121209-66 | Natural | LM2/LM24 | 125mm4.92" | 125mm4.92" | 90mm3.54" | £26.21 | £20.97 | £19.93 | £19.40 | £18.88 | pdfstp |
486-130806-66 | Natural | LM2/LM24 | 130mm5.12" | 80mm3.15" | 60mm2.36" | £21.70 | £17.36 | £16.49 | £16.06 | £15.62 | pdfstp |
486-161609-66 | Natural | LM2/LM24 | 160mm6.30" | 160mm6.30" | 90mm3.54" | £39.25 | £31.40 | £29.83 | £29.05 | £28.26 | pdfstp |
486-221208-66 | Natural | LM2/LM24 | 220mm8.66" | 120mm4.72" | 80mm3.15" | £37.14 | £29.71 | £28.23 | £27.48 | £26.74 | pdfstp |
486-221209-66 | Natural | LM2/LM24 | 220mm8.66" | 120mm4.72" | 90mm3.54" | £36.63 | £29.30 | £27.84 | £27.11 | £26.37 | pdfstp |
486-261609-66 | Natural | LM2/LM24 | 260mm10.24" | 160mm6.30" | 90mm3.54" | £52.16 | £41.73 | £39.64 | £38.60 | £37.55 | pdfstp |
486-261612-66 | Natural | LM2/LM24 | 260mm10.24" | 160mm6.30" | 120mm4.72" | £53.66 | £42.93 | £40.78 | £39.71 | £38.63 | pdfstp |
All enclosures include PCB guides |
Part No | Colour | Material | Length | Width | Depth | 1+ | 10+ | 50+ | 100+ | 500+ | Tech |
---|---|---|---|---|---|---|---|---|---|---|---|
487-121208A-66 | Grey | LM2/LM24 | 125mm4.92" | 125mm4.92" | 80mm3.15" | £39.29 | £31.43 | £29.86 | £29.07 | £28.29 | pdfstp |
487-121208B-66 | Blue | LM2/LM24 | 125mm4.92" | 125mm4.92" | 80mm3.15" | £39.29 | £31.43 | £29.86 | £29.07 | £28.29 | pdfstp |
487-121208E-66 | Black | LM2/LM24 | 125mm4.92" | 125mm4.92" | 80mm3.15" | £39.29 | £31.43 | £29.86 | £29.07 | £28.29 | pdfstp |
487-121209A-66 | Grey | LM2/LM24 | 125mm4.92" | 125mm4.92" | 90mm3.54" | Call Us | Call Us | Call Us | Call Us | Call Us | pdfstp |
487-121209B-66 | Blue | LM2/LM24 | 125mm4.92" | 125mm4.92" | 90mm3.54" | Call Us | Call Us | Call Us | Call Us | Call Us | pdfstp |
487-121209E-66 | Black | LM2/LM24 | 125mm4.92" | 125mm4.92" | 90mm3.54" | Call Us | Call Us | Call Us | Call Us | Call Us | pdfstp |
487-130806A-66 | Grey | LM2/LM24 | 130mm5.12" | 80mm3.15" | 60mm2.36" | £26.18 | £20.94 | £19.89 | £19.37 | £18.84 | pdfstp |
487-130806B-66 | Blue | LM2/LM24 | 130mm5.12" | 80mm3.15" | 60mm2.36" | £26.18 | £20.94 | £19.89 | £19.37 | £18.84 | pdfstp |
487-130806E-66 | Black | LM2/LM24 | 130mm5.12" | 80mm3.15" | 60mm2.36" | £26.18 | £20.94 | £19.89 | £19.37 | £18.84 | pdfstp |
487-161609A-66 | Grey | LM2/LM24 | 160mm6.30" | 160mm6.30" | 90mm3.54" | £47.24 | £37.79 | £35.90 | £34.96 | £34.01 | pdfstp |
487-161609B-66 | Blue | LM2/LM24 | 160mm6.30" | 160mm6.30" | 90mm3.54" | £47.24 | £37.79 | £35.90 | £34.96 | £34.01 | pdfstp |
487-161609E-66 | Black | LM2/LM24 | 160mm6.30" | 160mm6.30" | 90mm3.54" | £47.24 | £37.79 | £35.90 | £34.96 | £34.01 | pdfstp |
487-221208A-66 | Grey | LM2/LM24 | 220mm8.66" | 120mm4.72" | 80mm3.15" | £42.81 | £34.25 | £32.54 | £31.68 | £30.83 | pdfstp |
487-221208B-66 | Blue | LM2/LM24 | 220mm8.66" | 120mm4.72" | 80mm3.15" | £42.81 | £34.25 | £32.54 | £31.68 | £30.83 | pdfstp |
487-221208E-66 | Black | LM2/LM24 | 220mm8.66" | 120mm4.72" | 80mm3.15" | £42.81 | £34.25 | £32.54 | £31.68 | £30.83 | pdfstp |
487-221209A-66 | Grey | LM2/LM24 | 220mm8.66" | 120mm4.72" | 90mm3.54" | £42.58 | £34.06 | £32.35 | £31.50 | £30.65 | pdfstp |
487-221209B-66 | Blue | LM2/LM24 | 220mm8.66" | 120mm4.72" | 90mm3.54" | £42.58 | £34.06 | £32.35 | £31.50 | £30.65 | pdfstp |
487-221209E-66 | Black | LM2/LM24 | 220mm8.66" | 120mm4.72" | 90mm3.54" | £42.58 | £34.06 | £32.35 | £31.50 | £30.65 | pdfstp |
487-261609A-66 | Grey | LM2/LM24 | 260mm10.24" | 160mm6.30" | 90mm3.54" | £58.28 | £46.62 | £44.29 | £43.13 | £41.96 | pdfstp |
487-261609B-66 | Blue | LM2/LM24 | 260mm10.24" | 160mm6.30" | 90mm3.54" | £58.28 | £46.62 | £44.29 | £43.13 | £41.96 | pdfstp |
487-261609E-66 | Black | LM2/LM24 | 260mm10.24" | 160mm6.30" | 90mm3.54" | £58.28 | £46.62 | £44.29 | £43.13 | £41.96 | pdfstp |
487-261612A-66 | Grey | LM2/LM24 | 260mm10.24" | 160mm6.30" | 120mm4.72" | £60.31 | £48.25 | £45.83 | £44.63 | £43.42 | pdfstp |
487-261612B-66 | Blue | LM2/LM24 | 260mm10.24" | 160mm6.30" | 120mm4.72" | £60.31 | £48.25 | £45.83 | £44.63 | £43.42 | pdfstp |
487-261612E-66 | Black | LM2/LM24 | 260mm10.24" | 160mm6.30" | 120mm4.72" | £60.31 | £48.25 | £45.83 | £44.63 | £43.42 | pdfstp |
All enclosures include PCB guides |
Part No | Colour | Material | Length | Width | Depth | 1+ | 10+ | 50+ | 100+ | 500+ | Tech |
---|---|---|---|---|---|---|---|---|---|---|---|
488-121208A-66 | Grey | LM2/LM24 | 125mm4.92" | 125mm4.92" | 80mm3.15" | £59.31 | £47.45 | £45.08 | £43.89 | £42.71 | pdfstp |
488-121208B-66 | Blue | LM2/LM24 | 125mm4.92" | 125mm4.92" | 80mm3.15" | £59.31 | £47.45 | £45.08 | £43.89 | £42.71 | pdfstp |
488-121208E-66 | Black | LM2/LM24 | 125mm4.92" | 125mm4.92" | 80mm3.15" | £59.31 | £47.45 | £45.08 | £43.89 | £42.71 | pdfstp |
488-121209A-66 | Grey | LM2/LM24 | 125mm4.92" | 125mm4.92" | 90mm3.54" | £60.91 | £48.73 | £46.30 | £45.08 | £43.86 | pdfstp |
488-121209B-66 | Blue | LM2/LM24 | 125mm4.92" | 125mm4.92" | 90mm3.54" | £60.91 | £48.73 | £46.30 | £45.08 | £43.86 | pdfstp |
488-121209E-66 | Black | LM2/LM24 | 125mm4.92" | 125mm4.92" | 90mm3.54" | £60.91 | £48.73 | £46.30 | £45.08 | £43.86 | pdfstp |
488-130806A-66 | Grey | LM2/LM24 | 130mm5.12" | 80mm3.15" | 60mm2.36" | £53.74 | £42.99 | £40.84 | £39.77 | £38.69 | pdfstp |
488-130806B-66 | Blue | LM2/LM24 | 130mm5.12" | 80mm3.15" | 60mm2.36" | £53.74 | £42.99 | £40.84 | £39.77 | £38.69 | pdfstp |
488-130806E-66 | Black | LM2/LM24 | 130mm5.12" | 80mm3.15" | 60mm2.36" | £53.74 | £42.99 | £40.84 | £39.77 | £38.69 | pdfstp |
488-161609A-66 | Grey | LM2/LM24 | 160mm6.30" | 160mm6.30" | 90mm3.54" | £86.20 | £68.96 | £65.51 | £63.79 | £62.06 | pdfstp |
488-161609B-66 | Blue | LM2/LM24 | 160mm6.30" | 160mm6.30" | 90mm3.54" | £86.20 | £68.96 | £65.51 | £63.79 | £62.06 | pdfstp |
488-161609E-66 | Black | LM2/LM24 | 160mm6.30" | 160mm6.30" | 90mm3.54" | £86.20 | £68.96 | £65.51 | £63.79 | £62.06 | pdfstp |
488-221208A-66 | Grey | LM2/LM24 | 220mm8.66" | 120mm4.72" | 80mm3.15" | £77.23 | £61.78 | £58.69 | £57.14 | £55.60 | pdfstp |
488-221208B-66 | Blue | LM2/LM24 | 220mm8.66" | 120mm4.72" | 80mm3.15" | £77.23 | £61.78 | £58.69 | £57.14 | £55.60 | pdfstp |
488-221208E-66 | Black | LM2/LM24 | 220mm8.66" | 120mm4.72" | 80mm3.15" | £77.23 | £61.78 | £58.69 | £57.14 | £55.60 | pdfstp |
488-221209A-66 | Grey | LM2/LM24 | 220mm8.66" | 120mm4.72" | 90mm3.54" | £78.88 | £63.10 | £59.94 | £58.36 | £56.79 | pdfstp |
488-221209B-66 | Blue | LM2/LM24 | 220mm8.66" | 120mm4.72" | 90mm3.54" | £78.88 | £63.10 | £59.94 | £58.36 | £56.79 | pdfstp |
488-221209E-66 | Black | LM2/LM24 | 220mm8.66" | 120mm4.72" | 90mm3.54" | £78.88 | £63.10 | £59.94 | £58.36 | £56.79 | pdfstp |
488-261609A-66 | Grey | LM2/LM24 | 260mm10.24" | 160mm6.30" | 90mm3.54" | £95.65 | £76.52 | £72.69 | £70.78 | £68.87 | pdfstp |
488-261609B-66 | Blue | LM2/LM24 | 260mm10.24" | 160mm6.30" | 90mm3.54" | £95.65 | £76.52 | £72.69 | £70.78 | £68.87 | pdfstp |
488-261609E-66 | Black | LM2/LM24 | 260mm10.24" | 160mm6.30" | 90mm3.54" | £95.65 | £76.52 | £72.69 | £70.78 | £68.87 | pdfstp |
488-261612A-66 | Grey | LM2/LM24 | 260mm10.24" | 160mm6.30" | 120mm4.72" | £102.15 | £81.72 | £77.64 | £75.59 | £73.55 | pdfstp |
488-261612B-66 | Blue | LM2/LM24 | 260mm10.24" | 160mm6.30" | 120mm4.72" | £102.15 | £81.72 | £77.64 | £75.59 | £73.55 | pdfstp |
488-261612E-66 | Black | LM2/LM24 | 260mm10.24" | 160mm6.30" | 120mm4.72" | £102.15 | £81.72 | £77.64 | £75.59 | £73.55 | pdfstp |
All enclosures include PCB guides |
Part No | Colour | Contents | Assembly Screw Type | 1+ | 10+ | 50+ | 100+ | 500+ |
---|---|---|---|---|---|---|---|---|
486-SSCR-M6 | Natural | Pack of 4 | M6x25 Standard Captive Screw | Call Us | Call Us | Call Us | Call Us | Call Us |
Part No | Colour | Contents | Assembly Screw Type | 1+ | 10+ | 50+ | 100+ | 500+ |
---|---|---|---|---|---|---|---|---|
486-CSCR-M4 | Copper | Pack of 2 | Copper Earth Screw with Split Washer | Call Us | Call Us | Call Us | Call Us | Call Us |
486-CSCR-M6 | Copper | Pack of 2 | Copper Earth Screw with Split Washer | Call Us | Call Us | Call Us | Call Us | Call Us |
Part No | Colour | Contents | Length | Width | Height | 1+ | 10+ | 50+ | 100+ | 500+ | Tech |
---|---|---|---|---|---|---|---|---|---|---|---|
4ELM4 | Green | Individual | 210mm8.27" | n/ammn/a" | n/ammn/a" | Call Us | Call Us | Call Us | Call Us | Call Us | |
4ELM6 | Green | Individual | 210mm8.27" | n/ammn/a" | n/ammn/a" | Call Us | Call Us | Call Us | Call Us | Call Us |
Part No | Colour | Contents | Length | Width | Height | 1+ | 10+ | 50+ | 100+ | 500+ | Tech |
---|---|---|---|---|---|---|---|---|---|---|---|
4MP1212 | Natural | Individual | 108mm4.25" | 80mm3.15" | 1.5mm0.06" | Call Us | Call Us | Call Us | Call Us | Call Us | |
4MP1308 | Natural | Individual | 114.7mm4.52" | 64mm2.52" | 1.5mm0.06" | Call Us | Call Us | Call Us | Call Us | Call Us | |
4MP1616 | Natural | Individual | 142mm5.59" | 112mm4.41" | 1.5mm0.06" | Call Us | Call Us | Call Us | Call Us | Call Us | |
4MP2212 | Natural | Individual | 174mm6.85" | 103mm4.06" | 1.5mm0.06" | Call Us | Call Us | Call Us | Call Us | Call Us | |
4MP2616 | Natural | Individual | 212.5mm8.37" | 142.5mm5.61" | 1.5mm0.06" | Call Us | Call Us | Call Us | Call Us | Call Us |
Part No | Colour | Contents | Length | Width | Height | 1+ | 10+ | 50+ | 100+ | 500+ | Tech |
---|---|---|---|---|---|---|---|---|---|---|---|
486-S66-1212 | White | Individual | 125mm4.92" | 125mm4.92" | 3mm0.12" | Call Us | Call Us | Call Us | Call Us | Call Us | |
486-S66-1308 | White | Individual | 130mm5.12" | 80mm3.15" | 3mm0.12" | Call Us | Call Us | Call Us | Call Us | Call Us | |
486-S66-1616 | White | Individual | 160mm6.30" | 160mm6.30" | 3mm0.12" | Call Us | Call Us | Call Us | Call Us | Call Us | |
486-S66-2212 | White | Individual | 220mm8.66" | 120mm4.72" | 3mm0.12" | Call Us | Call Us | Call Us | Call Us | Call Us | |
486-S66-2616 | White | Individual | 261mm10.28" | 160mm6.30" | 3mm0.12" | Call Us | Call Us | Call Us | Call Us | Call Us |
Part No | Colour | Contents | Length | Width | Height | 1+ | 10+ | 50+ | 100+ | 500+ | Tech |
---|---|---|---|---|---|---|---|---|---|---|---|
486-S68-1212 | White | Individual | 125mm4.92" | 125mm4.92" | 3mm0.12" | Call Us | Call Us | Call Us | Call Us | Call Us | |
486-S68-1308 | White | Individual | 130mm5.12" | 80mm3.15" | 3mm0.12" | Call Us | Call Us | Call Us | Call Us | Call Us | |
486-S68-1616 | White | Individual | 160mm6.30" | 160mm6.30" | 3mm0.12" | Call Us | Call Us | Call Us | Call Us | Call Us | |
486-S68-2212 | White | Individual | 220mm8.66" | 120mm4.72" | 3mm0.12" | Call Us | Call Us | Call Us | Call Us | Call Us | |
486-S68-2616 | White | Individual | 261mm10.28" | 160mm6.30" | 3mm0.12" | Call Us | Call Us | Call Us | Call Us | Call Us |
Part No | Colour | Contents | Length | Width | Height | 1+ | 10+ | 50+ | 100+ | 500+ | Tech |
---|---|---|---|---|---|---|---|---|---|---|---|
4DR3512 | Natural | Individual | 109mm4.29" | n/ammn/a" | n/ammn/a" | Call Us | Call Us | Call Us | Call Us | Call Us | |
4DR3513 | Natural | Individual | 114mm4.49" | n/ammn/a" | n/ammn/a" | Call Us | Call Us | Call Us | Call Us | Call Us | |
4DR3516 | Natural | Individual | 141mm5.55" | n/ammn/a" | n/ammn/a" | Call Us | Call Us | Call Us | Call Us | Call Us | |
4DR3522 | Natural | Individual | 200mm7.87" | n/ammn/a" | n/ammn/a" | Call Us | Call Us | Call Us | Call Us | Call Us | |
4DR3526 | Natural | Individual | 244mm9.61" | n/ammn/a" | n/ammn/a" | Call Us | Call Us | Call Us | Call Us | Call Us |
Part No | Colour | Contents | Material | Diameter | Height | 1+ | 10+ | 50+ | 100+ | 500+ |
---|---|---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | Rubber | 12.7mm0.50" | 3.5mm0.14" | 3.74 | 3.55 | 3.46 | 3.36 | 3.18 |
1421T2CL | Clear | Pack of 24 | Rubber | 12.7mm0.50" | 3.5mm0.14" | 2.71 | 2.58 | 2.51 | 2.44 | 2.31 |
1421T2GY | Grey | Pack of 24 | Rubber | 12.7mm0.50" | 3.5mm0.14" | 4.00 | 3.80 | 3.70 | 3.60 | 3.40 |
Benefits of Customisation With Deltron Enclosures
• Take advantage of low MOQ's or high volume production runs.
|
![]() |
|
|
|