Great Brands - Great Prices |
---|
World Wide Shipping on all Products |
---|
Credit Cards / PayPal Accepted |
---|
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
Looking to purchase a product - Simply email your order to sales@kgaenclosures.com - Please include Parts Required & Shipping Address |
1540 Series High Current Toroid Inductors |
Product Details |
---|
|
View Product Data Sheet - Click here for more information. |
KGA Enclosures Ltd are full authorised distributors of the Hammond Manufacturing product range, this includes the full Enclosure, Transformer and Rack Systems product ranges. All Hammond's Transformers are available from KGA Enclosures Ltd to view the product range (Click Here) or to view the product price list (Click Here). If you have any questions regarding any product or would like to inquiry about stock availability, pricing and customisation options, simply call +44 (0)1535 636856 or E-Mail sales@kgaenclosures.com, where we will be happy to assist you. |
1540 Series Transformers Product Options |
Part No | Inductance Ls +/- 15% @ 0A D.C. (uH) | Rated D.C. Amps | Minimum Inductance at rated D.C. uH | D.C. Resistance max. Ohms | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1540M01 | 10 | 11 | 5 | 0.008 | £6.29 | £5.78 | £5.66 | More.... |
1540M02 | 25 | 5.5 | 12 | 0.014 | £7.93 | £7.30 | £7.14 | More.... |
1540M03 | 125 | 2.75 | 70 | 0.12 | £8.32 | £7.65 | £7.49 | More.... |
1540M04 | 275 | 2 | 150 | 0.24 | £9.65 | £8.88 | £8.68 | More.... |
1540M05 | 450 | 1.5 | 250 | 0.49 | £7.52 | £6.91 | £6.76 | More.... |
1540M06 | 25 | 9 | 15 | 0.012 | £6.63 | £6.10 | £5.97 | More.... |
1540M07 | 75 | 5 | 40 | 0.04 | £6.63 | £6.10 | £5.97 | More.... |
1540M08 | 400 | 2.25 | 225 | 0.33 | £6.63 | £6.10 | £5.97 | More.... |
1540M09 | 800 | 1.75 | 475 | 0.64 | £6.63 | £6.10 | £5.97 | More.... |
1540M10 | 1000 | 1.5 | 575 | 0.98 | £6.63 | £6.10 | £5.97 | More.... |
1540M11 | 50 | 9.5 | 25 | 0.012 | £7.34 | £6.76 | £6.61 | More.... |
1540M12 | 150 | 4.75 | 85 | 0.046 | £7.34 | £6.76 | £6.61 | More.... |
1540M13 | 700 | 2.25 | 400 | 0.42 | £7.34 | £6.76 | £6.61 | More.... |
1540M14 | 1250 | 1.75 | 750 | 0.85 | £7.34 | £6.76 | £6.61 | More.... |
1540M15 | 1600 | 1.5 | 950 | 1.27 | £7.34 | £6.76 | £6.61 | More.... |
1540M16 | 125 | 7.75 | 65 | 0.032 | £8.80 | £8.10 | £7.92 | More.... |
1540M17 | 500 | 4 | 275 | 0.15 | £8.80 | £8.10 | £7.92 | More.... |
1540M18 | 1100 | 2.5 | 650 | 0.33 | £8.80 | £8.10 | £7.92 | More.... |
1540M19 | 2250 | 1.75 | 1350 | 0.92 | £10.27 | £9.45 | £9.24 | More.... |
1540M20 | 4500 | 1.25 | 2700 | 2.64 | £10.27 | £9.45 | £9.24 | More.... |
1540M21 | 250 | 8 | 125 | 0.041 | £11.70 | £10.76 | £10.53 | More.... |
1540M22 | 900 | 3.75 | 500 | 0.175 | £11.70 | £10.76 | £10.53 | More.... |
1540M23 | 1800 | 2.5 | 1000 | 0.55 | £17.23 | £15.85 | £15.50 | More.... |
1540M24 | 4000 | 1.75 | 2100 | 1.16 | £12.41 | £11.42 | £11.17 | More.... |
1540M25 | 8000 | 1 | 4500 | 3.34 | £18.28 | £16.82 | £16.46 | More.... |
See individual product data sheets for more detailed information |
Modified Electronic Enclosures |
---|
Almost every enclosure will need some kind of modification to be useful. In house modifications can be tedious, over complicated and a distraction from your main core business. A third party shop can add time and expense. Let us help you to deliver quality products made to your exact specifications. |
Why choose Hammond Manufacturing to modify your enclosure |
---|
|
Popular modification services offered: |
---|
|