Part No |
Inductance +/- 15% (mH) |
D.C. Current |
Resistant +/- 15% (Ohms) |
Maximum Operating Volts (D.C.) |
1+ |
10+ |
25+ |
More |
153E | 7H | 25 ma. | 770 | 300 | £22.23 | £20.46 | £20.01 | More.... |
153H | 2.2H | 50 ma. | 305 | 300 | £14.73 | £13.55 | £13.26 | More.... |
153L | 0.9H | 75 ma. | 125 | 300 | £21.87 | £20.12 | £19.68 | More.... |
153M | 0.6H | 100 ma. | 86 | 300 | £21.68 | £19.94 | £19.51 | More.... |
154B | 3mH | 1.5 A | 0.14 | 300 | £7.89 | £7.26 | £7.10 | More.... |
154E | 20H | 20 ma. | 1666 | 300 | £8.62 | £7.93 | £7.76 | More.... |
154EA | 15H | 20 ma. | 966 | 500 | £5.31 | £4.89 | £4.78 | More.... |
154G | 9H | 40 ma. | 700 | 300 | £8.29 | £7.63 | £7.46 | More.... |
154H | 4H | 50 ma. | 300 | 300 | £8.29 | £7.63 | £7.46 | More.... |
154M | 2H | 100 ma. | 175 | 300 | £7.89 | £7.26 | £7.10 | More.... |
155B | 6mH | 2 A | 0.3 | 400 | £8.62 | £7.93 | £7.76 | More.... |
155C | 60H | 8 ma. | 2750 | 400 | £9.71 | £8.93 | £8.74 | More.... |
155G | 7H | 40 ma. | 340 | 400 | £8.29 | £7.63 | £7.46 | More.... |
155H | 5H | 50 ma. | 270 | 400 | £8.62 | £7.93 | £7.76 | More.... |
155J | 15H | 30 ma. | 1026 | 400 | £9.08 | £8.35 | £8.17 | More.... |
155T | 0.5H | 300 ma. | 30 | 400 | £5.48 | £5.04 | £4.93 | More.... |
156B | 1.5mH | 5 A | 0.07 | 400 | £10.14 | £9.33 | £9.12 | More.... |
156C | 150H | 8 ma. | 3700 | 400 | £9.71 | £8.93 | £8.74 | More.... |
156G | 9H | 40 ma. | 300 | 400 | £9.71 | £8.93 | £8.74 | More.... |
156L | 5H | 75 ma. | 135 | 400 | £10.14 | £9.33 | £9.12 | More.... |
156LA | 7H | 75 ma. | 241 | 400 | £9.73 | £8.95 | £8.76 | More.... |
156M | 3H | 100 ma. | 86 | 400 | £10.14 | £9.33 | £9.12 | More.... |
156R | 1.5H | 200 ma. | 56 | 400 | £10.14 | £9.33 | £9.12 | More.... |
157D | 1mH | 10 A | 0.038 | 400 | £11.33 | £10.42 | £10.19 | More.... |
157E | 6mH | 4 A | 0.133 | 500 | P.O.A. | P.O.A. | P.O.A. | More.... |
157G | 30H | 40 ma. | 595 | 400 | £11.66 | £10.72 | £10.49 | More.... |
157H | 10H | 50 ma. | 408 | 500 | £5.48 | £5.04 | £4.93 | More.... |
157J | 10H | 65 ma. | 205 | 400 | £10.79 | £9.92 | £9.71 | More.... |
157L | 14H | 75 ma. | 429 | 400 | £11.88 | £10.93 | £10.69 | More.... |
157M | 8H | 100 ma. | 259 | 400 | £11.88 | £10.93 | £10.69 | More.... |
157Q | 3.5H | 150 ma. | 98 | 400 | £11.54 | £10.61 | £10.38 | More.... |
157R | 2H | 200 ma. | 57 | 400 | £11.54 | £10.61 | £10.38 | More.... |
158L | 15H | 75 ma. | 411 | 400 | £12.38 | £11.39 | £11.15 | More.... |
158M | 10H | 100 ma. | 195 | 400 | £12.38 | £11.39 | £11.15 | More.... |
158Q | 5H | 150 ma. | 105 | 400 | £12.93 | £11.89 | £11.64 | More.... |
158S | 1.5H | 250 ma. | 60 | 400 | £12.93 | £11.89 | £11.64 | More.... |
158SA | 1.0H | 240 ma. | 41 | 400 | £5.36 | £4.93 | £4.82 | More.... |
158T | 1.0H | 300 ma. | 40 | 400 | £12.38 | £11.39 | £11.15 | More.... |
158TA | 1.5H | 300 ma. | 40 | 400 | £11.88 | £10.93 | £10.70 | More.... |
159M | 15H | 100 ma. | 256 | 500 | £12.63 | £11.62 | £11.37 | More.... |
159P | 10H | 125 ma. | 155 | 500 | £15.64 | £14.39 | £14.08 | More.... |
159Q | 7H | 150 ma. | 100 | 500 | £16.18 | £14.89 | £14.56 | More.... |
159R | 6H | 200 ma. | 150 | 500 | £13.26 | £12.20 | £11.94 | More.... |
159S | 4H | 225 ma. | 65 | 500 | £16.39 | £15.08 | £14.75 | More.... |
159T | 2.5H | 300 ma. | 43 | 500 | £16.18 | £14.89 | £14.56 | More.... |
159V | 1.5H | 500 ma. | 27 | 500 | £16.18 | £14.89 | £14.56 | More.... |
159Y | 0.6H | 750 ma. | 11 | 500 | £16.39 | £15.08 | £14.75 | More.... |
159ZA | 300mH | 1 A | 6 | 500 | £16.39 | £15.08 | £14.75 | More.... |
159ZB | 320mH | 600 ma. | 7.8 | 400 | £8.19 | £7.54 | £7.38 | More.... |
159ZC | 60mH | 2 A | 0.7 | 500 | £16.18 | £14.89 | £14.56 | More.... |
159ZE | 28mH | 3 A | 0.43 | 500 | £15.64 | £14.39 | £14.08 | More.... |
159ZG | 15mH | 4 A | 0.25 | 500 | £16.18 | £14.89 | £14.56 | More.... |
159ZJ | 10mH | 5 A | 0.16 | 500 | £15.09 | £13.88 | £13.58 | More.... |
159ZL | 2.5mH | 10 A | 0.044 | 500 | £17.27 | £15.89 | £15.54 | More.... |
See individual product data sheets for more detailed information |