Great Brands - Great Prices |
---|
World Wide Shipping on all Products |
---|
Credit Cards / PayPal Accepted |
---|
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
1591 Series ABS Plastic Multipurpose Enclosures with Card Guides |
Product Features |
---|
|
Assembly Screws |
---|
|
P.C. Board Card Adaptors |
---|
|
Related Products |
---|
|
View Product Data Sheet - Click here for more information.
Full customisation services - Click here for more information. |
KGA Enclosures Ltd are full authorised distributors of the Hammond Manufacturing product range, this includes the full Enclosure, Transformer and Rack Systems product ranges. All Hammond's enclosures and product accessories are available from KGA Enclosures Ltd to view the product range (Click Here) or to view the product price list (Click Here). If you have any questions regarding any product or would like to inquiry about stock availability, pricing and customisation options, simply call +44 (0)1535 636856 or E-Mail sales@kgaenclosures.com, where we will be happy to assist you. |
1591 Series Enclosures Product Options |
Part No | Colour | Length | Width | * Depth | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
Flame Retardant ABS Enclosures |
||||||||
1591ABG | Biege | 99mm3.90" | 51mm2.00" | 20mm0.80" | £3.49 | £3.21 | £3.14 | More.... |
1591ABK | Black | 99mm3.90" | 51mm2.00" | 20mm0.80" | £2.48 | £2.28 | £2.23 | More.... |
1591ABU | Blue | 99mm3.90" | 51mm2.00" | 20mm0.80" | £3.49 | £3.21 | £3.14 | More.... |
1591AGY | Grey | 99mm3.90" | 51mm2.00" | 20mm0.80" | £2.48 | £2.28 | £2.23 | More.... |
1591BBG | Biege | 112mm4.40" | 61mm2.40" | 28mm1.10" | £3.90 | £3.59 | £3.51 | More.... |
1591BBK | Black | 112mm4.40" | 61mm2.40" | 28mm1.10" | £2.77 | £2.55 | £2.49 | More.... |
1591BBU | Blue | 112mm4.40" | 61mm2.40" | 28mm1.10" | £3.90 | £3.59 | £3.51 | More.... |
1591BGY | Grey | 112mm4.40" | 61mm2.40" | 28mm1.10" | £2.77 | £2.55 | £2.49 | More.... |
1591CBG | Biege | 119mm4.70" | 66mm2.60" | 36mm1.40" | £4.67 | £4.30 | £4.20 | More.... |
1591CBK | Black | 119mm4.70" | 66mm2.60" | 36mm1.40" | £3.85 | £3.54 | £3.47 | More.... |
1591CBU | Blue | 119mm4.70" | 66mm2.60" | 36mm1.40" | £4.67 | £4.30 | £4.20 | More.... |
1591CGY | Grey | 119mm4.70" | 66mm2.60" | 36mm1.40" | £3.85 | £3.54 | £3.47 | More.... |
1591DBG | Biege | 150mm5.90" | 81mm3.20" | 46mm1.80" | £6.60 | £6.07 | £5.94 | More.... |
1591DBK | Black | 150mm5.90" | 81mm3.20" | 46mm1.80" | £4.46 | £4.10 | £4.01 | More.... |
1591DBU | Blue | 150mm5.90" | 81mm3.20" | 46mm1.80" | £6.60 | £6.07 | £5.94 | More.... |
1591DGY | Grey | 150mm5.90" | 81mm3.20" | 46mm1.80" | £4.46 | £4.10 | £4.01 | More.... |
1591EBG | Biege | 190mm7.48" | 110mm4.33" | 57mm2.23" | £8.53 | £7.85 | £7.68 | More.... |
1591EBK | Black | 190mm7.48" | 110mm4.33" | 57mm2.23" | £6.66 | £6.12 | £5.99 | More.... |
1591EBU | Blue | 190mm7.48" | 110mm4.33" | 57mm2.23" | £8.53 | £7.85 | £7.68 | More.... |
1591EGY | Grey | 190mm7.48" | 110mm4.33" | 57mm2.23" | £6.66 | £6.12 | £5.99 | More.... |
1591GBG | Biege | 122mm4.80" | 94mm3.70" | 30mm1.20" | £6.20 | £5.70 | £5.58 | More.... |
1591GBK | Black | 122mm4.80" | 94mm3.70" | 30mm1.20" | £4.29 | £3.95 | £3.86 | More.... |
1591GBU | Blue | 122mm4.80" | 94mm3.70" | 30mm1.20" | £6.20 | £5.70 | £5.58 | More.... |
1591GGY | Grey | 122mm4.80" | 94mm3.70" | 30mm1.20" | £4.29 | £3.95 | £3.86 | More.... |
1591HBG | Biege | 165mm6.50" | 71mm2.80" | 25mm1.00" | £6.20 | £5.70 | £5.58 | More.... |
1591HBK | Black | 165mm6.50" | 71mm2.80" | 25mm1.00" | £4.49 | £4.13 | £4.04 | More.... |
1591HBU | Blue | 165mm6.50" | 71mm2.80" | 25mm1.00" | £6.20 | £5.70 | £5.58 | More.... |
1591HGY | Grey | 165mm6.50" | 71mm2.80" | 25mm1.00" | £4.49 | £4.13 | £4.04 | More.... |
1591LBG | Biege | 84mm3.30" | 56mm2.20" | 36mm1.40" | £3.90 | £3.59 | £3.51 | More.... |
1591LBK | Black | 84mm3.30" | 56mm2.20" | 36mm1.40" | £2.63 | £2.42 | £2.37 | More.... |
1591LBU | Blue | 84mm3.30" | 56mm2.20" | 36mm1.40" | £3.90 | £3.59 | £3.51 | More.... |
1591LGY | Grey | 84mm3.30" | 56mm2.20" | 36mm1.40" | £2.63 | £2.42 | £2.37 | More.... |
1591MBG | Biege | 84mm3.30" | 56mm2.20" | 20mm0.80" | £3.49 | £3.21 | £3.14 | More.... |
1591MBK | Black | 84mm3.30" | 56mm2.20" | 20mm0.80" | £2.72 | £2.50 | £2.45 | More.... |
1591MBU | Blue | 84mm3.30" | 56mm2.20" | 20mm0.80" | £3.49 | £3.21 | £3.14 | More.... |
1591MGY | Grey | 84mm3.30" | 56mm2.20" | 20mm0.80" | £2.72 | £2.50 | £2.45 | More.... |
1591SBG | Biege | 109mm4.30" | 81mm3.20" | 41mm1.60" | £6.20 | £5.70 | £5.58 | More.... |
1591SBK | Black | 109mm4.30" | 81mm3.20" | 41mm1.60" | £4.29 | £3.95 | £3.86 | More.... |
1591SBU | Blue | 109mm4.30" | 81mm3.20" | 41mm1.60" | £6.20 | £5.70 | £5.58 | More.... |
1591SGY | Grey | 109mm4.30" | 81mm3.20" | 41mm1.60" | £4.29 | £3.95 | £3.86 | More.... |
1591TBG | Biege | 119mm4.70" | 81mm3.20" | 56mm2.20" | £6.83 | £6.28 | £6.14 | More.... |
1591TBK | Black | 119mm4.70" | 81mm3.20" | 56mm2.20" | £4.58 | £4.21 | £4.12 | More.... |
1591TBU | Blue | 119mm4.70" | 81mm3.20" | 56mm2.20" | £6.83 | £6.28 | £6.14 | More.... |
1591TGY | Grey | 119mm4.70" | 81mm3.20" | 56mm2.20" | £4.58 | £4.21 | £4.12 | More.... |
1591UBG | Biege | 119mm4.70" | 119mm4.70" | 56mm2.20" | £7.59 | £6.98 | £6.83 | More.... |
1591UBK | Black | 119mm4.70" | 119mm4.70" | 56mm2.20" | £5.27 | £4.84 | £4.74 | More.... |
1591UBU | Blue | 119mm4.70" | 119mm4.70" | 56mm2.20" | £7.59 | £6.98 | £6.83 | More.... |
1591UGY | Grey | 119mm4.70" | 119mm4.70" | 56mm2.20" | £5.27 | £4.84 | £4.74 | More.... |
1591VBG | Biege | 119mm4.70" | 119mm4.70" | 89mm3.50" | £10.13 | £9.32 | £9.11 | More.... |
1591VBK | Black | 119mm4.70" | 119mm4.70" | 89mm3.50" | £6.31 | £5.81 | £5.68 | More.... |
1591VBU | Blue | 119mm4.70" | 119mm4.70" | 89mm3.50" | £10.13 | £9.32 | £9.11 | More.... |
1591VGY | Grey | 119mm4.70" | 119mm4.70" | 89mm3.50" | £6.31 | £5.81 | £5.68 | More.... |
General Purpose ABS Enclosures |
||||||||
1591ASBK | Black | 99mm3.90" | 51mm2.00" | 20mm0.80" | £2.01 | £1.85 | £1.81 | More.... |
1591ASGY | Grey | 99mm3.90" | 51mm2.00" | 20mm0.80" | £2.01 | £1.85 | £1.81 | More.... |
1591BSBK | Black | 112mm4.40" | 61mm2.40" | 28mm1.10" | £2.11 | £1.94 | £1.90 | More.... |
1591BSGY | Grey | 112mm4.40" | 61mm2.40" | 28mm1.10" | £2.11 | £1.94 | £1.90 | More.... |
1591CSBK | Black | 119mm4.70" | 66mm2.60" | 36mm1.40" | £2.77 | £2.55 | £2.49 | More.... |
1591CSGY | Grey | 119mm4.70" | 66mm2.60" | 36mm1.40" | £2.77 | £2.55 | £2.49 | More.... |
1591DSBK | Black | 150mm5.90" | 81mm3.20" | 46mm1.80" | £3.69 | £3.39 | £3.32 | More.... |
1591DSGY | Grey | 150mm5.90" | 81mm3.20" | 46mm1.80" | £3.69 | £3.39 | £3.32 | More.... |
1591ESBK | Black | 190mm7.48" | 110mm4.33" | 57mm2.23" | £4.90 | £4.50 | £4.41 | More.... |
1591ESGY | Grey | 190mm7.48" | 110mm4.33" | 57mm2.23" | £3.24 | £2.98 | £2.91 | More.... |
1591GSBK | Black | 122mm4.80" | 94mm3.70" | 30mm1.20" | £3.51 | £3.23 | £3.15 | More.... |
1591GSGY | Grey | 122mm4.80" | 94mm3.70" | 30mm1.20" | £3.51 | £3.23 | £3.15 | More.... |
1591HSBK | Black | 165mm6.50" | 71mm2.80" | 25mm1.00" | £3.51 | £3.23 | £3.15 | More.... |
1591HSGY | Grey | 165mm6.50" | 71mm2.80" | 25mm1.00" | £3.51 | £3.23 | £3.15 | More.... |
1591LSBK | Black | 84mm3.30" | 56mm2.20" | 36mm1.40" | £1.89 | £1.74 | £1.71 | More.... |
1591LSGY | Grey | 84mm3.30" | 56mm2.20" | 36mm1.40" | £1.92 | £1.77 | £1.73 | More.... |
1591MSBK | Black | 84mm3.30" | 56mm2.20" | 20mm0.80" | £2.13 | £1.96 | £1.92 | More.... |
1591MSGY | Grey | 84mm3.30" | 56mm2.20" | 20mm0.80" | £2.13 | £1.96 | £1.92 | More.... |
1591SSBK | Black | 109mm4.30" | 81mm3.20" | 41mm1.60" | £3.43 | £3.16 | £3.09 | More.... |
1591SSGY | Grey | 109mm4.30" | 81mm3.20" | 41mm1.60" | £3.40 | £3.13 | £3.06 | More.... |
1591TSBK | Black | 119mm4.70" | 81mm3.20" | 56mm2.20" | £3.70 | £3.41 | £3.33 | More.... |
1591TSGY | Grey | 119mm4.70" | 81mm3.20" | 56mm2.20" | £3.65 | £3.36 | £3.29 | More.... |
1591USBK | Black | 119mm4.70" | 119mm4.70" | 56mm2.20" | £3.92 | £3.61 | £3.53 | More.... |
1591USGY | Grey | 119mm4.70" | 119mm4.70" | 56mm2.20" | £3.92 | £3.61 | £3.53 | More.... |
1591VSBK | Black | 119mm4.70" | 119mm4.70" | 89mm3.50" | £4.54 | £4.18 | £4.09 | More.... |
1591VSGY | Grey | 119mm4.70" | 119mm4.70" | 89mm3.50" | £4.54 | £4.18 | £4.09 | More.... |
* Depth (Enclosure Un-Assembled) |
Part No | Colour | Length | Width | * Depth | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
Flame Retardant ABS, Flanged Lid |
||||||||
1591AFLBK | Black | 99mm3.90" | 51mm2.00" | 20mm0.80" | £2.48 | £2.28 | £2.23 | More.... |
1591AFLGY | Grey | 99mm3.90" | 51mm2.00" | 20mm0.80" | £2.48 | £2.28 | £2.23 | More.... |
1591BFLBK | Black | 112mm4.40" | 61mm2.40" | 28mm1.10" | £2.77 | £2.55 | £2.49 | More.... |
1591BFLGY | Grey | 112mm4.40" | 61mm2.40" | 28mm1.10" | £2.77 | £2.55 | £2.49 | More.... |
1591CFLBK | Black | 119mm4.70" | 66mm2.60" | 36mm1.40" | £3.85 | £3.54 | £3.47 | More.... |
1591CFLGY | Grey | 119mm4.70" | 66mm2.60" | 36mm1.40" | £3.85 | £3.54 | £3.47 | More.... |
1591DFLBK | Black | 150mm5.90" | 81mm3.20" | 46mm1.80" | £4.46 | £4.10 | £4.01 | More.... |
1591DFLGY | Grey | 150mm5.90" | 81mm3.20" | 46mm1.80" | £4.46 | £4.10 | £4.01 | More.... |
1591EFLBK | Black | 190mm7.48" | 110mm4.33" | 57mm2.23" | £6.66 | £6.12 | £5.99 | More.... |
1591EFLGY | Grey | 190mm7.48" | 110mm4.33" | 57mm2.23" | £6.66 | £6.12 | £5.99 | More.... |
1591GFLBK | Black | 122mm4.80" | 94mm3.70" | 30mm1.20" | £4.29 | £3.95 | £3.86 | More.... |
1591GFLGY | Grey | 122mm4.80" | 94mm3.70" | 30mm1.20" | £4.29 | £3.95 | £3.86 | More.... |
1591HFLBK | Black | 165mm6.50" | 71mm2.80" | 25mm1.00" | £4.49 | £4.13 | £4.04 | More.... |
1591HFLGY | Grey | 165mm6.50" | 71mm2.80" | 25mm1.00" | £4.49 | £4.13 | £4.04 | More.... |
1591LFLBK | Black | 84mm3.30" | 56mm2.20" | 36mm1.40" | £2.63 | £2.42 | £2.37 | More.... |
1591LFLGY | Grey | 84mm3.30" | 56mm2.20" | 36mm1.40" | £2.63 | £2.42 | £2.37 | More.... |
1591MFLBK | Black | 84mm3.30" | 56mm2.20" | 20mm0.80" | £2.72 | £2.50 | £2.45 | More.... |
1591MFLGY | Grey | 84mm3.30" | 56mm2.20" | 20mm0.80" | £2.72 | £2.50 | £2.45 | More.... |
1591SFLBK | Black | 109mm4.30" | 81mm3.20" | 41mm1.60" | £4.29 | £3.95 | £3.86 | More.... |
1591SFLGY | Grey | 109mm4.30" | 81mm3.20" | 41mm1.60" | £4.29 | £3.95 | £3.86 | More.... |
1591TFLBK | Black | 119mm4.70" | 81mm3.20" | 56mm2.20" | £4.58 | £4.21 | £4.12 | More.... |
1591TFLGY | Grey | 119mm4.70" | 81mm3.20" | 56mm2.20" | £4.58 | £4.21 | £4.12 | More.... |
1591UFLBK | Black | 119mm4.70" | 119mm4.70" | 56mm2.20" | £5.27 | £4.84 | £4.74 | More.... |
1591UFLGY | Grey | 119mm4.70" | 119mm4.70" | 56mm2.20" | £5.27 | £4.84 | £4.74 | More.... |
1591VFLBK | Black | 119mm4.70" | 119mm4.70" | 89mm3.50" | £6.31 | £5.81 | £5.68 | More.... |
1591VFLGY | Grey | 119mm4.70" | 119mm4.70" | 89mm3.50" | £6.31 | £5.81 | £5.68 | More.... |
General Purpose ABS, Flanged Lid |
||||||||
1591ASFLBK | Black | 99mm3.90" | 51mm2.00" | 20mm0.80" | £2.01 | £1.85 | £1.81 | More.... |
1591BSFLBK | Black | 112mm4.40" | 61mm2.40" | 28mm1.10" | £2.11 | £1.94 | £1.90 | More.... |
1591CSFLBK | Black | 119mm4.70" | 66mm2.60" | 36mm1.40" | £2.77 | £2.55 | £2.49 | More.... |
1591DSFLBK | Black | 150mm5.90" | 81mm3.20" | 46mm1.80" | £3.69 | £3.39 | £3.32 | More.... |
1591ESFLBK | Black | 190mm7.48" | 110mm4.33" | 57mm2.23" | £4.90 | £4.50 | £4.41 | More.... |
1591GSFLBK | Black | 122mm4.80" | 94mm3.70" | 30mm1.20" | £3.51 | £3.23 | £3.15 | More.... |
1591HSFLBK | Black | 165mm6.50" | 71mm2.80" | 25mm1.00" | £3.51 | £3.23 | £3.15 | More.... |
1591LSFLBK | Black | 84mm3.30" | 56mm2.20" | 36mm1.40" | £1.89 | £1.74 | £1.71 | More.... |
1591MSFLBK | Black | 84mm3.30" | 56mm2.20" | 20mm0.80" | £2.11 | £1.94 | £1.90 | More.... |
1591SSFLBK | Black | 109mm4.30" | 81mm3.20" | 41mm1.60" | £3.43 | £3.16 | £3.09 | More.... |
1591TSFLBK | Black | 119mm4.70" | 81mm3.20" | 56mm2.20" | £3.70 | £3.41 | £3.33 | More.... |
1591USFLBK | Black | 119mm4.70" | 119mm4.70" | 56mm2.20" | £3.92 | £3.61 | £3.53 | More.... |
1591VSFLBK | Black | 119mm4.70" | 119mm4.70" | 89mm3.50" | £4.54 | £4.18 | £4.09 | More.... |
Flame Retardant, Bottom Flange |
||||||||
1591AF2BK | Black | 99mm3.90" | 51mm2.00" | 20mm0.80" | £3.91 | £3.60 | £3.52 | More.... |
1591AF2GY | Grey | 99mm3.90" | 51mm2.00" | 20mm0.80" | £3.91 | £3.60 | £3.52 | More.... |
1591BF2BK | Black | 112mm4.40" | 61mm2.40" | 28mm1.10" | £4.80 | £4.41 | £4.32 | More.... |
1591BF2GY | Grey | 112mm4.40" | 61mm2.40" | 28mm1.10" | £4.80 | £4.41 | £4.32 | More.... |
1591CF2BK | Black | 119mm4.70" | 66mm2.60" | 36mm1.40" | £5.41 | £4.98 | £4.87 | More.... |
1591CF2GY | Grey | 119mm4.70" | 66mm2.60" | 36mm1.40" | £5.41 | £4.98 | £4.87 | More.... |
1591DF2BK | Black | 150mm5.90" | 81mm3.20" | 46mm1.80" | £6.55 | £6.02 | £5.89 | More.... |
1591DF2GY | Grey | 150mm5.90" | 81mm3.20" | 46mm1.80" | £6.55 | £6.02 | £5.89 | More.... |
1591EF2BK | Black | 190mm7.48" | 110mm4.33" | 57mm2.23" | £9.02 | £8.30 | £8.12 | More.... |
1591EF2GY | Grey | 190mm7.48" | 110mm4.33" | 57mm2.23" | £9.02 | £8.30 | £8.12 | More.... |
1591GF2BK | Black | 122mm4.80" | 94mm3.70" | 30mm1.20" | £6.07 | £5.58 | £5.46 | More.... |
1591GF2GY | Grey | 122mm4.80" | 94mm3.70" | 30mm1.20" | £6.07 | £5.58 | £5.46 | More.... |
1591HF2BK | Black | 165mm6.50" | 71mm2.80" | 25mm1.00" | £5.85 | £5.39 | £5.27 | More.... |
1591HF2GY | Grey | 165mm6.50" | 71mm2.80" | 25mm1.00" | £5.85 | £5.39 | £5.27 | More.... |
1591LF2BK | Black | 84mm3.30" | 56mm2.20" | 36mm1.40" | £4.04 | £3.71 | £3.63 | More.... |
1591LF2GY | Grey | 84mm3.30" | 56mm2.20" | 36mm1.40" | £4.04 | £3.71 | £3.63 | More.... |
1591MF2BK | Black | 84mm3.30" | 56mm2.20" | 20mm0.80" | £3.84 | £3.53 | £3.45 | More.... |
1591MF2GY | Grey | 84mm3.30" | 56mm2.20" | 20mm0.80" | £3.84 | £3.53 | £3.45 | More.... |
1591SF2BK | Black | 109mm4.30" | 81mm3.20" | 41mm1.60" | £6.31 | £5.81 | £5.68 | More.... |
1591SF2GY | Grey | 109mm4.30" | 81mm3.20" | 41mm1.60" | £6.31 | £5.81 | £5.68 | More.... |
1591TF2BK | Black | 119mm4.70" | 81mm3.20" | 56mm2.20" | £6.40 | £5.89 | £5.76 | More.... |
1591TF2GY | Grey | 119mm4.70" | 81mm3.20" | 56mm2.20" | £6.40 | £5.89 | £5.76 | More.... |
1591UF2BK | Black | 119mm4.70" | 119mm4.70" | 56mm2.20" | £6.66 | £6.12 | £5.99 | More.... |
1591UF2GY | Grey | 119mm4.70" | 119mm4.70" | 56mm2.20" | £6.66 | £6.12 | £5.99 | More.... |
1591VF2BK | Black | 119mm4.70" | 119mm4.70" | 89mm3.50" | £9.10 | £8.38 | £8.19 | More.... |
1591VF2GY | Grey | 119mm4.70" | 119mm4.70" | 89mm3.50" | £9.10 | £8.38 | £8.19 | More.... |
General Purpose ABS, Bottom Flange |
||||||||
1591AF2SBK | Black | 99mm3.90" | 51mm2.00" | 20mm0.80" | £3.42 | £3.15 | £3.08 | More.... |
1591AF2SGY | Grey | 99mm3.90" | 51mm2.00" | 20mm0.80" | £2.12 | £1.95 | £1.90 | More.... |
1591BF2SBK | Black | 112mm4.40" | 61mm2.40" | 28mm1.10" | £4.09 | £3.76 | £3.68 | More.... |
1591BF2SGY | Grey | 112mm4.40" | 61mm2.40" | 28mm1.10" | £2.39 | £2.20 | £2.15 | More.... |
1591CF2SBK | Black | 119mm4.70" | 66mm2.60" | 36mm1.40" | £4.64 | £4.27 | £4.18 | More.... |
1591CF2SGY | Grey | 119mm4.70" | 66mm2.60" | 36mm1.40" | £4.64 | £4.27 | £4.18 | More.... |
1591DF2SBK | Black | 150mm5.90" | 81mm3.20" | 46mm1.80" | £5.76 | £5.30 | £5.18 | More.... |
1591DF2SGY | Grey | 150mm5.90" | 81mm3.20" | 46mm1.80" | £5.76 | £5.30 | £5.18 | More.... |
1591EF2SBK | Black | 190mm7.48" | 110mm4.33" | 57mm2.23" | £7.15 | £6.57 | £6.43 | More.... |
1591EF2SGY | Grey | 190mm7.48" | 110mm4.33" | 57mm2.23" | £7.15 | £6.57 | £6.43 | More.... |
1591GF2SBK | Black | 122mm4.80" | 94mm3.70" | 30mm1.20" | £5.44 | £5.01 | £4.90 | More.... |
1591GF2SGY | Grey | 122mm4.80" | 94mm3.70" | 30mm1.20" | £5.44 | £5.01 | £4.90 | More.... |
1591HF2SBK | Black | 165mm6.50" | 71mm2.80" | 25mm1.00" | £5.44 | £5.01 | £4.90 | More.... |
1591HF2SGY | Grey | 165mm6.50" | 71mm2.80" | 25mm1.00" | £5.44 | £5.01 | £4.90 | More.... |
1591LF2SBK | Black | 84mm3.30" | 56mm2.20" | 36mm1.40" | £3.74 | £3.44 | £3.37 | More.... |
1591LF2SGY | Grey | 84mm3.30" | 56mm2.20" | 36mm1.40" | £3.74 | £3.44 | £3.37 | More.... |
1591MF2SBK | Black | 84mm3.30" | 56mm2.20" | 20mm0.80" | £3.74 | £3.44 | £3.37 | More.... |
1591MF2SGY | Grey | 84mm3.30" | 56mm2.20" | 20mm0.80" | £3.74 | £3.44 | £3.37 | More.... |
1591SF2SBK | Black | 109mm4.30" | 81mm3.20" | 41mm1.60" | £5.33 | £4.90 | £4.80 | More.... |
1591SF2SGY | Grey | 109mm4.30" | 81mm3.20" | 41mm1.60" | £5.13 | £4.72 | £4.62 | More.... |
1591TF2SBK | Black | 119mm4.70" | 81mm3.20" | 56mm2.20" | £5.76 | £5.30 | £5.18 | More.... |
1591TF2SGY | Grey | 119mm4.70" | 81mm3.20" | 56mm2.20" | £5.76 | £5.30 | £5.18 | More.... |
1591UF2SBK | Black | 119mm4.70" | 119mm4.70" | 56mm2.20" | £6.05 | £5.57 | £5.45 | More.... |
1591UF2SGY | Grey | 119mm4.70" | 119mm4.70" | 56mm2.20" | £6.05 | £5.57 | £5.45 | More.... |
1591VF2SBK | Black | 119mm4.70" | 119mm4.70" | 89mm3.50" | £6.85 | £6.31 | £6.17 | More.... |
1591VF2SGY | Grey | 119mm4.70" | 119mm4.70" | 89mm3.50" | £6.85 | £6.31 | £6.17 | More.... |
* Depth (Enclosure Un-Assembled) |
1591 Series Enclosures Product Accessories |
Assembly Screws |
---|
Part No | Colour | Contents | Screw Information | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|
1591MS100 | Silver | Pack of 100 | Assembly Machine Screws | £4.94 | £4.55 | £4.45 | More.... |
1591MS100BK | Black | Pack of 100 | Assembly Machine Screws | £6.40 | £5.89 | £5.76 | More.... |
Clear Lid (Polycarbonate) |
---|
Part No | Colour | Length | Width | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1591AC | Clear | 100mm3.94" | 50mm1.97" | 4mm0.16" | £2.22 | £2.04 | £2.00 | More.... |
1591BC | Clear | 112mm4.41" | 62mm2.44" | 4mm0.16" | £2.32 | £2.14 | £2.09 | More.... |
1591CC | Clear | 120mm4.72" | 65mm2.56" | 4mm0.16" | £2.53 | £2.33 | £2.28 | More.... |
1591DC | Clear | 150mm5.91" | 80mm3.15" | 4mm0.16" | £3.95 | £3.63 | £3.56 | More.... |
1591EC | Clear | 191mm7.52" | 110mm4.33" | 4mm0.16" | £4.31 | £3.96 | £3.88 | More.... |
1591GC | Clear | 121mm4.76" | 94mm3.70" | 4mm0.16" | £3.84 | £3.53 | £3.45 | More.... |
1591HC | Clear | 165mm6.50" | 71mm2.80" | 4mm0.16" | £3.88 | £3.57 | £3.49 | More.... |
1591LC | Clear | 85mm3.35" | 56mm2.20" | 4mm0.16" | £3.06 | £2.81 | £2.75 | More.... |
1591SC | Clear | 110mm4.33" | 82mm3.23" | 4mm0.16" | £3.34 | £3.07 | £3.01 | More.... |
1591TC | Clear | 120mm4.72" | 80mm3.15" | 4mm0.16" | £3.51 | £3.23 | £3.16 | More.... |
1591UC | Clear | 120mm4.72" | 120mm4.72" | 4mm0.16" | £4.19 | £3.86 | £3.77 | More.... |
1591VC | Clear | 120mm4.72" | 120mm4.72" | 4mm0.16" | £4.21 | £3.88 | £3.79 | More.... |
For compatibility please view product data sheet |
P.C. Board Card Adaptors |
---|
Part No | Colour | Length | Width | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1591Z100 | Black | 51mm2.01" | 6mm0.24" | 5mm0.20" | £28.02 | £25.78 | £25.22 | More.... |
1591Z50 | Black | 51mm2.01" | 6mm0.24" | 5mm0.20" | £14.80 | £13.61 | £13.32 | More.... |
1591Z6 | Black | 51mm2.01" | 6mm0.24" | 5mm0.20" | £2.16 | £1.99 | £1.94 | More.... |
For compatibility please view product data sheet |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.24 | £2.98 | £2.92 | More.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £2.35 | £2.16 | £2.11 | More.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.47 | £3.19 | £3.12 | More.... |
Modified Electronic Enclosures |
---|
Almost every enclosure will need some kind of modification to be useful. In house modifications can be tedious, over complicated and a distraction from your main core business. A third party shop can add time and expense. Let us help you to deliver quality products made to your exact specifications. |
Why choose Hammond Manufacturing to modify your enclosure |
---|
|
Popular modification services offered: |
---|
|