Great Brands - Great Prices |
---|
World Wide Shipping on all Products |
---|
Credit Cards / PayPal Accepted |
---|
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
IP67 DE Enclosures Without Hole |
Product Features |
---|
• Available in 4 sizes - standard and deep base.
• Sealed to IP67. • Complete with M20 cable knockouts. • Captive plastic screws in lid. • Available in standard and deep base. • Suitable for enclosing printed circuit boards vertically (via mounting slots) or horizontally. • Unique snap-on DIN rail and flange brackets available. • Also available in ABS UL-94VO. • Temperature rating of -10°C to +65°. |
Full customisation services - Click here for more information. |
KGA Enclosures Ltd are full authorised distributors of the Hylec Enclosures product range, this range includes a range of IP66 and IP67 Enclosures in both ABS and Polycarbonate plastic. All Hylec's enclosures and product accessories are available from KGA Enclosures Ltd to view the product range (Click Here) or to view the product price list (Click Here). |
Control Enclosures Without Hole Product Options |
Part No | Colour | Height | Width | Depth | 1+ | 10+ | 50+ | |
---|---|---|---|---|---|---|---|---|
DE01 Enclosures Standard Base - 53mm |
||||||||
DE01S-A-BB-0 | Black / Black | 80mm3.15" | 73mm2.87" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE01S-A-BG-0 | Black / Grey | 80mm3.15" | 73mm2.87" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE01S-A-GB-0 | Grey / Black | 80mm3.15" | 73mm2.87" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE01S-A-GG-0 | Grey / Grey | 80mm3.15" | 73mm2.87" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE01S-A-TB-0 | Transparent / Black | 80mm3.15" | 73mm2.87" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE01S-A-TG-0 | Transparent / Grey | 80mm3.15" | 73mm2.87" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE01S-P-BB-0 | Black / Black | 80mm3.15" | 73mm2.87" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE01S-P-BG-0 | Black / Grey | 80mm3.15" | 73mm2.87" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE01S-P-GB-0 | Grey / Black | 80mm3.15" | 73mm2.87" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE01S-P-GG-0 | Grey / Grey | 80mm3.15" | 73mm2.87" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE01S-P-TB-0 | Transparent / Black | 80mm3.15" | 73mm2.87" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE01S-P-TG-0 | Transparent / Grey | 80mm3.15" | 73mm2.87" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE01 Enclosures Deep Base - 78mm |
||||||||
DE01D-A-BB-0 | Black / Black | 80mm3.15" | 73mm2.87" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE01D-A-BG-0 | Black / Grey | 80mm3.15" | 73mm2.87" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE01D-A-GB-0 | Grey / Black | 80mm3.15" | 73mm2.87" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE01D-A-GG-0 | Grey / Grey | 80mm3.15" | 73mm2.87" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE01D-A-TB-0 | Transparent / Black | 80mm3.15" | 73mm2.87" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE01D-A-TG-0 | Transparent / Grey | 80mm3.15" | 73mm2.87" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE01D-P-BB-0 | Black / Black | 80mm3.15" | 73mm2.87" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE01D-P-BG-0 | Black / Grey | 80mm3.15" | 73mm2.87" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE01D-P-GB-0 | Grey / Black | 80mm3.15" | 73mm2.87" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE01D-P-GG-0 | Grey / Grey | 80mm3.15" | 73mm2.87" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE01D-P-TB-0 | Transparent / Black | 80mm3.15" | 73mm2.87" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE01D-P-TG-0 | Transparent / Grey | 80mm3.15" | 73mm2.87" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE02 Enclosures Standard Base - 53mm |
||||||||
DE02S-A-BB-0 | Black / Black | 80mm3.15" | 106mm4.17" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE02S-A-BG-0 | Black / Grey | 80mm3.15" | 106mm4.17" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE02S-A-GB-0 | Grey / Black | 80mm3.15" | 106mm4.17" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE02S-A-GG-0 | Grey / Grey | 80mm3.15" | 106mm4.17" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE02S-A-TG-0 | Transparent / Grey | 80mm3.15" | 106mm4.17" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE02S-P-BB-0 | Black / Black | 80mm3.15" | 106mm4.17" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE02S-P-BG-0 | Black / Grey | 80mm3.15" | 106mm4.17" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE02S-P-GB-0 | Grey / Black | 80mm3.15" | 106mm4.17" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE02S-P-GG-0 | Grey / Grey | 80mm3.15" | 106mm4.17" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE02S-P-TB-0 | Transparent / Black | 80mm3.15" | 106mm4.17" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE02S-P-TG-0 | Transparent / Grey | 80mm3.15" | 106mm4.17" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE02 Enclosures Deep Base - 78mm |
||||||||
DE02D-A-BB-0 | Black / Black | 80mm3.15" | 106mm4.17" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE02D-A-BG-0 | Black / Grey | 80mm3.15" | 106mm4.17" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE02D-A-GB-0 | Grey / Black | 80mm3.15" | 106mm4.17" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE02D-A-GG-0 | Grey / Grey | 80mm3.15" | 106mm4.17" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE02D-A-TB-0 | Transparent / Black | 80mm3.15" | 106mm4.17" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE02D-A-TG-0 | Transparent / Grey | 80mm3.15" | 106mm4.17" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE02D-P-BB-0 | Black / Black | 80mm3.15" | 106mm4.17" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE02D-P-BG-0 | Black / Grey | 80mm3.15" | 106mm4.17" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE02D-P-GB-0 | Grey / Black | 80mm3.15" | 106mm4.17" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE02D-P-GG-0 | Grey / Grey | 80mm3.15" | 106mm4.17" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE02D-P-TB-0 | Transparent / Black | 80mm3.15" | 106mm4.17" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE02D-P-TG-0 | Transparent / Grey | 80mm3.15" | 106mm4.17" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE03 Enclosures Standard Base - 53mm |
||||||||
DE03S-A-BB-0 | Black / Black | 80mm3.15" | 139mm5.47" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE03S-A-BG-0 | Black / Grey | 80mm3.15" | 139mm5.47" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE03S-A-GB-0 | Grey / Black | 80mm3.15" | 139mm5.47" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE03S-A-GG-0 | Grey / Grey | 80mm3.15" | 139mm5.47" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE03S-A-TB-0 | Transparent / Black | 80mm3.15" | 139mm5.47" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE03S-A-TG-0 | Transparent / Grey | 80mm3.15" | 139mm5.47" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE03S-P-BB-0 | Black / Black | 80mm3.15" | 139mm5.47" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE03S-P-BG-0 | Black / Grey | 80mm3.15" | 139mm5.47" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE03S-P-GB-0 | Grey / Black | 80mm3.15" | 139mm5.47" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE03S-P-GG-0 | Grey / Grey | 80mm3.15" | 139mm5.47" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE03S-P-TB-0 | Transparent / Black | 80mm3.15" | 139mm5.47" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE03S-P-TG-0 | Transparent / Grey | 80mm3.15" | 139mm5.47" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE03 Enclosures Deep Base - 78mm |
||||||||
DE03D-A-BB-0 | Black / Black | 80mm3.15" | 139mm5.47" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE03D-A-BG-0 | Black / Grey | 80mm3.15" | 139mm5.47" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE03D-A-GB-0 | Grey / Black | 80mm3.15" | 139mm5.47" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE03D-A-GG-0 | Grey / Grey | 80mm3.15" | 139mm5.47" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE03D-A-TB-0 | Transparent / Black | 80mm3.15" | 139mm5.47" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE03D-A-TG-0 | Transparent / Grey | 80mm3.15" | 139mm5.47" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE03D-P-BB-0 | Black / Black | 80mm3.15" | 139mm5.47" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE03D-P-BG-0 | Black / Grey | 80mm3.15" | 139mm5.47" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE03D-P-GB-0 | Grey / Black | 80mm3.15" | 139mm5.47" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE03D-P-TB-0 | Transparent / Black | 80mm3.15" | 139mm5.47" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE03D-P-TG-0 | Transparent / Grey | 80mm3.15" | 139mm5.47" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE04 Enclosures Standard Base - 53mm |
||||||||
DE04S-A-BB-0 | Black / Black | 80mm3.15" | 172mm6.77" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE04S-A-BG-0 | Black / Grey | 80mm3.15" | 172mm6.77" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE04S-A-GG-0 | Grey / Grey | 80mm3.15" | 172mm6.77" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE04S-A-TB-0 | Transparent / Black | 80mm3.15" | 172mm6.77" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE04S-A-TG-0 | Transparent / Grey | 80mm3.15" | 172mm6.77" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE04S-P-BB-0 | Black / Black | 80mm3.15" | 172mm6.77" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE04S-P-BG-0 | Black / Grey | 80mm3.15" | 172mm6.77" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE04S-P-GG-0 | Grey / Grey | 80mm3.15" | 172mm6.77" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE04S-P-TB-0 | Transparent / Black | 80mm3.15" | 172mm6.77" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE04S-P-TG-0 | Transparent / Grey | 80mm3.15" | 172mm6.77" | 53mm2.09" | POA | POA | POA | More....Quote.... |
DE04 Enclosures Deep Base - 78mm |
||||||||
DE04D-A-BB-0 | Black / Black | 80mm3.15" | 172mm6.77" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE04D-A-GB-0 | Grey / Black | 80mm3.15" | 172mm6.77" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE04D-A-GG-0 | Grey / Grey | 80mm3.15" | 172mm6.77" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE04D-A-TB-0 | Transparent / Black | 80mm3.15" | 172mm6.77" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE04D-A-TG-0 | Transparent / Grey | 80mm3.15" | 172mm6.77" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE04D-P-BB-0 | Black / Black | 80mm3.15" | 172mm6.77" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE04D-P-BG-0 | Black / Grey | 80mm3.15" | 172mm6.77" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE04D-P-GB-0 | Grey / Black | 80mm3.15" | 172mm6.77" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE04D-P-GG-0 | Grey / Grey | 80mm3.15" | 172mm6.77" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE04D-P-TB-0 | Transparent / Black | 80mm3.15" | 172mm6.77" | 78mm3.07" | POA | POA | POA | More....Quote.... |
DE04D-P-TG-0 | Transparent / Grey | 80mm3.15" | 172mm6.77" | 78mm3.07" | POA | POA | POA | More....Quote.... |
Control Enclosures Without Hole Product Accessories |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 50+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.24 | £2.98 | £2.92 | More....Quote.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £2.35 | £2.16 | £2.11 | More....Quote.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.47 | £3.19 | £3.12 | More....Quote.... |
Customising Enclosures | ![]() |
---|---|
Hylec Enclosures can machine, drill, punch and generally customise any of there enclosures to suit your individual requirements.
• Low cost. • Quick service. • One stop sourcing. • High quality and accuracy. • Large volume production runs a specialty. |