Great Brands - Great Prices |
---|
World Wide Shipping on all Products |
---|
Credit Cards / PayPal Accepted |
---|
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
IP68 Series General Purpose Enclosures |
Product Features |
---|
For more demanding applications, an IP68 enclosure offers protection against complete submersion in water at depths of 5 meters for 1 hour, certified to BS EN 60529:1992. Fifteen sizes are available which come complete with screws and selected sizes also include PCB guides.
|
Full customisation services - Click here for more information. |
KGA Enclosures Ltd are full authorised distributors of the Deltron Enclosures product range, including the popular IP66 / IP68 Heavy Duty and IP66 / IP68 Fortis Enclosure Ranges. All Deltron's enclosures and product accessories are available from KGA Enclosures Ltd to view the complete product range (Click Here) or to view the product range price list (Click Here). If you have any questions regarding any product or would like to inquiry about stock availability, pricing and customisation options, simply call +44 (0)1535 636856 or E-Mail sales@kgaenclosures.com, where we will be happy to assist you. |
IP68 Series Enclosures Product Options |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
480-0010 | Natural | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | £4.29 | £4.23 | £4.14 | More.... |
480-0020 | Natural | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | £6.89 | £6.79 | £6.66 | More.... |
480-0030 | Natural | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | £9.92 | £9.79 | £9.59 | More.... |
480-0040 | Natural | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | £8.98 | £8.86 | £8.68 | More.... |
480-0050 | Natural | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | £15.28 | £15.07 | £14.78 | More.... |
480-0060 | Natural | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | £19.35 | £19.09 | £18.71 | More.... |
480-0070 | Natural | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | £23.69 | £23.37 | £22.91 | More.... |
480-0080 | Natural | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | £25.19 | £24.85 | £24.36 | More.... |
480-0090 | Natural | 275mm10.83" | 175mm6.89" | 66mm2.60" | £30.04 | £29.64 | £29.05 | More.... |
480-0100 | Natural | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | £12.63 | £12.46 | £12.21 | More.... |
480-0110 | Natural | 165mm6.50" | 127mm5.00" | 77mm3.03" | £24.78 | £24.44 | £23.96 | More.... |
480-0120 | Natural | 120mm4.72" | 100mm3.94" | 36mm1.42" | £10.41 | £10.27 | £10.07 | More.... |
480-0130 | Natural | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | £63.75 | £62.89 | £61.64 | More.... |
480-0140 | Natural | 80mm3.15" | 55mm2.17" | 26mm1.02" | £4.23 | £4.17 | £4.09 | More.... |
480-0150 | Natural | 60mm2.36" | 55mm2.17" | 31mm1.22" | £4.65 | £4.59 | £4.50 | More.... |
480-0090 to 480-0150 Enclosures Include Internal PCB Guides |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
481-0010A | Grey | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | £5.54 | £5.46 | £5.36 | More.... |
481-0010B | Blue | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | £5.54 | £5.46 | £5.36 | More.... |
481-0010E | Black | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | £5.54 | £5.46 | £5.36 | More.... |
481-0020A | Grey | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | £8.15 | £8.04 | £7.88 | More.... |
481-0020B | Blue | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | £8.15 | £8.04 | £7.88 | More.... |
481-0020E | Black | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | £8.15 | £8.04 | £7.88 | More.... |
481-0030A | Grey | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | £11.47 | £11.32 | £11.09 | More.... |
481-0030B | Blue | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | £11.47 | £11.32 | £11.09 | More.... |
481-0030E | Black | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | £11.47 | £11.32 | £11.09 | More.... |
481-0040A | Grey | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | £10.41 | £10.27 | £10.07 | More.... |
481-0040B | Blue | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | £10.41 | £10.27 | £10.07 | More.... |
481-0040E | Black | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | £10.41 | £10.27 | £10.07 | More.... |
481-0050A | Grey | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | £17.50 | £17.26 | £16.92 | More.... |
481-0050B | Blue | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | £17.50 | £17.26 | £16.92 | More.... |
481-0050E | Black | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | £17.50 | £17.26 | £16.92 | More.... |
481-0060A | Grey | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | £22.25 | £21.95 | £21.51 | More.... |
481-0060B | Blue | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | £22.25 | £21.95 | £21.51 | More.... |
481-0060E | Black | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | £22.25 | £21.95 | £21.51 | More.... |
481-0070A | Grey | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | £26.37 | £26.01 | £25.50 | More.... |
481-0070B | Blue | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | £26.37 | £26.01 | £25.50 | More.... |
481-0070E | Black | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | £26.37 | £26.01 | £25.50 | More.... |
481-0080A | Grey | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | £27.95 | £27.57 | £27.03 | More.... |
481-0080B | Blue | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | £27.95 | £27.57 | £27.03 | More.... |
481-0080E | Black | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | £27.95 | £27.57 | £27.03 | More.... |
481-0090A | Grey | 275mm10.83" | 175mm6.89" | 66mm2.60" | £32.90 | £32.46 | £31.82 | More.... |
481-0090B | Blue | 275mm10.83" | 175mm6.89" | 66mm2.60" | £32.90 | £32.46 | £31.82 | More.... |
481-0090E | Black | 275mm10.83" | 175mm6.89" | 66mm2.60" | £32.90 | £32.46 | £31.82 | More.... |
481-0100A | Grey | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | £14.59 | £14.39 | £14.11 | More.... |
481-0100B | Blue | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | £14.59 | £14.39 | £14.11 | More.... |
481-0100E | Black | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | £14.59 | £14.39 | £14.11 | More.... |
481-0110A | Grey | 165mm6.50" | 127mm5.00" | 77mm3.03" | £26.98 | £26.62 | £26.09 | More.... |
481-0110B | Blue | 165mm6.50" | 127mm5.00" | 77mm3.03" | £26.98 | £26.62 | £26.09 | More.... |
481-0110E | Black | 165mm6.50" | 127mm5.00" | 77mm3.03" | £26.98 | £26.62 | £26.09 | More.... |
481-0120A | Grey | 120mm4.72" | 100mm3.94" | 36mm1.42" | £12.18 | £12.01 | £11.78 | More.... |
481-0120B | Blue | 120mm4.72" | 100mm3.94" | 36mm1.42" | £12.18 | £12.01 | £11.78 | More.... |
481-0120E | Black | 120mm4.72" | 100mm3.94" | 36mm1.42" | £12.18 | £12.01 | £11.78 | More.... |
481-0130A | Grey | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | £67.40 | £66.48 | £65.17 | More.... |
481-0130B | Blue | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | £67.40 | £66.48 | £65.17 | More.... |
481-0130E | Black | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | £67.40 | £66.48 | £65.17 | More.... |
481-0140A | Grey | 80mm3.15" | 55mm2.17" | 26mm1.02" | £6.79 | £6.70 | £6.57 | More.... |
481-0140B | Blue | 80mm3.15" | 55mm2.17" | 26mm1.02" | £6.79 | £6.70 | £6.57 | More.... |
481-0140E | Black | 80mm3.15" | 55mm2.17" | 26mm1.02" | £6.79 | £6.70 | £6.57 | More.... |
481-0150A | Grey | 60mm2.36" | 55mm2.17" | 31mm1.22" | £6.03 | £5.95 | £5.83 | More.... |
481-0150B | Blue | 60mm2.36" | 55mm2.17" | 31mm1.22" | £6.03 | £5.95 | £5.83 | More.... |
481-0150E | Black | 60mm2.36" | 55mm2.17" | 31mm1.22" | £6.03 | £5.95 | £5.83 | More.... |
481-0090 to 481-0150 Enclosures Include Internal PCB Guides |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
482-0010A | Grey | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | £9.91 | £9.77 | £9.58 | More.... |
482-0010B | Blue | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | £9.91 | £9.77 | £9.58 | More.... |
482-0010E | Black | 88.9mm3.50" | 34.9mm1.37" | 30.5mm1.20" | £9.91 | £9.77 | £9.58 | More.... |
482-0020A | Grey | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | £13.06 | £12.89 | £12.63 | More.... |
482-0020B | Blue | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | £13.06 | £12.89 | £12.63 | More.... |
482-0020E | Black | 114.3mm4.50" | 63.5mm2.50" | 30.5mm1.20" | £13.06 | £12.89 | £12.63 | More.... |
482-0030A | Grey | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | £16.25 | £16.03 | £15.71 | More.... |
482-0030B | Blue | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | £16.25 | £16.03 | £15.71 | More.... |
482-0030E | Black | 114.3mm4.50" | 88.9mm3.50" | 55.9mm2.20" | £16.25 | £16.03 | £15.71 | More.... |
482-0040A | Grey | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | £16.51 | £16.28 | £15.96 | More.... |
482-0040B | Blue | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | £16.51 | £16.28 | £15.96 | More.... |
482-0040E | Black | 114.3mm4.50" | 64.5mm2.54" | 55.9mm2.20" | £16.51 | £16.28 | £15.96 | More.... |
482-0050A | Grey | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | £23.80 | £23.48 | £23.01 | More.... |
482-0050B | Blue | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | £23.80 | £23.48 | £23.01 | More.... |
482-0050E | Black | 171.5mm6.75" | 120.6mm4.75" | 55.9mm2.20" | £23.80 | £23.48 | £23.01 | More.... |
482-0060A | Grey | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | £28.68 | £28.30 | £27.74 | More.... |
482-0060B | Blue | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | £28.68 | £28.30 | £27.74 | More.... |
482-0060E | Black | 171.5mm6.75" | 120.6mm4.75" | 106.7mm4.20" | £28.68 | £28.30 | £27.74 | More.... |
482-0070A | Grey | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | £32.03 | £31.60 | £30.97 | More.... |
482-0070B | Blue | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | £32.03 | £31.60 | £30.97 | More.... |
482-0070E | Black | 222.3mm8.75" | 146mm5.75" | 55.9mm2.20" | £32.03 | £31.60 | £30.97 | More.... |
482-0080A | Grey | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | £33.13 | £32.68 | £32.04 | More.... |
482-0080B | Blue | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | £33.13 | £32.68 | £32.04 | More.... |
482-0080E | Black | 222.3mm8.75" | 146mm5.75" | 106.7mm4.20" | £33.13 | £32.68 | £32.04 | More.... |
482-0090A | Grey | 275mm10.83" | 175mm6.89" | 66mm2.60" | £40.45 | £39.91 | £39.12 | More.... |
482-0090B | Blue | 275mm10.83" | 175mm6.89" | 66mm2.60" | £40.45 | £39.91 | £39.12 | More.... |
482-0090E | Black | 275mm10.83" | 175mm6.89" | 66mm2.60" | £40.45 | £39.91 | £39.12 | More.... |
482-0100A | Grey | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | £19.89 | £19.62 | £19.24 | More.... |
482-0100B | Blue | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | £19.89 | £19.62 | £19.24 | More.... |
482-0100E | Black | 139.7mm5.50" | 101.6mm4.00" | 77mm3.03" | £19.89 | £19.62 | £19.24 | More.... |
482-0110A | Grey | 165mm6.50" | 127mm5.00" | 77mm3.03" | £32.63 | £32.19 | £31.55 | More.... |
482-0110B | Blue | 165mm6.50" | 127mm5.00" | 77mm3.03" | £32.63 | £32.19 | £31.55 | More.... |
482-0110E | Black | 165mm6.50" | 127mm5.00" | 77mm3.03" | £32.63 | £32.19 | £31.55 | More.... |
482-0120A | Grey | 120mm4.72" | 100mm3.94" | 36mm1.42" | £17.20 | £16.97 | £16.63 | More.... |
482-0120B | Blue | 120mm4.72" | 100mm3.94" | 36mm1.42" | £17.20 | £16.97 | £16.63 | More.... |
482-0120E | Black | 120mm4.72" | 100mm3.94" | 36mm1.42" | £17.20 | £16.97 | £16.63 | More.... |
482-0130A | Grey | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | £72.24 | £71.26 | £69.86 | More.... |
482-0130B | Blue | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | £72.24 | £71.26 | £69.86 | More.... |
482-0130E | Black | 250mm9.84" | 250mm9.84" | 100.3mm3.95" | £72.24 | £71.26 | £69.86 | More.... |
482-0140A | Grey | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0140B | Blue | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0140E | Black | 80mm3.15" | 55mm2.17" | 26mm1.02" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0150A | Grey | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0150B | Blue | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0150E | Black | 60mm2.36" | 55mm2.17" | 31mm1.22" | P.O.A. | P.O.A. | P.O.A. | More.... |
482-0090 to 482-0150 Enclosures Include Internal PCB Guides |
IP68 Series Enclosures Product Accessories |
Assembly Screws |
---|
Part No | Colour | Contents | Screw Information | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|
Plain Standard Screws |
|||||||
000-035-004 | Silver | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-035-006 | Silver | Pack of 6 | Recessed Pozi Drive, CounterSink Head | £0.56 | £0.55 | £0.54 | More.... |
000-035-100 | Silver | Pack of 100 | Recessed Pozi Drive, CounterSink Head | £4.27 | £4.21 | £4.13 | More.... |
Black Standard Screws |
|||||||
000-086-004 | Black | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-086-006 | Black | Pack of 6 | Recessed Pozi Drive, CounterSink Head | £0.99 | £0.98 | £0.96 | More.... |
000-086-100 | Black | Pack of 100 | Recessed Pozi Drive, CounterSink Head | £19.13 | £18.87 | £18.50 | More.... |
IP68 Sealing Kits |
---|
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
480-S68-A | White | 90mm3.54" | 35mm1.38" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-B | White | 114mm4.49" | 65mm2.56" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-C | White | 114mm4.49" | 89mm3.50" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-D | White | 115mm4.53" | 64mm2.52" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-EF | White | 173mm6.81" | 122mm4.80" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-GH | White | 223mm8.78" | 147mm5.79" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-J | White | 274mm10.79" | 174mm6.85" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-K | White | 140mm5.51" | 102mm4.02" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-L | White | 164mm6.46" | 126mm4.96" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-M | White | 120mm4.72" | 100mm3.94" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-N | White | 250mm9.84" | 250mm9.84" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-P | White | 80mm3.15" | 55mm2.17" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
480-S68-Q | White | 60mm2.36" | 55mm2.17" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
For compatibility please view product data sheet |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.24 | £2.98 | £2.92 | More.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £2.35 | £2.16 | £2.11 | More.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.47 | £3.19 | £3.12 | More.... |
Benefits of customisation with Deltron Enclosures |
---|
|
Machining |
---|
Drilling, tapping, milling, louvre's, PEM's, insertion of windows, handles or slots and more, to prepare the enclosure for the assembly stage. |
Coatings / Chemical Treatments |
---|
Enhance the protection of the enclosure by adding a coating or chemical treatment. Deltron offer's textures, powder coating of smooth nylon coating as standard, to offer protection from corrosion UV lights, and oils, other treatments are available on request. |
Painting / Printing |
---|
Select an attention grabbing red for health and safety purpose, or choose a light colour for an aesthetically pleasing enclosure that blends into the background. Just provide the Pantone / RAL reference for a custom colour. Incorporate your logo or a specification / product code with the printing options which includes silk screening or engraving services. |