Great Brands - Great Prices |
---|
World Wide Shipping on all Products |
---|
Credit Cards / PayPal Accepted |
---|
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
IP66 Series General Purpose Flanged Enclosures |
Product Features |
---|
If light protection against water ingress is essential, this IP66 rated range may be ideal. The range is dust proof, splash proof and protects from powerful jets of water, as per BS EN 60529:1992. Nine sizes are available which come complete with screws and PCB guides.
|
Full customisation services - Click here for more information. |
KGA Enclosures Ltd are full authorised distributors of the Deltron Enclosures product range, including the popular IP66 / IP68 Heavy Duty and IP66 / IP68 Fortis Enclosure Ranges. All Deltron's enclosures and product accessories are available from KGA Enclosures Ltd to view the complete product range (Click Here) or to view the product range price list (Click Here). If you have any questions regarding any product or would like to inquiry about stock availability, pricing and customisation options, simply call +44 (0)1535 636856 or E-Mail sales@kgaenclosures.com, where we will be happy to assist you. |
IP66 Series Flanged Enclosures Product Options |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
456-0010 | Natural | 89.2mm3.51" | 35.1mm1.38" | 30.5mm1.20" | £4.71 | £4.64 | £4.55 | More.... |
456-0020 | Natural | 114mm4.49" | 64mm2.52" | 31mm1.22" | £6.40 | £6.31 | £6.18 | More.... |
456-0030 | Natural | 114.2mm4.50" | 89.1mm3.51" | 55.9mm2.20" | £8.95 | £8.83 | £8.66 | More.... |
456-0040 | Natural | 114.7mm4.52" | 63.7mm2.51" | 55.9mm2.20" | £8.04 | £7.93 | £7.78 | More.... |
456-0050 | Natural | 171.8mm6.76" | 120.8mm4.76" | 55.9mm2.20" | £14.63 | £14.43 | £14.14 | More.... |
456-0060 | Natural | 171.8mm6.76" | 120.8mm4.76" | 106.7mm4.20" | £20.06 | £19.79 | £19.39 | More.... |
456-0070 | Natural | 222.6mm8.76" | 146.4mm5.76" | 55.9mm2.20" | £17.73 | £17.49 | £17.14 | More.... |
456-0100 | Natural | 140mm5.51" | 101.6mm4.00" | 77mm3.03" | £12.79 | £12.62 | £12.37 | More.... |
456-0120 | Natural | 120mm4.72" | 100.2mm3.94" | 36mm1.42" | £8.83 | £8.71 | £8.54 | More.... |
All Enclosures Include Internal PCB Guides |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
463-0010A | Grey | 89.2mm3.51" | 35.1mm1.38" | 30.5mm1.20" | £6.03 | £5.95 | £5.83 | More.... |
463-0010B | Blue | 89.2mm3.51" | 35.1mm1.38" | 30.5mm1.20" | £6.03 | £5.95 | £5.83 | More.... |
463-0010E | Black | 89.2mm3.51" | 35.1mm1.38" | 30.5mm1.20" | £6.03 | £5.95 | £5.83 | More.... |
463-0020A | Grey | 114mm4.49" | 64mm2.52" | 31mm1.22" | £7.63 | £7.53 | £7.38 | More.... |
463-0020B | Blue | 114mm4.49" | 64mm2.52" | 31mm1.22" | £7.63 | £7.53 | £7.38 | More.... |
463-0020E | Black | 114mm4.49" | 64mm2.52" | 31mm1.22" | £7.63 | £7.53 | £7.38 | More.... |
463-0030A | Grey | 114.2mm4.50" | 89.1mm3.51" | 55.9mm2.20" | £10.57 | £10.43 | £10.22 | More.... |
463-0030B | Blue | 114.2mm4.50" | 89.1mm3.51" | 55.9mm2.20" | £10.57 | £10.43 | £10.22 | More.... |
463-0030E | Black | 114.2mm4.50" | 89.1mm3.51" | 55.9mm2.20" | £10.57 | £10.43 | £10.22 | More.... |
463-0040A | Grey | 114.7mm4.52" | 63.7mm2.51" | 55.9mm2.20" | £9.63 | £9.50 | £9.32 | More.... |
463-0040B | Blue | 114.7mm4.52" | 63.7mm2.51" | 55.9mm2.20" | £9.63 | £9.50 | £9.32 | More.... |
463-0040E | Black | 114.7mm4.52" | 63.7mm2.51" | 55.9mm2.20" | £9.63 | £9.50 | £9.32 | More.... |
463-0050A | Grey | 171.8mm6.76" | 120.8mm4.76" | 55.9mm2.20" | £17.72 | £17.48 | £17.13 | More.... |
463-0050B | Blue | 171.8mm6.76" | 120.8mm4.76" | 55.9mm2.20" | £17.72 | £17.48 | £17.13 | More.... |
463-0050E | Black | 171.8mm6.76" | 120.8mm4.76" | 55.9mm2.20" | £17.72 | £17.48 | £17.13 | More.... |
463-0060A | Grey | 171.8mm6.76" | 120.8mm4.76" | 106.7mm4.20" | £23.12 | £22.81 | £22.36 | More.... |
463-0060B | Blue | 171.8mm6.76" | 120.8mm4.76" | 106.7mm4.20" | £23.12 | £22.81 | £22.36 | More.... |
463-0060E | Black | 171.8mm6.76" | 120.8mm4.76" | 106.7mm4.20" | £23.12 | £22.81 | £22.36 | More.... |
463-0070A | Grey | 222.6mm8.76" | 146.4mm5.76" | 55.9mm2.20" | £21.05 | £20.77 | £20.36 | More.... |
463-0070B | Blue | 222.6mm8.76" | 146.4mm5.76" | 55.9mm2.20" | £21.05 | £20.77 | £20.36 | More.... |
463-0070E | Black | 222.6mm8.76" | 146.4mm5.76" | 55.9mm2.20" | £21.05 | £20.77 | £20.36 | More.... |
463-0100A | Grey | 140mm5.51" | 101.6mm4.00" | 77mm3.03" | £14.76 | £14.56 | £14.28 | More.... |
463-0100B | Blue | 140mm5.51" | 101.6mm4.00" | 77mm3.03" | £14.76 | £14.56 | £14.28 | More.... |
463-0100E | Black | 140mm5.51" | 101.6mm4.00" | 77mm3.03" | £14.76 | £14.56 | £14.28 | More.... |
463-0120A | Grey | 120mm4.72" | 100.2mm3.94" | 36mm1.42" | £10.90 | £10.75 | £10.54 | More.... |
463-0120B | Blue | 120mm4.72" | 100.2mm3.94" | 36mm1.42" | £10.90 | £10.75 | £10.54 | More.... |
463-0120E | Black | 120mm4.72" | 100.2mm3.94" | 36mm1.42" | £10.90 | £10.75 | £10.54 | More.... |
All Enclosures Include Internal PCB Guides |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
464-0010A | Grey | 89.2mm3.51" | 35.1mm1.38" | 305mm12.01" | £10.38 | £10.24 | £10.04 | More.... |
464-0010B | Blue | 89.2mm3.51" | 35.1mm1.38" | 305mm12.01" | £10.38 | £10.24 | £10.04 | More.... |
464-0010E | Black | 89.2mm3.51" | 35.1mm1.38" | 305mm12.01" | £10.38 | £10.24 | £10.04 | More.... |
464-0020A | Grey | 114mm4.49" | 64mm2.52" | 31mm1.22" | £16.33 | £16.11 | £15.79 | More.... |
464-0020B | Blue | 114mm4.49" | 64mm2.52" | 31mm1.22" | £16.33 | £16.11 | £15.79 | More.... |
464-0020E | Black | 114mm4.49" | 64mm2.52" | 31mm1.22" | £16.33 | £16.11 | £15.79 | More.... |
464-0030A | Grey | 114.2mm4.50" | 89.1mm3.51" | 55.9mm2.20" | £15.47 | £15.26 | £14.96 | More.... |
464-0030B | Blue | 114.2mm4.50" | 89.1mm3.51" | 55.9mm2.20" | £15.47 | £15.26 | £14.96 | More.... |
464-0030E | Black | 114.2mm4.50" | 89.1mm3.51" | 55.9mm2.20" | £15.47 | £15.26 | £14.96 | More.... |
464-0040A | Grey | 114.7mm4.52" | 63.7mm2.51" | 55.9mm2.20" | £15.59 | £15.38 | £15.08 | More.... |
464-0040B | Blue | 114.7mm4.52" | 63.7mm2.51" | 55.9mm2.20" | £15.59 | £15.38 | £15.08 | More.... |
464-0040E | Black | 114.7mm4.52" | 63.7mm2.51" | 55.9mm2.20" | £15.59 | £15.38 | £15.08 | More.... |
464-0050A | Grey | 171.8mm6.76" | 120.8mm4.76" | 55.9mm2.20" | £23.55 | £23.23 | £22.78 | More.... |
464-0050B | Blue | 171.8mm6.76" | 120.8mm4.76" | 55.9mm2.20" | £23.55 | £23.23 | £22.78 | More.... |
464-0050E | Black | 171.8mm6.76" | 120.8mm4.76" | 55.9mm2.20" | £23.55 | £23.23 | £22.78 | More.... |
464-0060A | Grey | 171.8mm6.76" | 120.8mm4.76" | 106.7mm4.20" | £29.80 | £29.40 | £28.82 | More.... |
464-0060B | Blue | 171.8mm6.76" | 120.8mm4.76" | 106.7mm4.20" | £29.80 | £29.40 | £28.82 | More.... |
464-0060E | Black | 171.8mm6.76" | 120.8mm4.76" | 106.7mm4.20" | £29.80 | £29.40 | £28.82 | More.... |
464-0070A | Grey | 222.6mm8.76" | 146.4mm5.76" | 55.9mm2.20" | £26.47 | £26.11 | £25.59 | More.... |
464-0070B | Blue | 222.6mm8.76" | 146.4mm5.76" | 55.9mm2.20" | £26.47 | £26.11 | £25.59 | More.... |
464-0070E | Black | 222.6mm8.76" | 146.4mm5.76" | 55.9mm2.20" | £26.47 | £26.11 | £25.59 | More.... |
464-0100A | Grey | 140mm5.51" | 101.6mm4.00" | 77mm3.03" | £20.37 | £20.09 | £19.70 | More.... |
464-0100B | Blue | 140mm5.51" | 101.6mm4.00" | 77mm3.03" | £20.37 | £20.09 | £19.70 | More.... |
464-0100E | Black | 140mm5.51" | 101.6mm4.00" | 77mm3.03" | £20.40 | £20.12 | £19.72 | More.... |
464-0120A | Grey | 120mm4.72" | 100.2mm3.94" | 36mm1.42" | £16.19 | £15.97 | £15.66 | More.... |
464-0120B | Blue | 120mm4.72" | 100.2mm3.94" | 36mm1.42" | £16.19 | £15.97 | £15.66 | More.... |
464-0120E | Black | 120mm4.72" | 100.2mm3.94" | 36mm1.42" | £16.19 | £15.97 | £15.66 | More.... |
All Enclosures Include Internal PCB Guides |
IP66 Series Flanged Enclosures Product Accessories |
Assembly Screws |
---|
Part No | Colour | Contents | Screw Information | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|
Plain Standard Screws |
|||||||
000-035-004 | Silver | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-035-006 | Silver | Pack of 6 | Recessed Pozi Drive, CounterSink Head | £0.56 | £0.55 | £0.54 | More.... |
000-035-100 | Silver | Pack of 100 | Recessed Pozi Drive, CounterSink Head | £4.27 | £4.21 | £4.13 | More.... |
Black Standard Screws |
|||||||
000-086-004 | Black | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-086-006 | Black | Pack of 6 | Recessed Pozi Drive, CounterSink Head | £0.99 | £0.98 | £0.96 | More.... |
000-086-100 | Black | Pack of 100 | Recessed Pozi Drive, CounterSink Head | £19.13 | £18.87 | £18.50 | More.... |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.24 | £2.98 | £2.92 | More.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £2.35 | £2.16 | £2.11 | More.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.47 | £3.19 | £3.12 | More.... |
Benefits of customisation with Deltron Enclosures |
---|
|
Machining |
---|
Drilling, tapping, milling, louvre's, PEM's, insertion of windows, handles or slots and more, to prepare the enclosure for the assembly stage. |
Coatings / Chemical Treatments |
---|
Enhance the protection of the enclosure by adding a coating or chemical treatment. Deltron offer's textures, powder coating of smooth nylon coating as standard, to offer protection from corrosion UV lights, and oils, other treatments are available on request. |
Painting / Printing |
---|
Select an attention grabbing red for health and safety purpose, or choose a light colour for an aesthetically pleasing enclosure that blends into the background. Just provide the Pantone / RAL reference for a custom colour. Incorporate your logo or a specification / product code with the printing options which includes silk screening or engraving services. |