Great Brands - Great Prices |
---|
World Wide Shipping on all Products |
---|
Credit Cards / PayPal Accepted |
---|
Tel: +44 (0)1535 636856 |
E-Mail: sales@kgaenclosures.com |
IP54 Series General Purpose Enclosures |
Product Features |
---|
With an IP54 rating, this versatile range offers light protection against dust and low pressure water spray. Fifteen sizes are available which come complete with screws and selected sizes include PCB guides. This range is suited to applications in low risk environments where only a minor amount of moisture is present.
|
Full customisation services - Click here for more information. |
KGA Enclosures Ltd are full authorised distributors of the Deltron Enclosures product range, including the popular IP66 / IP68 Heavy Duty and IP66 / IP68 Fortis Enclosure Ranges. All Deltron's enclosures and product accessories are available from KGA Enclosures Ltd to view the complete product range (Click Here) or to view the product range price list (Click Here). If you have any questions regarding any product or would like to inquiry about stock availability, pricing and customisation options, simply call +44 (0)1535 636856 or E-Mail sales@kgaenclosures.com, where we will be happy to assist you. |
IP54 Series Enclosures Product Options |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
459-0010 | Natural | 89mm3.50" | 35mm1.38" | 30mm1.18" | £3.02 | £2.98 | £2.92 | More.... |
459-0020 | Natural | 114.3mm4.50" | 63.5mm2.50" | 29.5mm1.16" | £3.80 | £3.74 | £3.67 | More.... |
459-0030 | Natural | 114.3mm4.50" | 88.9mm3.50" | 54.9mm2.16" | £6.22 | £6.13 | £6.01 | More.... |
459-0040 | Natural | 114.3mm4.50" | 64.5mm2.54" | 54.9mm2.16" | £5.47 | £5.40 | £5.29 | More.... |
459-0050 | Natural | 171.5mm6.75" | 120.6mm4.75" | 54.9mm2.16" | £7.96 | £7.85 | £7.70 | More.... |
459-0060 | Natural | 171.5mm6.75" | 120.6mm4.75" | 105.7mm4.16" | £10.59 | £10.44 | £10.24 | More.... |
459-0070 | Natural | 222.3mm8.75" | 146mm5.75" | 54.9mm2.16" | £12.10 | £11.93 | £11.70 | More.... |
459-0080 | Natural | 222.3mm8.75" | 146mm5.75" | 105.7mm4.16" | £13.51 | £13.33 | £13.07 | More.... |
459-0090 | Natural | 275mm10.83" | 175mm6.89" | 65mm2.56" | £17.24 | £17.01 | £16.67 | More.... |
459-0100 | Natural | 139.7mm5.50" | 101.6mm4.00" | 76mm2.99" | £9.18 | £9.06 | £8.88 | More.... |
459-0110 | Natural | 165mm6.50" | 127mm5.00" | 76mm2.99" | £17.25 | £17.02 | £16.68 | More.... |
459-0120 | Natural | 120mm4.72" | 100mm3.94" | 35mm1.38" | £6.41 | £6.32 | £6.20 | More.... |
459-0130 | Natural | 250mm9.84" | 250mm9.84" | 99.3mm3.91" | £39.04 | £38.51 | £37.75 | More.... |
459-0140 | Natural | 80mm3.15" | 55mm2.17" | 25mm0.98" | £2.90 | £2.86 | £2.80 | More.... |
459-0150 | Natural | 60mm2.36" | 55mm2.17" | 30mm1.18" | £2.84 | £2.81 | £2.75 | More.... |
459-0090 to 459-0150 Enclosures Include Internal PCB Guides |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
461-0010A | Grey | 88.9mm3.50" | 34.9mm1.37" | 29.5mm1.16" | £3.95 | £3.89 | £3.82 | More.... |
461-0010B | Blue | 88.9mm3.50" | 34.9mm1.37" | 29.5mm1.16" | £3.95 | £3.89 | £3.82 | More.... |
461-0010E | Black | 88.9mm3.50" | 34.9mm1.37" | 29.5mm1.16" | £3.95 | £3.89 | £3.82 | More.... |
461-0020A | Grey | 114.3mm4.50" | 63.5mm2.50" | 29.5mm1.16" | £5.35 | £5.28 | £5.17 | More.... |
461-0020B | Blue | 114.3mm4.50" | 63.5mm2.50" | 29.5mm1.16" | £5.35 | £5.28 | £5.17 | More.... |
461-0020E | Black | 114.3mm4.50" | 63.5mm2.50" | 29.5mm1.16" | £5.35 | £5.28 | £5.17 | More.... |
461-0030A | Grey | 114.3mm4.50" | 88.9mm3.50" | 54.9mm2.16" | £7.31 | £7.21 | £7.07 | More.... |
461-0030B | Blue | 114.3mm4.50" | 88.9mm3.50" | 54.9mm2.16" | £7.31 | £7.21 | £7.07 | More.... |
461-0030E | Black | 114.3mm4.50" | 88.9mm3.50" | 54.9mm2.16" | £7.31 | £7.21 | £7.07 | More.... |
461-0040A | Grey | 114.3mm4.50" | 64.5mm2.54" | 54.9mm2.16" | £6.55 | £6.46 | £6.33 | More.... |
461-0040B | Blue | 114.3mm4.50" | 64.5mm2.54" | 54.9mm2.16" | £6.55 | £6.46 | £6.33 | More.... |
461-0040E | Black | 114.3mm4.50" | 64.5mm2.54" | 54.9mm2.16" | £6.55 | £6.46 | £6.33 | More.... |
461-0050A | Grey | 171.5mm6.75" | 120.6mm4.75" | 54.9mm2.16" | £9.65 | £9.52 | £9.33 | More.... |
461-0050B | Blue | 171.5mm6.75" | 120.6mm4.75" | 54.9mm2.16" | £9.65 | £9.52 | £9.33 | More.... |
461-0050E | Black | 171.5mm6.75" | 120.6mm4.75" | 54.9mm2.16" | £9.65 | £9.52 | £9.33 | More.... |
461-0060A | Grey | 171.5mm6.75" | 120.6mm4.75" | 105.7mm4.16" | £12.85 | £12.67 | £12.42 | More.... |
461-0060B | Blue | 171.5mm6.75" | 120.6mm4.75" | 105.7mm4.16" | £12.85 | £12.67 | £12.42 | More.... |
461-0060E | Black | 171.5mm6.75" | 120.6mm4.75" | 105.7mm4.16" | £12.85 | £12.67 | £12.42 | More.... |
461-0070A | Grey | 222.3mm8.75" | 146mm5.75" | 54.9mm2.16" | £14.19 | £14.00 | £13.72 | More.... |
461-0070B | Blue | 222.3mm8.75" | 146mm5.75" | 54.9mm2.16" | £14.19 | £14.00 | £13.72 | More.... |
461-0070E | Black | 222.3mm8.75" | 146mm5.75" | 54.9mm2.16" | £14.19 | £14.00 | £13.72 | More.... |
461-0080A | Grey | 222.3mm8.75" | 146mm5.75" | 105.7mm4.16" | £15.76 | £15.54 | £15.24 | More.... |
461-0080B | Blue | 222.3mm8.75" | 146mm5.75" | 105.7mm4.16" | £15.76 | £15.54 | £15.24 | More.... |
461-0080E | Black | 222.3mm8.75" | 146mm5.75" | 105.7mm4.16" | £15.76 | £15.54 | £15.24 | More.... |
461-0090A | Grey | 275mm10.83" | 175mm6.89" | 65mm2.56" | £20.17 | £19.89 | £19.50 | More.... |
461-0090B | Blue | 275mm10.83" | 175mm6.89" | 65mm2.56" | £20.17 | £19.89 | £19.50 | More.... |
461-0090E | Black | 275mm10.83" | 175mm6.89" | 65mm2.56" | £20.17 | £19.89 | £19.50 | More.... |
461-0100A | Grey | 139.7mm5.50" | 101.6mm4.00" | 76mm2.99" | £10.80 | £10.66 | £10.45 | More.... |
461-0100B | Blue | 139.7mm5.50" | 101.6mm4.00" | 76mm2.99" | £10.80 | £10.66 | £10.45 | More.... |
461-0100E | Black | 139.7mm5.50" | 101.6mm4.00" | 76mm2.99" | £10.80 | £10.66 | £10.45 | More.... |
461-0110A | Grey | 165mm6.50" | 127mm5.00" | 76mm2.99" | £18.48 | £18.23 | £17.87 | More.... |
461-0110B | Blue | 165mm6.50" | 127mm5.00" | 76mm2.99" | £18.48 | £18.23 | £17.87 | More.... |
461-0110E | Black | 165mm6.50" | 127mm5.00" | 76mm2.99" | £18.48 | £18.23 | £17.87 | More.... |
461-0120A | Grey | 120mm4.72" | 100mm3.94" | 35mm1.38" | £8.56 | £8.44 | £8.28 | More.... |
461-0120B | Blue | 120mm4.72" | 100mm3.94" | 35mm1.38" | £8.56 | £8.44 | £8.28 | More.... |
461-0120E | Black | 120mm4.72" | 100mm3.94" | 35mm1.38" | £8.56 | £8.44 | £8.28 | More.... |
461-0130A | Grey | 250mm9.84" | 250mm9.84" | 99.3mm3.91" | £42.35 | £41.77 | £40.95 | More.... |
461-0130B | Blue | 250mm9.84" | 250mm9.84" | 99.3mm3.91" | £42.35 | £41.77 | £40.95 | More.... |
461-0130E | Black | 250mm9.84" | 250mm9.84" | 99.3mm3.91" | £42.35 | £41.77 | £40.95 | More.... |
461-0140A | Grey | 80mm3.15" | 55mm2.17" | 25mm0.98" | £4.59 | £4.52 | £4.43 | More.... |
461-0140B | Blue | 80mm3.15" | 55mm2.17" | 25mm0.98" | £4.59 | £4.52 | £4.43 | More.... |
461-0140E | Black | 80mm3.15" | 55mm2.17" | 25mm0.98" | £4.59 | £4.52 | £4.43 | More.... |
461-0150A | Grey | 60mm2.36" | 55mm2.17" | 30mm1.18" | £4.12 | £4.07 | £3.99 | More.... |
461-0150B | Blue | 60mm2.36" | 55mm2.17" | 30mm1.18" | £4.12 | £4.07 | £3.99 | More.... |
461-0150E | Black | 60mm2.36" | 55mm2.17" | 30mm1.18" | £4.12 | £4.07 | £3.99 | More.... |
461-0090 to 461-0150 Enclosures Include Internal PCB Guides |
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
462-0010A | Grey | 88.9mm3.50" | 34.9mm1.37" | 29.5mm1.16" | £6.64 | £6.55 | £6.42 | More.... |
462-0010B | Blue | 88.9mm3.50" | 34.9mm1.37" | 29.5mm1.16" | £6.56 | £6.47 | £6.34 | More.... |
462-0010E | Black | 88.9mm3.50" | 34.9mm1.37" | 29.5mm1.16" | £6.56 | £6.47 | £6.34 | More.... |
462-0020A | Grey | 114.3mm4.50" | 63.5mm2.50" | 29.5mm1.16" | £7.96 | £7.85 | £7.70 | More.... |
462-0020B | Blue | 114.3mm4.50" | 63.5mm2.50" | 29.5mm1.16" | £7.96 | £7.85 | £7.70 | More.... |
462-0020E | Black | 114.3mm4.50" | 63.5mm2.50" | 29.5mm1.16" | £7.96 | £7.85 | £7.70 | More.... |
462-0030A | Grey | 114.3mm4.50" | 88.9mm3.50" | 54.9mm2.16" | £10.55 | £10.40 | £10.20 | More.... |
462-0030B | Blue | 114.3mm4.50" | 88.9mm3.50" | 54.9mm2.16" | £10.59 | £10.44 | £10.24 | More.... |
462-0030E | Black | 114.3mm4.50" | 88.9mm3.50" | 54.9mm2.16" | £10.55 | £10.40 | £10.20 | More.... |
462-0040A | Grey | 114.3mm4.50" | 64.5mm2.54" | 54.9mm2.16" | £10.57 | £10.43 | £10.22 | More.... |
462-0040B | Blue | 114.3mm4.50" | 64.5mm2.54" | 54.9mm2.16" | £10.57 | £10.43 | £10.22 | More.... |
462-0040E | Black | 114.3mm4.50" | 64.5mm2.54" | 54.9mm2.16" | £10.65 | £10.51 | £10.30 | More.... |
462-0050A | Grey | 171.5mm6.75" | 120.6mm4.75" | 54.9mm2.16" | £13.76 | £13.57 | £13.30 | More.... |
462-0050B | Blue | 171.5mm6.75" | 120.6mm4.75" | 54.9mm2.16" | £13.76 | £13.57 | £13.30 | More.... |
462-0050E | Black | 171.5mm6.75" | 120.6mm4.75" | 54.9mm2.16" | £13.76 | £13.57 | £13.30 | More.... |
462-0060A | Grey | 171.5mm6.75" | 120.6mm4.75" | 105.7mm4.16" | £17.00 | £16.77 | £16.43 | More.... |
462-0060B | Blue | 171.5mm6.75" | 120.6mm4.75" | 105.7mm4.16" | £16.98 | £16.75 | £16.42 | More.... |
462-0060E | Black | 171.5mm6.75" | 120.6mm4.75" | 105.7mm4.16" | £16.98 | £16.75 | £16.42 | More.... |
462-0070A | Grey | 222.3mm8.75" | 146mm5.75" | 54.9mm2.16" | £17.87 | £17.62 | £17.28 | More.... |
462-0070B | Blue | 222.3mm8.75" | 146mm5.75" | 54.9mm2.16" | £17.87 | £17.62 | £17.28 | More.... |
462-0070E | Black | 222.3mm8.75" | 146mm5.75" | 54.9mm2.16" | £17.87 | £17.62 | £17.28 | More.... |
462-0080A | Grey | 222.3mm8.75" | 146mm5.75" | 105.7mm4.16" | £19.17 | £18.91 | £18.54 | More.... |
462-0080B | Blue | 222.3mm8.75" | 146mm5.75" | 105.7mm4.16" | £19.17 | £18.91 | £18.54 | More.... |
462-0080E | Black | 222.3mm8.75" | 146mm5.75" | 105.7mm4.16" | £19.17 | £18.91 | £18.54 | More.... |
462-0090A | Grey | 275mm10.83" | 175mm6.89" | 65mm2.56" | £23.77 | £23.45 | £22.99 | More.... |
462-0090B | Blue | 275mm10.83" | 175mm6.89" | 65mm2.56" | £23.77 | £23.45 | £22.99 | More.... |
462-0090E | Black | 275mm10.83" | 175mm6.89" | 65mm2.56" | £23.77 | £23.45 | £22.99 | More.... |
462-0100A | Grey | 139.7mm5.50" | 101.6mm4.00" | 76mm2.99" | £14.19 | £14.00 | £13.72 | More.... |
462-0100B | Blue | 139.7mm5.50" | 101.6mm4.00" | 76mm2.99" | £14.19 | £14.00 | £13.72 | More.... |
462-0100E | Black | 139.7mm5.50" | 101.6mm4.00" | 76mm2.99" | £14.19 | £14.00 | £13.72 | More.... |
462-0110A | Grey | 165mm6.50" | 127mm5.00" | 76mm2.99" | £22.62 | £22.31 | £21.87 | More.... |
462-0110B | Blue | 165mm6.50" | 127mm5.00" | 76mm2.99" | £22.62 | £22.31 | £21.87 | More.... |
462-0110E | Black | 165mm6.50" | 127mm5.00" | 76mm2.99" | £22.62 | £22.31 | £21.87 | More.... |
462-0120A | Grey | 120mm4.72" | 200mm7.87" | 35mm1.38" | £10.95 | £10.81 | £10.59 | More.... |
462-0120B | Blue | 120mm4.72" | 200mm7.87" | 35mm1.38" | £10.97 | £10.82 | £10.61 | More.... |
462-0120E | Black | 120mm4.72" | 200mm7.87" | 35mm1.38" | £10.95 | £10.81 | £10.59 | More.... |
462-0130A | Grey | 250mm9.84" | 250mm9.84" | 99.3mm3.91" | £45.09 | £44.48 | £43.61 | More.... |
462-0130B | Blue | 250mm9.84" | 250mm9.84" | 99.3mm3.91" | £45.09 | £44.48 | £43.61 | More.... |
462-0130E | Black | 250mm9.84" | 250mm9.84" | 99.3mm3.91" | £45.08 | £44.47 | £43.59 | More.... |
462-0140A | Grey | 80mm3.15" | 55mm2.17" | 25mm0.98" | £7.35 | £7.25 | £7.11 | More.... |
462-0140B | Blue | 80mm3.15" | 55mm2.17" | 25mm0.98" | £7.58 | £7.48 | £7.33 | More.... |
462-0140E | Black | 80mm3.15" | 55mm2.17" | 25mm0.98" | £7.58 | £7.48 | £7.33 | More.... |
462-0150A | Grey | 60mm2.36" | 55mm2.17" | 30mm1.18" | £7.62 | £7.52 | £7.37 | More.... |
462-0150B | Blue | 60mm2.36" | 55mm2.17" | 30mm1.18" | £7.62 | £7.52 | £7.37 | More.... |
462-0150E | Black | 60mm2.36" | 55mm2.17" | 30mm1.18" | £7.61 | £7.50 | £7.36 | More.... |
462-0090 to 462-0150 Enclosures Include Internal PCB Guides |
IP54 Series Enclosures Product Accessories |
Assembly Screws |
---|
Part No | Colour | Contents | Screw Information | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|
Plain Standard Screws |
|||||||
000-035-004 | Silver | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-035-006 | Silver | Pack of 6 | Recessed Pozi Drive, CounterSink Head | £0.56 | £0.55 | £0.54 | More.... |
000-035-100 | Silver | Pack of 100 | Recessed Pozi Drive, CounterSink Head | £4.27 | £4.21 | £4.13 | More.... |
Black Standard Screws |
|||||||
000-086-004 | Black | Pack of 4 | Recessed Pozi Drive, CounterSink Head | P.O.A. | P.O.A. | P.O.A. | More.... |
000-086-006 | Black | Pack of 6 | Recessed Pozi Drive, CounterSink Head | £0.99 | £0.98 | £0.96 | More.... |
000-086-100 | Black | Pack of 100 | Recessed Pozi Drive, CounterSink Head | £19.13 | £18.87 | £18.50 | More.... |
IP66 Sealing Kits |
---|
Part No | Colour | Length | Width | Height | 10+ | 50+ | 100+ | More |
---|---|---|---|---|---|---|---|---|
459-S66-A | Black | 90mm3.54" | 35mm1.38" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-B | Black | 114mm4.49" | 65mm2.56" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-C | Black | 114mm4.49" | 89mm3.50" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-D | Black | 115mm4.53" | 64mm2.52" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-EF | Black | 173mm6.81" | 122mm4.80" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-GH | Black | 223mm8.78" | 147mm5.79" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-J | Black | 274mm10.79" | 174mm6.85" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-K | Black | 140mm5.51" | 102mm4.02" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-L | Black | 164mm6.46" | 126mm4.96" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-M | Black | 120mm4.72" | 100mm3.94" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-N | Black | 250mm9.84" | 250mm9.84" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-P | Black | 80mm3.15" | 55mm2.17" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
459-S66-Q | Black | 60mm2.36" | 55mm2.17" | 3mm0.12" | P.O.A. | P.O.A. | P.O.A. | More.... |
For compatibility please view product data sheet |
Protective Rubber Feet |
---|
Part No | Colour | Contents | Diameter | Height | 1+ | 10+ | 25+ | More |
---|---|---|---|---|---|---|---|---|
1421T2 | Black | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.24 | £2.98 | £2.92 | More.... |
1421T2CL | Clear | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £2.35 | £2.16 | £2.11 | More.... |
1421T2GY | Grey | Pack of 24 | 12.7mm0.50" | 3.5mm0.14" | £3.47 | £3.19 | £3.12 | More.... |
Benefits of customisation with Deltron Enclosures |
---|
|
Machining |
---|
Drilling, tapping, milling, louvre's, PEM's, insertion of windows, handles or slots and more, to prepare the enclosure for the assembly stage. |
Coatings / Chemical Treatments |
---|
Enhance the protection of the enclosure by adding a coating or chemical treatment. Deltron offer's textures, powder coating of smooth nylon coating as standard, to offer protection from corrosion UV lights, and oils, other treatments are available on request. |
Painting / Printing |
---|
Select an attention grabbing red for health and safety purpose, or choose a light colour for an aesthetically pleasing enclosure that blends into the background. Just provide the Pantone / RAL reference for a custom colour. Incorporate your logo or a specification / product code with the printing options which includes silk screening or engraving services. |