Part No |
Colour |
Length |
Width |
Depth |
1+ |
10+ |
50+ |
100+ |
500+ |
Tech Drawings |
Flame Retardant ABS, Flanged Lid |
1591MFLBK | Black | 84mm | 56mm | 20mm | 3.30" | 2.20" | 0.80" | £2.70 | £2.56 | £2.43 | £2.29 | £2.16 |  |
1591MFLGY | Grey | 84mm | 56mm | 20mm | 3.30" | 2.20" | 0.80" | £2.70 | £2.56 | £2.43 | £2.29 | £2.16 |  |
1591LFLBK | Black | 84mm | 56mm | 36mm | 3.30" | 2.20" | 1.40" | £2.64 | £2.50 | £2.37 | £2.24 | £2.11 |  |
1591LFLGY | Grey | 84mm | 56mm | 36mm | 3.30" | 2.20" | 1.40" | £2.64 | £2.50 | £2.37 | £2.24 | £2.11 |  |
1591AFLBK | Black | 99mm | 51mm | 20mm | 3.90" | 2.00" | 0.80" | £2.46 | £2.34 | £2.22 | £2.09 | £1.97 |  |
1591AFLGY | Grey | 99mm | 51mm | 20mm | 3.90" | 2.00" | 0.80" | £2.46 | £2.34 | £2.22 | £2.09 | £1.97 |  |
1591SFLBK | Black | 109mm | 81mm | 41mm | 4.30" | 3.20" | 1.60" | £4.28 | £4.06 | £3.85 | £3.64 | £3.42 |  |
1591SFLGY | Grey | 109mm | 81mm | 41mm | 4.30" | 3.20" | 1.60" | £4.28 | £4.06 | £3.85 | £3.64 | £3.42 |  |
1591BFLBK | Black | 112mm | 61mm | 28mm | 4.40" | 2.40" | 1.10" | £2.74 | £2.61 | £2.47 | £2.33 | £2.19 |  |
1591BFLGY | Grey | 112mm | 61mm | 28mm | 4.40" | 2.40" | 1.10" | £2.74 | £2.61 | £2.47 | £2.33 | £2.19 |  |
1591CFLBK | Black | 119mm | 66mm | 36mm | 4.70" | 2.60" | 1.40" | £3.84 | £3.65 | £3.46 | £3.27 | £3.08 |  |
1591CFLGY | Grey | 119mm | 66mm | 36mm | 4.70" | 2.60" | 1.40" | £3.84 | £3.65 | £3.46 | £3.27 | £3.08 |  |
1591TFLBK | Black | 119mm | 81mm | 56mm | 4.70" | 3.20" | 2.20" | £4.57 | £4.34 | £4.12 | £3.89 | £3.66 |  |
1591TFLGY | Grey | 119mm | 81mm | 56mm | 4.70" | 3.20" | 2.20" | £4.57 | £4.34 | £4.12 | £3.89 | £3.66 |  |
1591UFLBK | Black | 119mm | 119mm | 56mm | 4.70" | 4.70" | 2.20" | £5.24 | £4.98 | £4.72 | £4.45 | £4.19 |  |
1591UFLGY | Grey | 119mm | 119mm | 56mm | 4.70" | 4.70" | 2.20" | £5.24 | £4.98 | £4.72 | £4.45 | £4.19 |  |
1591VFLBK | Black | 119mm | 119mm | 89mm | 4.70" | 4.70" | 3.50" | £6.28 | £5.96 | £5.65 | £5.34 | £5.02 |  |
1591VFLGY | Grey | 119mm | 119mm | 89mm | 4.70" | 4.70" | 3.50" | £6.28 | £5.96 | £5.65 | £5.34 | £5.02 |  |
1591GFLBK | Black | 122mm | 94mm | 30mm | 4.80" | 3.70" | 1.20" | £4.28 | £4.06 | £3.85 | £3.64 | £3.42 |  |
1591GFLGY | Grey | 122mm | 94mm | 30mm | 4.80" | 3.70" | 1.20" | £4.28 | £4.06 | £3.85 | £3.64 | £3.42 |  |
1591DFLBK | Black | 150mm | 81mm | 46mm | 5.90" | 3.20" | 1.80" | £4.45 | £4.23 | £4.00 | £3.78 | £3.56 |  |
1591DFLGY | Grey | 150mm | 81mm | 46mm | 5.90" | 3.20" | 1.80" | £4.45 | £4.23 | £4.00 | £3.78 | £3.56 |  |
1591HFLBK | Black | 165mm | 71mm | 25mm | 6.50" | 2.80" | 1.00" | £4.48 | £4.26 | £4.03 | £3.81 | £3.58 |  |
1591HFLGY | Grey | 165mm | 71mm | 25mm | 6.50" | 2.80" | 1.00" | £4.48 | £4.26 | £4.03 | £3.81 | £3.58 |  |
1591EFLBK | Black | 190mm | 110mm | 57mm | 7.48" | 4.33" | 2.23" | £6.62 | £6.29 | £5.96 | £5.63 | £5.29 |  |
1591EFLGY | Grey | 190mm | 110mm | 57mm | 7.48" | 4.33" | 2.23" | £6.62 | £6.29 | £5.96 | £5.63 | £5.29 |  |
General Purpose ABS, Flanged Lid |
1591MSFLBK | Black | 84mm | 56mm | 20mm | 3.30" | 2.20" | 0.80" | £2.08 | £1.97 | £1.87 | £1.77 | £1.66 |  |
1591LSFLBK | Black | 84mm | 56mm | 36mm | 3.30" | 2.20" | 1.40" | £1.89 | £1.80 | £1.70 | £1.61 | £1.51 |  |
1591ASFLBK | Black | 99mm | 51mm | 20mm | 3.90" | 2.00" | 0.80" | £1.98 | £1.88 | £1.79 | £1.69 | £1.59 |  |
1591SSFLBK | Black | 109mm | 81mm | 41mm | 4.30" | 3.20" | 1.60" | £3.43 | £3.25 | £3.08 | £2.91 | £2.74 |  |
1591BSFLBK | Black | 112mm | 61mm | 28mm | 4.40" | 2.40" | 1.10" | £2.08 | £1.97 | £1.87 | £1.77 | £1.66 |  |
1591CSFLBK | Black | 119mm | 66mm | 36mm | 4.70" | 2.60" | 1.40" | £2.74 | £2.61 | £2.47 | £2.33 | £2.19 |  |
1591TSFLBK | Black | 119mm | 81mm | 56mm | 4.70" | 3.20" | 2.20" | £3.70 | £3.52 | £3.33 | £3.15 | £2.96 |  |
1591USFLBK | Black | 119mm | 119mm | 56mm | 4.70" | 4.70" | 2.20" | £3.91 | £3.71 | £3.52 | £3.32 | £3.12 |  |
1591VSFLBK | Black | 119mm | 119mm | 89mm | 4.70" | 4.70" | 3.50" | £4.51 | £4.28 | £4.06 | £3.83 | £3.61 |  |
1591GSFLBK | Black | 122mm | 94mm | 30mm | 4.80" | 3.70" | 1.20" | £3.50 | £3.33 | £3.15 | £2.98 | £2.80 |  |
1591DSFLBK | Black | 150mm | 81mm | 46mm | 5.90" | 3.20" | 1.80" | £3.67 | £3.49 | £3.31 | £3.12 | £2.94 |  |
1591HSFLBK | Black | 165mm | 71mm | 25mm | 6.50" | 2.80" | 1.00" | £3.50 | £3.33 | £3.15 | £2.98 | £2.80 |  |
1591ESFLBK | Black | 190mm | 110mm | 57mm | 7.48" | 4.33" | 2.23" | £4.87 | £4.62 | £4.38 | £4.14 | £3.89 |  |
Flame Retardant, Bottom Flange |
1591MF2BK | Black | 84mm | 56mm | 20mm | 3.30" | 2.20" | 0.80" | £3.81 | £3.62 | £3.43 | £3.24 | £3.05 |  |
1591MF2GY | Grey | 84mm | 56mm | 20mm | 3.30" | 2.20" | 0.80" | £3.81 | £3.62 | £3.43 | £3.24 | £3.05 |  |
1591LF2BK | Black | 84mm | 56mm | 36mm | 3.30" | 2.20" | 1.40" | £4.01 | £3.81 | £3.61 | £3.41 | £3.21 |  |
1591LF2GY | Grey | 84mm | 56mm | 36mm | 3.30" | 2.20" | 1.40" | £4.01 | £3.81 | £3.61 | £3.41 | £3.21 |  |
1591AF2BK | Black | 99mm | 51mm | 20mm | 3.90" | 2.00" | 0.80" | £3.89 | £3.70 | £3.50 | £3.31 | £3.11 |  |
1591AF2GY | Grey | 99mm | 51mm | 20mm | 3.90" | 2.00" | 0.80" | £3.89 | £3.70 | £3.50 | £3.31 | £3.11 |  |
1591SF2BK | Black | 109mm | 81mm | 41mm | 4.30" | 3.20" | 1.60" | £6.28 | £5.96 | £5.65 | £5.34 | £5.02 |  |
1591SF2GY | Grey | 109mm | 81mm | 41mm | 4.30" | 3.20" | 1.60" | £6.28 | £5.96 | £5.65 | £5.34 | £5.02 |  |
1591BF2BK | Black | 112mm | 61mm | 28mm | 4.40" | 2.40" | 1.10" | £4.77 | £4.54 | £4.30 | £4.06 | £3.82 |  |
1591BF2GY | Grey | 112mm | 61mm | 28mm | 4.40" | 2.40" | 1.10" | £4.77 | £4.54 | £4.30 | £4.06 | £3.82 |  |
1591CF2BK | Black | 119mm | 66mm | 36mm | 4.70" | 2.60" | 1.40" | £5.39 | £5.12 | £4.85 | £4.58 | £4.32 |  |
1591CF2GY | Grey | 119mm | 66mm | 36mm | 4.70" | 2.60" | 1.40" | £5.39 | £5.12 | £4.85 | £4.58 | £4.32 |  |
1591TF2BK | Black | 119mm | 81mm | 56mm | 4.70" | 3.20" | 2.20" | £6.39 | £6.07 | £5.75 | £5.43 | £5.11 |  |
1591TF2GY | Grey | 119mm | 81mm | 56mm | 4.70" | 3.20" | 2.20" | £6.39 | £6.07 | £5.75 | £5.43 | £5.11 |  |
1591UF2BK | Black | 119mm | 119mm | 56mm | 4.70" | 4.70" | 2.20" | £6.62 | £6.29 | £5.96 | £5.63 | £5.29 |  |
1591UF2GY | Grey | 119mm | 119mm | 56mm | 4.70" | 4.70" | 2.20" | £6.62 | £6.29 | £5.96 | £5.63 | £5.29 |  |
1591VF2BK | Black | 119mm | 119mm | 89mm | 4.70" | 4.70" | 3.50" | £9.08 | £8.63 | £8.17 | £7.72 | £7.27 |  |
1591VF2GY | Grey | 119mm | 119mm | 89mm | 4.70" | 4.70" | 3.50" | £9.08 | £8.63 | £8.17 | £7.72 | £7.27 |  |
1591GF2BK | Black | 122mm | 94mm | 30mm | 4.80" | 3.70" | 1.20" | £6.06 | £5.76 | £5.45 | £5.15 | £4.85 |  |
1591GF2GY | Grey | 122mm | 94mm | 30mm | 4.80" | 3.70" | 1.20" | £6.06 | £5.76 | £5.45 | £5.15 | £4.85 |  |
1591DF2BK | Black | 150mm | 81mm | 46mm | 5.90" | 3.20" | 1.80" | £6.53 | £6.20 | £5.87 | £5.55 | £5.22 |  |
1591DF2GY | Grey | 150mm | 81mm | 46mm | 5.90" | 3.20" | 1.80" | £6.53 | £6.20 | £5.87 | £5.55 | £5.22 |  |
1591HF2BK | Black | 165mm | 71mm | 25mm | 6.50" | 2.80" | 1.00" | £5.83 | £5.54 | £5.25 | £4.95 | £4.66 |  |
1591HF2GY | Grey | 165mm | 71mm | 25mm | 6.50" | 2.80" | 1.00" | £5.83 | £5.54 | £5.25 | £4.95 | £4.66 |  |
1591EF2BK | Black | 190mm | 110mm | 57mm | 7.48" | 4.33" | 2.23" | £8.99 | £8.54 | £8.09 | £7.64 | £7.19 |  |
1591EF2GY | Grey | 190mm | 110mm | 57mm | 7.48" | 4.33" | 2.23" | £8.99 | £8.54 | £8.09 | £7.64 | £7.19 |  |
General Purpose ABS, Bottom Flange |
1591MF2SBK | Black | 84mm | 56mm | 20mm | 3.30" | 2.20" | 0.80" | £3.72 | £3.53 | £3.35 | £3.16 | £2.98 |  |
1591MF2SGY | Grey | 84mm | 56mm | 20mm | 3.30" | 2.20" | 0.80" | £3.72 | £3.53 | £3.35 | £3.16 | £2.98 |  |
1591LF2SBK | Black | 84mm | 56mm | 36mm | 3.30" | 2.20" | 1.40" | £3.72 | £3.53 | £3.35 | £3.16 | £2.98 |  |
1591LF2SGY | Grey | 84mm | 56mm | 36mm | 3.30" | 2.20" | 1.40" | £3.72 | £3.53 | £3.35 | £3.16 | £2.98 |  |
1591AF2SBK | Black | 99mm | 51mm | 20mm | 3.90" | 2.00" | 0.80" | £3.39 | £3.22 | £3.06 | £2.89 | £2.72 |  |
1591AF2SGY | Grey | 99mm | 51mm | 20mm | 3.90" | 2.00" | 0.80" | £2.09 | £1.99 | £1.88 | £1.78 | £1.67 |  |
1591SF2SBK | Black | 109mm | 81mm | 41mm | 4.30" | 3.20" | 1.60" | £5.30 | £5.04 | £4.77 | £4.51 | £4.24 |  |
1591SF2SGY | Grey | 109mm | 81mm | 41mm | 4.30" | 3.20" | 1.60" | £5.10 | £4.84 | £4.59 | £4.33 | £4.08 |  |
1591BF2SBK | Black | 112mm | 61mm | 28mm | 4.40" | 2.40" | 1.10" | £4.05 | £3.84 | £3.64 | £3.44 | £3.24 |  |
1591BF2SGY | Grey | 112mm | 61mm | 28mm | 4.40" | 2.40" | 1.10" | £2.39 | £2.27 | £2.15 | £2.03 | £1.91 |  |
1591CF2SBK | Black | 119mm | 66mm | 36mm | 4.70" | 2.60" | 1.40" | £4.62 | £4.39 | £4.16 | £3.93 | £3.70 |  |
1591CF2SGY | Grey | 119mm | 66mm | 36mm | 4.70" | 2.60" | 1.40" | £4.62 | £4.39 | £4.16 | £3.93 | £3.70 |  |
1591TF2SBK | Black | 119mm | 81mm | 56mm | 4.70" | 3.20" | 2.20" | £5.74 | £5.45 | £5.16 | £4.87 | £4.59 |  |
1591TF2SGY | Grey | 119mm | 81mm | 56mm | 4.70" | 3.20" | 2.20" | £5.74 | £5.45 | £5.16 | £4.87 | £4.59 |  |
1591UF2SBK | Black | 119mm | 119mm | 56mm | 4.70" | 4.70" | 2.20" | £6.05 | £5.74 | £5.44 | £5.14 | £4.84 |  |
1591UF2SGY | Grey | 119mm | 119mm | 56mm | 4.70" | 4.70" | 2.20" | £6.05 | £5.74 | £5.44 | £5.14 | £4.84 |  |
1591VF2SBK | Black | 119mm | 119mm | 89mm | 4.70" | 4.70" | 3.50" | £6.84 | £6.49 | £6.15 | £5.81 | £5.47 |  |
1591VF2SGY | Grey | 119mm | 119mm | 89mm | 4.70" | 4.70" | 3.50" | £6.84 | £6.49 | £6.15 | £5.81 | £5.47 |  |
1591GF2SBK | Black | 122mm | 94mm | 30mm | 4.80" | 3.70" | 1.20" | £5.44 | £5.17 | £4.90 | £4.62 | £4.35 |  |
1591GF2SGY | Grey | 122mm | 94mm | 30mm | 4.80" | 3.70" | 1.20" | £5.44 | £5.17 | £4.90 | £4.62 | £4.35 |  |
1591DF2SBK | Black | 150mm | 81mm | 46mm | 5.90" | 3.20" | 1.80" | £5.74 | £5.45 | £5.16 | £4.87 | £4.59 |  |
1591DF2SGY | Grey | 150mm | 81mm | 46mm | 5.90" | 3.20" | 1.80" | £5.74 | £5.45 | £5.16 | £4.87 | £4.59 |  |
1591HF2SBK | Black | 165mm | 71mm | 25mm | 6.50" | 2.80" | 1.00" | £5.44 | £5.17 | £4.90 | £4.62 | £4.35 |  |
1591HF2SGY | Grey | 165mm | 71mm | 25mm | 6.50" | 2.80" | 1.00" | £5.44 | £5.17 | £4.90 | £4.62 | £4.35 |  |
1591EF2SBK | Black | 190mm | 110mm | 57mm | 7.48" | 4.33" | 2.23" | £7.11 | £6.76 | £6.40 | £6.05 | £5.69 |  |
1591EF2SGY | Grey | 190mm | 110mm | 57mm | 7.48" | 4.33" | 2.23" | £7.11 | £6.76 | £6.40 | £6.05 | £5.69 |  |
Depth does not include Lid. |